Dorset County ASA


Dorset County ASA Development Meet 2014 at Littledown Centre (25m)

Web page created by CORGI on 05/07/2014


Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 NETTLEY Denise (2004) (A ) 00:38.86 214 (214) Swim Bournemouth
2 AMOR Lily (2004) (A ) 00:38.87 214 (214) Weymouth
3 WOOD Gabrielle (2005) (A ) 00:39.17 209 (209) Swim Bournemouth
4 VAN DER SCHOUW Saskia (2005) (A ) 00:40.87 184 (184) Swim Bournemouth
5 SCOULDING-JONES Lilianna (2005) (A ) 00:41.37 177 (177) Swim Bournemouth
6 JOHNSON Holly (2005) (A ) 00:42.00 169 (169) West Dorset
7 CLEAL Lottie (2005) (A ) 00:42.45 164 (164) Clayesmore
8 GOOCH Amy (2004) (A ) 00:44.25 145 (145) Poole
9 STONIER Emily (2004) (A ) 00:44.30 144 (144) Swim Bournemouth
10 WEBB Lorna (2005) (A ) 00:44.75 140 (140) Poole
11 RADESTOCK Livy (2004) (A ) 00:44.93 138 (138) Wareham and District
12 CHOY Ellie (2004) (A ) 00:45.09 137 (137) Swim Bournemouth
13 MOUZOURI Eva Rose (2004) (A ) 00:46.57 124 (124) Swim Bournemouth
14 CHARLES Anna (2004) (A ) 00:47.55 116 (116) West Dorset
15 HANGER Emily (2004) (A ) 00:47.91 114 (114) Tornadoes of South Dorset
16 IRVINE Chloe (2005) (A ) 00:50.67 96 (96) Weymouth
17 HORN Erin (2004) (A ) 00:52.66 86 (86) West Dorset
-- USHER Grace (2004) (A ) DNS -- Weymouth

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Heidi (2004) (B ) 00:35.13 289 (289) Poole
2 HANCOCK Emily (2003) (B ) 00:35.17 288 (288) Christchurch Seagulls
3 CHENEY Tiara (2003) (B ) 00:35.46 281 (281) Poole
4 DONALDSON Annabelle (2004) (B ) 00:35.63 277 (277) Christchurch Seagulls
5 FIRTH Bethany (2004) (B ) 00:37.24 243 (243) Tornadoes of South Dorset
6 PECKHAM Eve (2003) (B ) 00:37.40 240 (240) Christchurch Seagulls
7 PLACE Isobel (2003) (B ) 00:37.84 231 (231) Swim Bournemouth
8 REYNOLDS Amelia (2004) (B ) 00:38.16 226 (226) Christchurch Seagulls
9 WONG Jasmine (2003) (B ) 00:38.36 222 (222) Poole
10 BROWNE Jaimee (2003) (B ) 00:38.53 219 (219) Weymouth
11 AWCOCK Bethany (2004) (B ) 00:38.63 218 (218) Christchurch Seagulls
12 MCNAMARA Ella (2003) (B ) 00:38.81 214 (214) Poole
13 STEELE Lucy (2004) (B ) 00:39.23 208 (208) Poole
14 BLANCHARD Tanya (2003) (B ) 00:39.34 206 (206) Wareham and District
15 HAMBLETON-WHITE Evie (2004) (B ) 00:39.53 203 (203) West Dorset
16 WARMER Katie (2003) (B ) 00:39.72 200 (200) Swim Bournemouth
17 JONES Phoebe (2003) (B ) 00:39.84 198 (198) Tornadoes of South Dorset
18 JONES Libby (2003) (B ) 00:39.95 197 (197) Poole
19 PHILLIPS Eve (2003) (B ) 00:40.30 192 (192) Poole
20 CURTIS Harriet (2003) (B ) 00:40.89 183 (183) North Dorset Turbos
21 WEBB Bethany (2004) (B ) 00:41.48 176 (176) Weymouth
22 BURLES Lily (2003) (B ) 00:41.90 170 (170) North Dorset Turbos
23 MASTERS Eve (2004) (B ) 00:42.12 168 (168) Clayesmore
24 TAYLOR Vivien (2004) (B ) 00:42.24 166 (166) West Dorset
25 BURDEN Katherine (2004) (B ) 00:42.65 161 (161) Poole
26 GANT Lizzy (2004) (B ) 00:43.25 155 (155) Tornadoes of South Dorset
27 HECKFORD Molly (2003) (B ) 00:45.51 133 (133) North Dorset Turbos
28 CALTON Holly (2003) (B ) 00:45.58 132 (132) Weymouth
29 HAMMOND Chloe (2004) (B ) 00:52.20 88 (88) Clayesmore
-- DAWSON Emily (2004) (B ) DNS -- Swim Bournemouth
-- FREND Peggy (2003) (B ) DNS -- Swim Bournemouth
-- LARNER Jessica (2004) (B ) DNS -- Swim Bournemouth
-- MCROBBIE Lauren (2003) (B ) DNS -- West Dorset

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEAD Charlotte (2003) (C ) 00:32.90 352 (352) Swim Bournemouth
2 JEFFRIES Emily (2002) (C ) 00:33.49 334 (334) Poole
3 GLYDE Rosie (2002) (C ) 00:34.11 316 (316) Christchurch Seagulls
4 LEIGH Isabelle (2002) (C ) 00:34.49 306 (306) Poole
= WEBB Alice (2003) (C ) 00:34.49 306 (306) Christchurch Seagulls
6 CLIFF Louise (2002) (C ) 00:34.78 298 (298) Clayesmore
7 JAMES Alasara (2003) (C ) 00:35.27 286 (286) Weymouth
8 MILLS Phoebe (2002) (C ) 00:35.79 274 (274) Tornadoes of South Dorset
9 BARNES Abigail (2003) (C ) 00:36.03 268 (268) Tornadoes of South Dorset
10 BREESE Natasha (2003) (C ) 00:36.09 267 (267) Clayesmore
11 WILLIAMS Claire (2002) (C ) 00:36.15 266 (266) Christchurch Seagulls
12 HAMBLETON-WHITE Millie (2002) (C ) 00:36.18 265 (265) West Dorset
13 DOBSON Gabriella (2002) (C ) 00:36.38 261 (261) North Dorset Turbos
14 KING Megan (2002) (C ) 00:36.45 259 (259) Swim Bournemouth
15 MCCARTHY Pippa (2002) (C ) 00:37.19 244 (244) West Dorset
16 WILCOX Ellie (2003) (C ) 00:37.34 241 (241) Weymouth
17 RICHENS Isabelle (2003) (C ) 00:37.41 240 (240) Poole
18 FAWKES Evie (2003) (C ) 00:38.01 228 (228) Christchurch Seagulls
19 EVANS Ellie (2002) (C ) 00:38.07 227 (227) Christchurch Seagulls
20 HOLDERNESS Anya (2002) (C ) 00:38.45 221 (221) Swim Bournemouth
21 BRIGHT Chloe (2003) (C ) 00:38.60 218 (218) North Dorset Turbos
22 GRIFFIN Alice (2003) (C ) 00:38.95 212 (212) Weymouth
= OLLIFFE Danielle (2002) (C ) 00:38.95 212 (212) Christchurch Seagulls
24 O'KEEFE Nuala (2002) (C ) 00:39.08 210 (210) Poole
25 BURRAGE Olivia (2002) (C ) 00:39.58 202 (202) Swim Bournemouth
26 KNIGHT Lauren (2002) (C ) 00:39.70 200 (200) Weymouth
27 PEARS Eva (2002) (C ) 00:40.30 192 (192) Christchurch Seagulls
28 BELL Poppy (2002) (C ) 00:40.32 191 (191) North Dorset Turbos
29 HARWOOD Megan (2002) (C ) 00:40.40 190 (190) Poole
30 GOLDING Ellen (2003) (C ) 00:40.78 185 (185) Poole
31 GREENSLADE Ellie (2002) (C ) 00:41.50 175 (175) Weymouth
32 CHAMBERLAIN Lauren (2003) (C ) 00:42.17 167 (167) Swim Bournemouth
33 AUGER Alena (2002) (C ) 00:43.84 149 (149) Weymouth
34 TWIGG Saffron (2003) (C ) 00:43.86 148 (148) West Dorset
35 PRIMMER Beth (2003) (C ) 00:44.10 146 (146) Poole
-- AGGETT Penelope (2003) (C ) DNS -- North Dorset Turbos
-- BOWDEN Ella (2002) (C ) DNS -- North Dorset Turbos
-- GODDARD Demi-Marie (2003) (C ) DNS -- Poole
-- SOMERS Isabelle (2002) (C ) DNS -- Swim Bournemouth

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Casey (2002) (D ) 00:32.18 377 (377) Swim Bournemouth
2 GALLIMORE Francesca (2001) (D ) 00:32.86 354 (354) Swim Bournemouth
3 JASZEK Holly (2001) (D ) 00:32.90 352 (352) Christchurch Seagulls
4 MANNS Abigail (2001) (D ) 00:33.28 340 (340) Swim Bournemouth
5 WATKINS Isabel (2001) (D ) 00:33.73 327 (327) Bridport Barracudas
6 KEMP Olivia (2002) (D ) 00:34.23 313 (313) Poole
7 PERKINS Chloe (2001) (D ) 00:34.35 310 (310) Tornadoes of South Dorset
8 EARLEY Holly (2001) (D ) 00:34.47 306 (306) Swim Bournemouth
9 MOOREY Alex (2001) (D ) 00:35.66 277 (277) Bridport Barracudas
10 GEDDES Sophie (2002) (D ) 00:35.75 275 (275) Poole
11 CULLINANE Alice (2002) (D ) 00:36.03 268 (268) West Dorset
12 JOHNSON Madeleine (2001) (D ) 00:36.88 250 (250) West Dorset
13 FORSTER Alice (2001) (D ) 00:37.04 247 (247) Poole
14 SPEARING Chloe (2001) (D ) 00:37.44 239 (239) Weymouth
15 RHODES Erin (2002) (D ) 00:38.35 222 (222) Swim Bournemouth
16 BAILEY Roza (2001) (D ) 00:39.16 209 (209) Wareham and District
17 BAKER Abbie (2002) (D ) 00:39.47 204 (204) West Dorset
-- ANNING Carla (2002) (D ) DNS -- North Dorset Turbos
-- DICKINSON Holly (2002) (D ) DNS -- Bridport Barracudas
-- FARNHAM Lauren (2001) (D ) DNS -- Bridport Barracudas
-- PECKHAM Abbie (2001) (D ) DNS -- Christchurch Seagulls
-- VOSS Sofia (2002) (D ) DNS -- West Dorset

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MILLS Amy (2001) (E ) 00:30.67 435 (435) Christchurch Seagulls
2 TORKINGTON Summer (2001) (E ) 00:30.75 432 (432) Poole
3 O'TOOLE Lauren (2000) (E ) 00:32.05 381 (381) West Dorset
4 HOLMES Kirsty (2000) (E ) 00:32.32 372 (372) Tornadoes of South Dorset
5 BRODIE Jordan (2001) (E ) 00:32.62 362 (362) Poole
6 TAYLOR Isabelle (2000) (E ) 00:32.81 355 (355) Poole
7 BURRAGE Ellie (2000) (E ) 00:32.90 352 (352) Swim Bournemouth
8 SMITH Eleanor (2001) (E ) 00:33.26 341 (341) Tornadoes of South Dorset
9 BRUNELL Danielle (2000) (E ) 00:34.38 309 (309) Weymouth
10 PEARCE Katie (2001) (E ) 00:34.44 307 (307) North Dorset Turbos
11 TAPE Jessica (2000) (E ) 00:35.65 277 (277) Poole
12 GODFREY Ella (2001) (E ) 00:36.14 266 (266) Poole
13 MOORE Sophie (2001) (E ) 00:36.51 258 (258) Weymouth
-- BURNEY Cecelia (2000) (E ) DNS -- North Dorset Turbos
-- WYATT Charlie (2001) (E ) DNS -- West Dorset
-- SHARP Abbey (2000) (E ) DSQ -- Christchurch Seagulls

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NOYCE Abbie (2000) (F ) 00:30.96 423 (423) Christchurch Seagulls
2 AXE BROWNE Ella (2000) (F ) 00:31.40 405 (405) Swim Bournemouth
3 BROADFIELD Ellen (2000) (F ) 00:31.62 397 (397) Christchurch Seagulls
4 FOICE Olivia (2000) (F ) 00:31.63 397 (397) West Dorset
5 RINES Sacha (2000) (F ) 00:31.86 388 (388) Poole
6 MARTIN Eilis (1999) (F ) 00:32.22 375 (375) West Dorset
7 MCKEOWN ALEX (2000) (F ) 00:32.36 370 (370) Clayesmore
8 WALES Abigail (1999) (F ) 00:33.03 348 (348) Christchurch Seagulls
9 PERKINS Emma (2000) (F ) 00:33.99 320 (320) Tornadoes of South Dorset
10 TREWARTHA Bethany (2000) (F ) 00:38.44 221 (221) West Dorset
-- AGGETT Julia (2000) (F ) DNS -- North Dorset Turbos
-- BAKER Gemma (2000) (F ) DNS -- West Dorset

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 OLIVER-HOUSE Jasmin (1999) (G ) 00:30.47 444 Poole
2 JOHNSON Flora (1999) (G ) 00:30.48 443 West Dorset
3 YOUNG Lily (1998) (G ) 00:30.66 436 Tornadoes of South Dorset
4 GREEN Jessica (1999) (G ) 00:30.98 422 Swim Bournemouth
5 DUNNING Samantha (1999) (G ) 00:31.13 416 Tornadoes of South Dorset
6 HOLMES Leanne (1998) (G ) 00:31.29 410 Weymouth
7 GLYDE Jasmine (1999) (G ) 00:31.32 409 Christchurch Seagulls
8 MCCARTHY Aoife (1998) (G ) 00:31.79 391 West Dorset
9 JENKINS Klara (1998) (G ) 00:32.46 367 North Dorset Turbos
10 DMOCHOWSKA Margo (1999) (G ) 00:32.49 366 Wareham and District
11 CALTON Chloe (1998) (G ) 00:33.04 348 Weymouth
12 RULE Abigail (1999) (G ) 00:34.40 308 West Dorset
13 LONG Katie (1999) (G ) 00:34.56 304 Wareham and District
-- FISH Emily (1998) (G ) DNS -- Swim Bournemouth
-- HUNTER Olivia (1999) (G ) DNS -- Wareham and District

Event: 1. 50m Freestyle, Female, All Ages, HDW, 05/07/2014 Age Group result (H ), 16-18 years

Pos Name, YOB Time GB/BAG Pts Club
1 THWAITES Danielle (1996) (H ) 00:29.58 CBT 485 Swim Bournemouth
2 HARVEY Ellie (1997) (H ) 00:30.19 456 Tornadoes of South Dorset
3 SAMS Starr (1998) (H ) 00:30.32 450 Tornadoes of South Dorset
4 WAY Tasha (1997) (H ) 00:31.84 389 Wareham and District
5 MENZIES Emma (1998) (H ) 00:32.00 383 Wareham and District
6 DRAKE Arabella (1997) (H ) 00:35.78 274 Bournemouth SC

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 TRELOAR Milo (2004) (A ) 00:41.91 157 (157) Swim Bournemouth
2 PARDY Finn (2004) (A ) 00:44.55 130 (130) Swim Bournemouth
3 OPENSHAW Ryan (2005) (A ) 00:44.72 129 (129) Poole
4 LANNING MAX (2004) (A ) 00:45.57 122 (122) Swim Bournemouth
5 LONGHURST William (2004) (A ) 00:45.76 120 (120) Poole
6 ROWE Charlie (2005) (A ) 00:46.51 114 (114) Tornadoes of South Dorset
7 HORTON Jacob (2004) (A ) 00:47.21 109 (109) Weymouth
8 GRIFFIN Aaron (2004) (A ) 00:48.07 104 (104) Tornadoes of South Dorset
9 MITCHELL Matthew (2005) (A ) 00:52.03 82 (82) Wareham and District
10 BROWN Noah (2005) (A ) 00:52.31 80 (80) West Dorset
-- FARRINGTON Toby (2004) (A ) DNS -- Bridport Barracudas
-- QUINE Stephen (2005) (A ) DNS -- Blandford
-- CUTBUSH Thomas (2004) (A ) DSQ -- Poole

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CORBIN Archie (2004) (B ) 00:40.04 180 (180) Swim Bournemouth
2 TROWBRIDGE William (2004) (B ) 00:40.62 172 (172) Poole
3 WARD Miles (2003) (B ) 00:41.73 159 (159) Christchurch Seagulls
4 KINGMAN Daniel (2003) (B ) 00:42.30 152 (152) Weymouth
5 BYRNE James (2004) (B ) 00:42.68 148 (148) North Dorset Turbos
6 COOMBES Ajay (2003) (B ) 00:42.96 145 (145) Swim Bournemouth
7 CARTWRIGHT George (2003) (B ) 00:43.14 143 (143) Weymouth
8 HARDY Marcos (2003) (B ) 00:44.03 135 (135) Swim Bournemouth
9 CORNEY Hayden (2003) (B ) 00:44.36 132 (132) Swim Bournemouth
10 LIMM Lewis (2003) (B ) 00:44.39 132 (132) Tornadoes of South Dorset
11 DUNNING Louis (2003) (B ) 00:44.88 127 (127) Poole
12 HERRON Alex (2004) (B ) 00:44.89 127 (127) North Dorset Turbos
13 WEEKS Kai (2003) (B ) 00:45.20 125 (125) Christchurch Seagulls
14 DENMAN Flynn (2004) (B ) 00:45.23 124 (124) Christchurch Seagulls
15 CLARKE Fergus (2004) (B ) 00:47.54 107 (107) Swim Bournemouth
16 HOLDEN Dominic (2003) (B ) 00:48.23 103 (103) Clayesmore
17 GILL Roman (2003) (B ) 00:48.30 102 (102) Swim Bournemouth
18 THOMPSON William (2003) (B ) 00:49.79 93 (93) North Dorset Turbos
19 BRUNELL Jacob (2003) (B ) 00:51.76 83 (83) Weymouth
20 BARRINGTON Jamie (2003) (B ) 00:52.19 81 (81) Weymouth
21 O'DOWD Luke (2004) (B ) 00:52.32 80 (80) Tornadoes of South Dorset
-- DANIEL Spencer (2003) (B ) DNS -- Swim Bournemouth
-- WATSON Jacob (2004) (B ) DSQ -- Weymouth

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 SELWOOD Guy (2002) (C ) 00:37.04 CBT 227 (227) Poole
2 CHACIN Sebastian (2003) (C ) 00:38.72 199 (199) Swim Bournemouth
3 GREEN George (2002) (C ) 00:39.52 187 (187) West Dorset
4 LLOYD Harry (2002) (C ) 00:39.66 185 (185) Christchurch Seagulls
5 CUTBUSH Ben (2002) (C ) 00:39.85 182 (182) Poole
6 AVERY Max (2002) (C ) 00:40.19 178 (178) Poole
7 PORTER Freddie (2002) (C ) 00:40.35 175 (175) Christchurch Seagulls
= WATSON Aidan (2002) (C ) 00:40.35 175 (175) Weymouth
9 PRYCE Freddie (2003) (C ) 00:40.78 170 (170) Swim Bournemouth
10 GORMLEY Alfie (2003) (C ) 00:41.23 164 (164) Christchurch Seagulls
11 WEBB Finlay (2002) (C ) 00:41.49 161 (161) Poole
12 ROBINSON Cameron (2003) (C ) 00:42.05 155 (155) West Dorset
13 DUFFY Kieran (2003) (C ) 00:42.17 154 (154) Poole
14 WICKENS Joshua (2003) (C ) 00:42.89 146 (146) Swim Bournemouth
15 OPENSHAW Liam (2003) (C ) 00:43.47 140 (140) Poole
16 BYRNE Jacob (2002) (C ) 00:43.62 139 (139) West Dorset
17 PENNY Lee (2002) (C ) 00:43.98 135 (135) Tornadoes of South Dorset
18 SANDERSON Oliver (2003) (C ) 00:44.25 133 (133) West Dorset
19 TWIGG Elliott (2003) (C ) 00:44.31 132 (132) West Dorset
20 MOWLEM Leon (2003) (C ) 00:44.79 128 (128) North Dorset Turbos
21 MOOREY Nathan (2003) (C ) 00:44.82 128 (128) Bridport Barracudas
22 BYRNE Theo (2002) (C ) 00:44.93 127 (127) West Dorset
23 FERGUSON Alastair (2002) (C ) 00:45.22 125 (125) Poole
24 KILFOYLE Astin (2002) (C ) 00:45.65 121 (121) Weymouth
25 WEBSTER Tristan (2003) (C ) 00:46.03 118 (118) North Dorset Turbos
26 KEMP Harry (2003) (C ) 00:46.55 114 (114) Christchurch Seagulls
27 DADE Reece (2003) (C ) 00:47.71 106 (106) Tornadoes of South Dorset
-- CARTER Tom (2002) (C ) DNS -- North Dorset Turbos

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 KELMAN-JOHNS George (2001) (D ) 00:36.02 247 (247) Clayesmore
2 KELLEWAY Tiger (2001) (D ) 00:36.04 246 (246) Swim Bournemouth
3 CLEAL Ollie (2002) (D ) 00:37.48 219 (219) Clayesmore
4 DELF Ben (2002) (D ) 00:38.27 206 (206) North Dorset Turbos
5 KING Louis (2002) (D ) 00:38.61 200 (200) Bridport Barracudas
6 BUROVS Nick (2001) (D ) 00:38.96 195 (195) Poole
7 GASSMANN Matthew (2002) (D ) 00:38.97 195 (195) North Dorset Turbos
8 WHITTLESEA Toby (2002) (D ) 00:40.53 173 (173) Christchurch Seagulls
9 CLAYTON Louis (2002) (D ) 00:41.50 161 (161) Poole
10 SMITH Finn (2002) (D ) 00:42.08 155 (155) Christchurch Seagulls
11 WEBB Cameron (2001) (D ) 00:42.31 152 (152) Clayesmore
12 HANNAM Alexander (2002) (D ) 00:43.10 144 (144) North Dorset Turbos
13 CALTON Nathan (2002) (D ) 00:45.85 119 (119) Weymouth
14 BURDEN Edward (2001) (D ) 00:46.01 118 (118) Poole
-- LARNER Jacob (2002) (D ) DNS -- Swim Bournemouth
-- WYRILL Henry (2002) (D ) DNS -- Bridport Barracudas
-- TAYLOR David (2002) (D ) DSQ -- Weymouth

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEAD Bradley (2000) (E ) 00:33.40 310 (310) Swim Bournemouth
2 FRAMPTON Josh (2001) (E ) 00:33.73 301 (301) Tornadoes of South Dorset
3 COCHRANE Matthew (2001) (E ) 00:33.96 295 (295) Poole
4 TURNER Nial (2000) (E ) 00:34.79 274 (274) Weymouth
5 PERKINS Charlie (2000) (E ) 00:38.72 199 (199) Clayesmore
6 SHARLAND Ben (2000) (E ) 00:39.23 191 (191) Poole
7 GUEST Cameron (2001) (E ) 00:40.04 180 (180) West Dorset
8 GODDARD Morgan (2001) (E ) 00:40.30 176 (176) Poole
9 ANGELL Rupert (2001) (E ) 00:40.37 175 (175) Blandford
10 OAKLEY Curtis (2001) (E ) 00:40.48 174 (174) Christchurch Seagulls
11 FAWKES Callum (2001) (E ) 00:40.88 169 (169) Christchurch Seagulls
12 BRADLEY Jack (2000) (E ) 00:41.08 166 (166) Bridport Barracudas
13 SHEPHERD Jensen (2001) (E ) 00:43.57 139 (139) Swim Bournemouth

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MUNDAY Robert (2000) (F ) 00:33.23 315 (315) Wareham and District
2 KING Mila (1999) (F ) 00:33.32 312 (312) Bridport Barracudas
3 OLLIFFE Robert (1999) (F ) 00:33.65 303 (303) Christchurch Seagulls
4 DAVIES-CORTES Steven (2000) (F ) 00:35.01 269 (269) Swim Bournemouth
-- CLEAL Will (2000) (F ) DNS -- Clayesmore

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HITCHCOCK Charlie (1998) (G ) 00:34.15 290 West Dorset
2 TURNER Aidan (1998) (G ) 00:35.86 250 Weymouth
-- PRICE Alex (1998) (G ) DNS -- Poole

Event: 2. 50m Backstroke, Male, All Ages, HDW, 05/07/2014 Age Group result (H ), 16-18 years

Pos Name, YOB Time GB/BAG Pts Club
1 FRY Barney (1997) (H ) 00:31.51 369 Bournemouth SC

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 05/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Aimie (2004) (A ) 01:30.50 CBT 259 (259) Swim Bournemouth
2 WOOD Gabrielle (2005) (A ) 01:39.59 194 (194) Swim Bournemouth
3 JOHNSON Holly (2005) (A ) 01:42.68 177 (177) West Dorset
4 CLEAL Lottie (2005) (A ) 01:44.73 167 (167) Clayesmore

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 05/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CULL Hermione (2004) (B ) 01:25.63 306 (306) Swim Bournemouth
2 DENTON-SMITH Lucy (2003) (B ) 01:28.87 274 (274) Blandford
3 PALOTAI-AVELLA Alexandra (2004) (B ) 01:30.55 259 (259) Swim Bournemouth
4 HANCOCK Emily (2003) (B ) 01:30.73 257 (257) Christchurch Seagulls
5 TAYLOR Heidi (2004) (B ) 01:31.04 255 (255) Poole
6 DONALDSON Annabelle (2004) (B ) 01:33.57 234 (234) Christchurch Seagulls
7 CHENEY Tiara (2003) (B ) 01:34.59 227 (227) Poole
8 PECKHAM Eve (2003) (B ) 01:36.88 211 (211) Christchurch Seagulls
9 PLACE Isobel (2003) (B ) 01:37.02 210 (210) Swim Bournemouth
10 STEELE Lucy (2004) (B ) 01:37.86 205 (205) Poole
11 WONG Jasmine (2003) (B ) 01:38.37 202 (202) Poole
12 FIRTH Bethany (2004) (B ) 01:39.37 196 (196) Tornadoes of South Dorset
13 BROWNE Jaimee (2003) (B ) 01:43.85 171 (171) Weymouth
14 BLANCHARD Tanya (2003) (B ) 01:44.31 169 (169) Wareham and District
15 PHILLIPS Eve (2003) (B ) 01:45.07 165 (165) Poole
16 WARMER Katie (2003) (B ) 01:46.39 159 (159) Swim Bournemouth
17 CALTON Holly (2003) (B ) 01:51.70 138 (138) Weymouth
18 HECKFORD Molly (2003) (B ) 01:52.92 133 (133) North Dorset Turbos
19 JONES Phoebe (2003) (B ) 01:55.41 125 (125) Tornadoes of South Dorset
-- BROWN Amy (2004) (B ) DNS -- Swim Bournemouth
-- CHISADZA Nyasha (2004) (B ) DNS -- Christchurch Seagulls
-- DAWSON Emily (2004) (B ) DNS -- Swim Bournemouth
-- LARNER Jessica (2004) (B ) DNS -- Swim Bournemouth
-- MCROBBIE Lauren (2003) (B ) DNS -- West Dorset
-- AWCOCK Bethany (2004) (B ) DSQ -- Christchurch Seagulls

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 05/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRIDET Yasmin (2002) (C ) 01:21.03 361 (361) Christchurch Seagulls
2 HEAD Charlotte (2003) (C ) 01:21.26 358 (358) Swim Bournemouth
3 HOLLAND Rosie (2003) (C ) 01:24.97 313 (313) Swim Bournemouth
4 KELMAN-JOHNS Phoebe (2002) (C ) 01:25.59 307 (307) Clayesmore
5 TROWBRIDGE Holly (2002) (C ) 01:25.68 306 (306) Poole
6 LEIGH Isabelle (2002) (C ) 01:27.79 284 (284) Poole
7 ELSOM Adelaide (2002) (C ) 01:29.19 271 (271) West Dorset
8 JEFFRIES Emily (2002) (C ) 01:29.57 267 (267) Poole
9 LONG Tierney (2003) (C ) 01:30.14 262 (262) Swim Bournemouth
10 BARNES Abigail (2003) (C ) 01:30.58 259 (259) Tornadoes of South Dorset
11 CLIFF Louise (2002) (C ) 01:30.90 256 (256) Clayesmore
12 WEBB Alice (2003) (C ) 01:32.69 241 (241) Christchurch Seagulls
13 KING Megan (2002) (C ) 01:32.87 240 (240) Swim Bournemouth
14 JAMES Alasara (2003) (C ) 01:33.37 236 (236) Weymouth
15 WYATT Gemma (2003) (C ) 01:34.37 229 (229) West Dorset
16 WILCOX Ellie (2003) (C ) 01:34.60 227 (227) Weymouth
17 HOLDERNESS Anya (2002) (C ) 01:36.65 213 (213) Swim Bournemouth
18 EVANS Ellie (2002) (C ) 01:37.76 206 (206) Christchurch Seagulls
19 PEARS Eva (2002) (C ) 01:38.80 199 (199) Christchurch Seagulls
20 BRIGHT Chloe (2003) (C ) 01:39.58 194 (194) North Dorset Turbos
21 O'KEEFE Nuala (2002) (C ) 01:42.05 181 (181) Poole
22 TWIGG Saffron (2003) (C ) 01:49.98 144 (144) West Dorset
-- AGGETT Penelope (2003) (C ) DNS -- North Dorset Turbos
-- GODDARD Demi-Marie (2003) (C ) DNS -- Poole
-- SOMERS Isabelle (2002) (C ) DNS -- Swim Bournemouth
-- GLYDE Rosie (2002) (C ) DSQ -- Christchurch Seagulls
-- HAMBLETON-WHITE Millie (2002) (C ) DSQ -- West Dorset

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 05/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (D ) 01:17.33 416 (416) Swim Bournemouth
