Dorset County ASA


Dorset County ASA Development Meet 2014 at Littledown Centre (25m)

Web page created by CORGI on 07/07/2014


Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BELL Aidan (2004) (A ) 00:37.04 164 (164) Swim Bournemouth
2 PARDY Finn (2004) (A ) 00:37.51 158 (158) Swim Bournemouth
3 LANNING MAX (2004) (A ) 00:38.00 152 (152) Swim Bournemouth
4 ROWE Charlie (2005) (A ) 00:38.38 147 (147) Tornadoes of South Dorset
5 LONGHURST William (2004) (A ) 00:38.69 144 (144) Poole
6 OPENSHAW Ryan (2005) (A ) 00:38.70 144 (144) Poole
7 CUTBUSH Thomas (2004) (A ) 00:39.70 133 (133) Poole
8 ROBERTS Daniel (2004) (A ) 00:39.74 133 (133) West Dorset
9 KINSEY Ben (2004) (A ) 00:39.94 131 (131) Weymouth
10 JASZEK Edward (2005) (A ) 00:40.77 123 (123) Christchurch Seagulls
11 GRIFFIN Aaron (2004) (A ) 00:41.34 118 (118) Tornadoes of South Dorset
12 RICHARDS Jamie (2005) (A ) 00:50.94 63 (63) Weymouth
13 DARE William (2005) (A ) 00:52.91 56 (56) West Dorset
-- COUGHLAN Ciaran (2004) (A ) DNS -- Swim Bournemouth
-- FARRINGTON Toby (2004) (A ) DNS -- Bridport Barracudas
-- HORTON Jacob (2004) (A ) DNS -- Weymouth
-- QUINE Stephen (2005) (A ) DNS -- Blandford
-- TRELOAR Milo (2004) (A ) DSQ -- Swim Bournemouth

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 COOMBES Ajay (2003) (B ) 00:33.76 CBT 217 (217) Swim Bournemouth
2 CORBIN Archie (2004) (B ) 00:34.36 206 (206) Swim Bournemouth
3 WARD Miles (2003) (B ) 00:34.71 200 (200) Christchurch Seagulls
4 KINGMAN Daniel (2003) (B ) 00:34.75 199 (199) Weymouth
5 HARDY Marcos (2003) (B ) 00:35.41 188 (188) Swim Bournemouth
6 WEEKS Kai (2003) (B ) 00:35.79 182 (182) Christchurch Seagulls
7 TROWBRIDGE William (2004) (B ) 00:35.91 180 (180) Poole
8 BYRNE James (2004) (B ) 00:36.33 174 (174) North Dorset Turbos
9 NEWMAN Daniel (2004) (B ) 00:37.66 156 (156) Poole
10 WATSON Jacob (2004) (B ) 00:37.94 153 (153) Weymouth
11 CORNEY Hayden (2003) (B ) 00:38.08 151 (151) Swim Bournemouth
12 DUNNING Louis (2003) (B ) 00:38.25 149 (149) Poole
13 STEWART Harry (2004) (B ) 00:38.83 142 (142) Bridport Barracudas
14 ALLEN Geen (2004) (B ) 00:38.91 142 (142) Poole
15 LIMM Lewis (2003) (B ) 00:39.09 140 (140) Tornadoes of South Dorset
16 GILL Roman (2003) (B ) 00:39.68 133 (133) Swim Bournemouth
17 CARTWRIGHT George (2003) (B ) 00:39.83 132 (132) Weymouth
= HERRON Alex (2004) (B ) 00:39.83 132 (132) North Dorset Turbos
19 CLARKE Fergus (2004) (B ) 00:41.50 117 (117) Swim Bournemouth
20 THOMPSON William (2003) (B ) 00:41.56 116 (116) North Dorset Turbos
21 O'DOWD Luke (2004) (B ) 00:42.39 109 (109) Tornadoes of South Dorset
22 BALDWIN Jacob (2004) (B ) 00:42.52 108 (108) Tornadoes of South Dorset
23 SHARP Solomon (2003) (B ) 00:43.83 99 (99) Christchurch Seagulls
24 BARRINGTON Jamie (2003) (B ) 00:44.08 97 (97) Weymouth
25 BRUNELL Jacob (2003) (B ) 00:46.03 85 (85) Weymouth
26 FULLER Thomas (2004) (B ) 00:48.65 72 (72) Blandford
-- DANIEL Spencer (2003) (B ) DNS -- Swim Bournemouth
-- DENMAN Flynn (2004) (B ) DNS -- Christchurch Seagulls
-- MARTIN Shem (2003) (B ) DNS -- West Dorset

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WATSON Aidan (2002) (C ) 00:32.97 233 (233) Weymouth
2 JARVIS Finley (2003) (C ) 00:33.03 232 (232) West Dorset
3 AVERY Max (2002) (C ) 00:33.24 227 (227) Poole
4 PORTER Freddie (2002) (C ) 00:33.31 226 (226) Christchurch Seagulls
5 OMOSEVWERHA Gray (2003) (C ) 00:33.61 220 (220) Swim Bournemouth
6 CUTBUSH Ben (2002) (C ) 00:33.87 215 (215) Poole
7 WICKENS Joshua (2003) (C ) 00:34.11 210 (210) Swim Bournemouth
8 BYRNE Jacob (2002) (C ) 00:34.52 203 (203) West Dorset
9 OPENSHAW Liam (2003) (C ) 00:35.42 188 (188) Poole
10 LLOYD Harry (2002) (C ) 00:35.67 184 (184) Christchurch Seagulls
11 ASHTON James (2003) (C ) 00:35.70 183 (183) Poole
12 WEBB Finlay (2002) (C ) 00:35.89 180 (180) Poole
13 HUTCHINSON Harry (2002) (C ) 00:36.04 178 (178) Tornadoes of South Dorset
14 DUFFY Kieran (2003) (C ) 00:36.13 177 (177) Poole
15 MOOREY Nathan (2003) (C ) 00:36.44 172 (172) Bridport Barracudas
16 GORMLEY Alfie (2003) (C ) 00:36.45 172 (172) Christchurch Seagulls
= SANDERSON Oliver (2003) (C ) 00:36.45 172 (172) West Dorset
18 BYRNE Theo (2002) (C ) 00:36.99 165 (165) West Dorset
19 ROBINSON Cameron (2003) (C ) 00:37.39 160 (160) West Dorset
20 WEBSTER Tristan (2003) (C ) 00:37.68 156 (156) North Dorset Turbos
21 MORRISON Finlay (2002) (C ) 00:38.62 145 (145) West Dorset
22 DADE Reece (2003) (C ) 00:38.79 143 (143) Tornadoes of South Dorset
23 FERGUSON Alastair (2002) (C ) 00:39.02 140 (140) Poole
24 ANGELL Jasper (2003) (C ) 00:39.10 139 (139) Blandford
25 PENNY Lee (2002) (C ) 00:39.38 136 (136) Tornadoes of South Dorset
26 KILFOYLE Astin (2002) (C ) 00:39.94 131 (131) Weymouth
27 TWIGG Elliott (2003) (C ) 00:40.67 124 (124) West Dorset
28 EVERTON Joshua (2003) (C ) 00:43.61 100 (100) Poole
-- BAYNHAM Ben (2002) (C ) DNS -- Swim Bournemouth
-- NORRIS Max (2002) (C ) DNS -- Weymouth
-- O'DONOGHUE Harry (2002) (C ) DNS -- West Dorset
-- PRYCE Freddie (2003) (C ) DNS -- Swim Bournemouth
-- MOWLEM Leon (2003) (C ) DSQ -- North Dorset Turbos

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 KELLEWAY Tiger (2001) (D ) 00:30.09 307 (307) Swim Bournemouth
2 FELTON Alex (2001) (D ) 00:32.17 251 (251) West Dorset
3 BUROVS Nick (2001) (D ) 00:32.28 248 (248) Poole
4 ARNOLD Lloyd (2001) (D ) 00:32.34 247 (247) Poole
= DELF Ben (2002) (D ) 00:32.34 247 (247) North Dorset Turbos
6 MOWBRAY Jake (2001) (D ) 00:32.81 236 (236) Clayesmore
7 ROWE Josh (2001) (D ) 00:33.10 230 (230) Tornadoes of South Dorset
8 CLEAL Ollie (2002) (D ) 00:33.14 229 (229) Clayesmore
9 NOYCE Joseph (2001) (D ) 00:33.20 228 (228) Christchurch Seagulls
10 WHITTLESEA Toby (2002) (D ) 00:33.24 227 (227) Christchurch Seagulls
11 CLAYTON Louis (2002) (D ) 00:35.11 193 (193) Poole
12 KING Louis (2002) (D ) 00:35.66 184 (184) Bridport Barracudas
13 WEBB Cameron (2001) (D ) 00:35.72 183 (183) Clayesmore
14 SMITH Finn (2002) (D ) 00:35.82 182 (182) Christchurch Seagulls
15 HANNAM Alexander (2002) (D ) 00:36.64 170 (170) North Dorset Turbos
16 BURDEN Edward (2001) (D ) 00:38.34 148 (148) Poole
-- LARNER Jacob (2002) (D ) DNS -- Swim Bournemouth
-- WYRILL Henry (2002) (D ) DNS -- Bridport Barracudas

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 TURNER Nial (2000) (E ) 00:29.64 321 (321) Weymouth
2 HEAD Bradley (2000) (E ) 00:30.13 305 (305) Swim Bournemouth
3 COCHRANE Matthew (2001) (E ) 00:30.90 283 (283) Poole
4 SHARLAND Ben (2000) (E ) 00:31.42 269 (269) Poole
5 THRING Harvey (2000) (E ) 00:31.76 261 (261) Blandford
6 GODDARD Morgan (2001) (E ) 00:33.30 226 (226) Poole
7 GUEST Cameron (2001) (E ) 00:33.34 225 (225) West Dorset
8 OAKLEY Curtis (2001) (E ) 00:33.91 214 (214) Christchurch Seagulls
9 ANGELL Rupert (2001) (E ) 00:34.29 207 (207) Blandford
10 BRADLEY Jack (2000) (E ) 00:34.31 207 (207) Bridport Barracudas
11 SHEPHERD Jensen (2001) (E ) 00:34.80 198 (198) Swim Bournemouth

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KING Mila (1999) (F ) 00:28.18 373 (373) Bridport Barracudas
2 MUNDAY Robert (2000) (F ) 00:28.56 359 (359) Wareham and District
3 OMOSEVWERHA Okere (2000) (F ) 00:29.04 341 (341) Swim Bournemouth
4 ELCOCK Reuben (2000) (F ) 00:29.06 340 (340) West Dorset
5 CHOY Owen (1999) (F ) 00:29.31 332 (332) Swim Bournemouth
6 WAKER Sam (1999) (F ) 00:29.66 320 (320) North Dorset Turbos
7 BANNEEL Seren (1999) (F ) 00:29.83 315 (315) North Dorset Turbos
8 WICKENS Nathan (2000) (F ) 00:30.11 306 (306) Swim Bournemouth
9 DAVIES-CORTES Steven (2000) (F ) 00:30.15 305 (305) Swim Bournemouth
10 WHITTIT Edward (2000) (F ) 00:30.57 292 (292) Swim Bournemouth
11 RICHMAN Matthew (1999) (F ) 00:30.91 283 (283) Wareham and District

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HITCHCOCK Charlie (1998) (G ) 00:27.98 381 West Dorset
2 TURNER Aidan (1998) (G ) 00:29.01 342 Weymouth
3 APPLEBY Stephen (1999) (G ) 00:29.31 332 North Dorset Turbos
4 APPLEBY Matthew (1999) (G ) 00:30.86 284 North Dorset Turbos

Event: 19. 50m Freestyle, Male, All Ages, HDW, 06/07/2014 Age Group result (H ), 16-18 years

Pos Name, YOB Time GB/BAG Pts Club
1 BRUNELL Joshua (1996) (H ) 00:27.34 409 Weymouth
2 GUEST Aidan (1998) (H ) 00:27.83 388 West Dorset
3 RICHARDS Ciaran (1997) (H ) 00:28.04 379 Tornadoes of South Dorset
4 FELTON Daniel (1998) (H ) 00:28.17 374 West Dorset
5 BROADFIELD Ross (1998) (H ) 00:30.21 303 Christchurch Seagulls
6 GALLAGHER Peter (1998) (H ) 00:30.72 288 Christchurch Seagulls
-- FRY Barney (1997) (H ) DNS -- Bournemouth SC
-- PORTER Ben (1997) (H ) DNS -- Poole
-- VOSS Luke (1996) (H ) DNS -- West Dorset
-- WINDSOR Alfie (1997) (H ) DNS -- North Dorset Turbos

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Aimie (2004) (A ) 00:42.75 217 (217) Swim Bournemouth
2 WOOD Gabrielle (2005) (A ) 00:44.61 191 (191) Swim Bournemouth
3 NETTLEY Denise (2004) (A ) 00:46.64 167 (167) Swim Bournemouth
4 AMOR Lily (2004) (A ) 00:46.75 166 (166) Weymouth
5 CLEAL Lottie (2005) (A ) 00:47.28 160 (160) Clayesmore
6 GOOCH Amy (2004) (A ) 00:48.36 150 (150) Poole
7 CHOY Ellie (2004) (A ) 00:48.43 149 (149) Swim Bournemouth
8 SCOULDING-JONES Lilianna (2005) (A ) 00:49.14 143 (143) Swim Bournemouth
9 STONIER Emily (2004) (A ) 00:50.79 129 (129) Swim Bournemouth
10 KELMAN-JOHNS Bonnie (2005) (A ) 00:52.00 120 (120) Clayesmore
11 WEBB Lorna (2005) (A ) 00:53.39 111 (111) Poole
-- USHER Grace (2004) (A ) DNS -- Weymouth
-- HORN Erin (2004) (A ) DSQ -- West Dorset
-- MOUZOURI Eva Rose (2004) (A ) DSQ -- Swim Bournemouth
-- VAN DER SCHOUW Saskia (2005) (A ) DSQ -- Swim Bournemouth

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 DENTON-SMITH Lucy (2003) (B ) 00:39.06 CBT 284 (284) Blandford
2 DONALDSON Annabelle (2004) (B ) 00:40.24 260 (260) Christchurch Seagulls
3 HANCOCK Emily (2003) (B ) 00:41.03 245 (245) Christchurch Seagulls
4 PALOTAI-AVELLA Alexandra (2004) (B ) 00:42.89 215 (215) Swim Bournemouth
5 REYNOLDS Amelia (2004) (B ) 00:43.08 212 (212) Christchurch Seagulls
6 TAYLOR Heidi (2004) (B ) 00:43.41 207 (207) Poole
7 FIRTH Bethany (2004) (B ) 00:43.62 204 (204) Tornadoes of South Dorset
8 MCNAMARA Ella (2003) (B ) 00:43.96 199 (199) Poole
9 PLACE Isobel (2003) (B ) 00:44.09 198 (198) Swim Bournemouth
10 PECKHAM Eve (2003) (B ) 00:45.09 185 (185) Christchurch Seagulls
11 WILKINSON Megan (2004) (B ) 00:45.43 181 (181) Weymouth
12 STEELE Lucy (2004) (B ) 00:45.61 178 (178) Poole
13 AWCOCK Bethany (2004) (B ) 00:45.83 176 (176) Christchurch Seagulls
14 WARMER Katie (2003) (B ) 00:46.69 166 (166) Swim Bournemouth
15 HAMBLETON-WHITE Evie (2004) (B ) 00:46.81 165 (165) West Dorset
16 HECKFORD Molly (2003) (B ) 00:47.28 160 (160) North Dorset Turbos
17 COMBEN-LINSAY Amelie (2003) (B ) 00:47.79 155 (155) Weymouth
18 GANT Lizzy (2004) (B ) 00:47.86 154 (154) Tornadoes of South Dorset
19 CALTON Holly (2003) (B ) 00:47.98 153 (153) Weymouth
20 SMITHSON Evie (2004) (B ) 00:48.14 152 (152) Poole
21 JONES Libby (2003) (B ) 00:49.12 143 (143) Poole
22 MASTERS Eve (2004) (B ) 00:49.19 142 (142) Clayesmore
23 MORTON Abbie (2004) (B ) 00:49.63 138 (138) Christchurch Seagulls
24 TAYLOR Vivien (2004) (B ) 00:49.86 136 (136) West Dorset
25 BURDEN Katherine (2004) (B ) 00:50.82 129 (129) Poole
26 PARKER Daisy (2003) (B ) 00:55.02 101 (101) North Dorset Turbos
-- BROWNE Jaimee (2003) (B ) DNS -- Weymouth
-- LARNER Jessica (2004) (B ) DNS -- Swim Bournemouth
-- MCROBBIE Lauren (2003) (B ) DNS -- West Dorset

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEWETT Eve (2002) (C ) 00:37.79 314 (314) Bridport Barracudas
2 GLYDE Rosie (2002) (C ) 00:37.96 310 (310) Christchurch Seagulls
3 DEAR Iola (2002) (C ) 00:38.36 300 (300) Swim Bournemouth
4 HEAD Charlotte (2003) (C ) 00:38.38 300 (300) Swim Bournemouth
= KELMAN-JOHNS Phoebe (2002) (C ) 00:38.38 300 (300) Clayesmore
6 ELSOM Adelaide (2002) (C ) 00:39.23 281 (281) West Dorset
7 WEBB Alice (2003) (C ) 00:40.53 254 (254) Christchurch Seagulls
8 JEFFRIES Emily (2002) (C ) 00:40.82 249 (249) Poole
9 GODDARD Demi-Marie (2003) (C ) 00:41.32 240 (240) Poole
10 BREESE Natasha (2003) (C ) 00:41.61 235 (235) Clayesmore
11 HAMBLETON-WHITE Millie (2002) (C ) 00:42.33 223 (223) West Dorset
12 MCCARTHY Pippa (2002) (C ) 00:42.42 222 (222) West Dorset
13 BARNES Abigail (2003) (C ) 00:42.45 221 (221) Tornadoes of South Dorset
14 RICHENS Isabelle (2003) (C ) 00:43.07 212 (212) Poole
15 HOLDERNESS Anya (2002) (C ) 00:43.15 211 (211) Swim Bournemouth
16 BRIGHT Chloe (2003) (C ) 00:43.18 210 (210) North Dorset Turbos
17 KNIGHT Lauren (2002) (C ) 00:44.63 190 (190) Weymouth
18 WILLIAMS Claire (2002) (C ) 00:45.81 176 (176) Christchurch Seagulls
19 O'KEEFE Nuala (2002) (C ) 00:46.92 164 (164) Poole
20 BURRAGE Olivia (2002) (C ) 00:46.98 163 (163) Swim Bournemouth
21 GRIFFIN Alice (2003) (C ) 00:47.99 153 (153) Weymouth
22 HARWOOD Megan (2002) (C ) 00:48.30 150 (150) Poole
23 GOLDING Ellen (2003) (C ) 00:48.48 148 (148) Poole
24 AUGER Alena (2002) (C ) 00:48.76 146 (146) Weymouth
25 CHAMBERLAIN Lauren (2003) (C ) 00:51.06 127 (127) Swim Bournemouth
-- AGGETT Penelope (2003) (C ) DNS -- North Dorset Turbos
-- BOWDEN Ella (2002) (C ) DNS -- North Dorset Turbos
-- GALE Jessica (2003) (C ) DNS -- Tornadoes of South Dorset
-- GREENSLADE Ellie (2002) (C ) DSQ -- Weymouth

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCCREA Jasmine (2001) (D ) 00:35.38 383 (383) Poole
2 TEGG Jo (2001) (D ) 00:36.70 343 (343) Wareham and District
3 PECKHAM Abbie (2001) (D ) 00:37.36 325 (325) Christchurch Seagulls
4 GRAHAM Teagan-Mae (2001) (D ) 00:37.46 322 (322) Poole
5 JASZEK Holly (2001) (D ) 00:38.13 306 (306) Christchurch Seagulls
6 ADAMS Alice (2002) (D ) 00:38.75 291 (291) Weymouth
7 STANGER Freya (2002) (D ) 00:38.85 289 (289) Tornadoes of South Dorset
8 MCKENNA Katie (2002) (D ) 00:39.16 282 (282) Poole
9 KEMP Olivia (2002) (D ) 00:39.19 282 (282) Poole
10 WATKINS Isabel (2001) (D ) 00:39.34 278 (278) Bridport Barracudas
11 MANNS Abigail (2001) (D ) 00:39.59 273 (273) Swim Bournemouth
12 SMITH Casey (2002) (D ) 00:39.74 270 (270) Swim Bournemouth
13 MEADOWS Isabel (2002) (D ) 00:40.96 247 (247) Clayesmore
14 CULLINANE Alice (2002) (D ) 00:41.64 235 (235) West Dorset
15 JOHNSON Madeleine (2001) (D ) 00:41.70 234 (234) West Dorset
16 EARLEY Holly (2001) (D ) 00:41.92 230 (230) Swim Bournemouth
17 DICKINSON Holly (2002) (D ) 00:42.53 220 (220) Bridport Barracudas
18 RHODES Erin (2002) (D ) 00:42.89 215 (215) Swim Bournemouth
19 MOOREY Alex (2001) (D ) 00:43.34 208 (208) Bridport Barracudas
20 SPEARING Chloe (2001) (D ) 00:43.62 204 (204) Weymouth
21 MACKEY Georgina (2001) (D ) 00:43.66 203 (203) Bridport Barracudas
22 FORSTER Alice (2001) (D ) 00:44.03 198 (198) Poole
23 BEAKE Amie (2001) (D ) 00:45.70 177 (177) Wareham and District
24 BAKER Abbie (2002) (D ) 00:45.89 175 (175) West Dorset
25 HAMILTON Abigail (2001) (D ) 00:47.16 161 (161) Tornadoes of South Dorset
-- CREGG Olivia (2001) (D ) DNS -- West Dorset

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 RICHARDSON Abigail (2000) (E ) 00:34.11 427 (427) Christchurch Seagulls
2 PRYCE Izzy (2001) (E ) 00:34.13 426 (426) Swim Bournemouth
3 ANSELL Emmeline (2000) (E ) 00:34.17 425 (425) Poole
4 O'KEEFE Thea (2000) (E ) 00:34.99 396 (396) Poole
5 PRYOR Lauren (2000) (E ) 00:36.07 361 (361) Poole
6 HOLMES Kirsty (2000) (E ) 00:36.20 357 (357) Tornadoes of South Dorset
7 MILLS Amy (2001) (E ) 00:36.43 351 (351) Christchurch Seagulls
8 BURRAGE Ellie (2000) (E ) 00:36.55 347 (347) Swim Bournemouth
9 SMITHSON Allanah (2000) (E ) 00:36.60 346 (346) Poole
10 BRODIE Jordan (2001) (E ) 00:37.14 331 (331) Poole
11 IBBOTSON Anna (2000) (E ) 00:37.78 314 (314) North Dorset Turbos
12 BRUNELL Danielle (2000) (E ) 00:38.21 304 (304) Weymouth
13 PEARCE Katie (2001) (E ) 00:39.16 282 (282) North Dorset Turbos
14 SMITH Eleanor (2001) (E ) 00:39.49 275 (275) Tornadoes of South Dorset
15 BATES Florence (2001) (E ) 00:40.02 264 (264) Swim Bournemouth
16 GODFREY Ella (2001) (E ) 00:40.14 262 (262) Poole
17 TAPE Jessica (2000) (E ) 00:41.62 235 (235) Poole
18 MOORE Sophie (2001) (E ) 00:42.15 226 (226) Weymouth
-- WYATT Charlie (2001) (E ) DNS -- West Dorset

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLDEN Rebecca (2000) (F ) 00:33.39 CBT 455 (455) Clayesmore
2 ODDY Lauren (1999) (F ) 00:33.95 433 (433) West Dorset
3 RINES Sacha (2000) (F ) 00:35.00 395 (395) Poole
4 BROADFIELD Ellen (2000) (F ) 00:35.50 379 (379) Christchurch Seagulls
5 AXE BROWNE Ella (2000) (F ) 00:37.41 324 (324) Swim Bournemouth
6 PERKINS Emma (2000) (F ) 00:39.34 278 (278) Tornadoes of South Dorset
7 KELMAN-JOHNS Millie (1999) (F ) 00:39.59 273 (273) Clayesmore
8 MARTIN Eilis (1999) (F ) 00:40.16 262 (262) West Dorset
-- AGGETT Julia (2000) (F ) DNS -- North Dorset Turbos

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GLYDE Jasmine (1999) (G ) 00:35.78 370 Christchurch Seagulls
2 LEIGH Annabelle (1999) (G ) 00:38.52 296 Poole
3 LONG Katie (1999) (G ) 00:39.35 278 Wareham and District

Event: 20. 50m Backstroke, Female, All Ages, HDW, 06/07/2014 Age Group result (H ), 16-18 years

Pos Name, YOB Time GB/BAG Pts Club
1 DRAKE Arabella (1997) (H ) 00:39.50 275 Bournemouth SC
2 WAY Tasha (1997) (H ) 00:39.92 266 Wareham and District
3 DUNFORD Samantha (1997) (H ) 00:40.42 257 Bridport Barracudas

Event: 21. 100m Ind. Medley, Male, All Ages, HDW, 06/07/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEMMINGS Robbie (2004) (A ) 01:31.81 168 (168) Poole
2 BELL Aidan (2004) (A ) 01:33.49 159 (159) Swim Bournemouth
3 OPENSHAW Ryan (2005) (A ) 01:39.50 132 (132) Poole
4 KINSEY Ben (2004) (A ) 01:44.51 114 (114) Weymouth
5 GRIFFIN Aaron (2004) (A ) 01:45.25 111 (111) Tornadoes of South Dorset
-- COUGHLAN Ciaran (2004) (A ) DNS -- Swim Bournemouth

Event: 21. 100m Ind. Medley, Male, All Ages, HDW, 06/07/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCGREGOR Drew (2003) (B ) 01:27.08 197 (197) Swim Bournemouth
2 CORBIN Archie (2004) (B ) 01:27.17 196 (196) Swim Bournemouth
3 COOMBES Ajay (2003) (B ) 01:28.92 185 (185) Swim Bournemouth
4 HARDY Marcos (2003) (B ) 01:32.35 165 (165) Swim Bournemouth
5 DELF Tom (2003) (B ) 01:32.47 164 (164) North Dorset Turbos
6 BYRNE James (2004) (B ) 01:33.65 158 (158) North Dorset Turbos
7 KINGMAN Daniel (2003) (B ) 01:35.51 149 (149) Weymouth
8 WEEKS Kai (2003) (B ) 01:36.32 145 (145) Christchurch Seagulls
9 TROWBRIDGE William (2004) (B ) 01:36.44 145 (145) Poole
10 NEWMAN Daniel (2004) (B ) 01:39.15 133 (133) Poole
11 CARTWRIGHT George (2003) (B ) 01:42.69 120 (120) Weymouth
12 LIMM Lewis (2003) (B ) 01:43.11 118 (118) Tornadoes of South Dorset
13 BALDWIN Jacob (2004) (B ) 01:54.45 86 (86) Tornadoes of South Dorset
-- DANIEL Spencer (2003) (B ) DNS -- Swim Bournemouth
-- DENMAN Flynn (2004) (B ) DNS -- Christchurch Seagulls
-- HERRON Alex (2004) (B ) DSQ -- North Dorset Turbos

Event: 21. 100m Ind. Medley, Male, All Ages, HDW, 06/07/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 FAIRMAN Oliver (2002) (C ) 01:20.55 249 (249) Swim Bournemouth
2 SELWOOD Guy (2002) (C ) 01:21.07 244 (244) Poole
3 HILES Morgan (2002) (C ) 01:22.71 230 (230) Poole
4 CHACIN Sebastian (2003) (C ) 01:24.07 219 (219) Swim Bournemouth
5 JARVIS Finley (2003) (C ) 01:24.22 218 (218) West Dorset
6 GREEN George (2002) (C ) 01:24.55 215 (215) West Dorset
7 PORTER Freddie (2002) (C ) 01:28.17 190 (190) Christchurch Seagulls
8 AVERY Max (2002) (C ) 01:28.82 186 (186) Poole
9 DUFFY Kieran (2003) (C ) 01:29.85 179 (179) Poole
10 OMOSEVWERHA Gray (2003) (C ) 01:30.63 175 (175) Swim Bournemouth
11 WICKENS Joshua (2003) (C ) 01:30.98 173 (173) Swim Bournemouth
12 WEBB Finlay (2002) (C ) 01:31.34 171 (171) Poole
13 CUTBUSH Ben (2002) (C ) 01:31.46 170 (170) Poole
14 BYRNE Jacob (2002) (C ) 01:31.82 168 (168) West Dorset
15 ASHTON James (2003) (C ) 01:34.82 152 (152) Poole
16 HUTCHINSON Harry (2002) (C ) 01:35.10 151 (151) Tornadoes of South Dorset
17 MOOREY Nathan (2003) (C ) 01:35.22 151 (151) Bridport Barracudas
18 SANDERSON Oliver (2003) (C ) 01:35.23 150 (150) West Dorset
19 ROBINSON Cameron (2003) (C ) 01:35.66 148 (148) West Dorset
20 GORMLEY Alfie (2003) (C ) 01:36.69 144 (144) Christchurch Seagulls
21 BYRNE Theo (2002) (C ) 01:37.18 142 (142) West Dorset
22 PENNY Lee (2002) (C ) 01:41.10 126 (126) Tornadoes of South Dorset
23 MORRISON Finlay (2002) (C ) 01:42.14 122 (122) West Dorset
24 FERGUSON Alastair (2002) (C ) 01:43.34 118 (118) Poole
25 TWIGG Elliott (2003) (C ) 01:44.90 112 (112) West Dorset
26 MOWLEM Leon (2003) (C ) 01:47.09 106 (106) North Dorset Turbos
27 ANGELL Jasper (2003) (C ) 01:56.79 81 (81) Blandford
-- BAYNHAM Ben (2002) (C ) DNS -- Swim Bournemouth
-- O'DONOGHUE Harry (2002) (C ) DNS -- West Dorset
-- OPENSHAW Liam (2003) (C ) DNS -- Poole
-- PRYCE Freddie (2003) (C ) DNS -- Swim Bournemouth

Event: 21. 100m Ind. Medley, Male, All Ages, HDW, 06/07/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 MICHELO Trevin (2001) (D ) 01:14.33 317 (317) Swim Bournemouth
