Dorset County ASA 2010 Championships at Littledown Centre (25m)
Web page created by CORGI on 20/02/2010
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HOLMES Jasmine (1999) (C ) | 20:26.78 SWQT | 459 (459) | Bournemouth Dolphins |
2 | KERSLAKE Charlotte (1999) (C ) | 24:09.80 | 278 (278) | Christchurch & NM Seagulls |
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HEPBURN Jazmine (1997) (D ) | 19:39.52 CBT/Ag, SWQT | 516 (516) | Ferndown |
2 | CLARKE Emily (1997) (D ) | 20:13.99 SWQT | 473 (473) | Poole S.C. |
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CHITTY Laura (1996) (E ) | 21:44.96 | 381 (381) | West Dorset Warriors |
2 | DAWE Sophie (1996) (E ) | 22:29.91 | 344 (344) | Tornadoes of South Dorset |
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CARTER Tess (1995) (F ) | 18:21.96 SWQT | 633 | Bournemouth Dolphins |
2 | BUSH Samantha (1996) (F ) | 18:54.72 | 580 | Bournemouth Dolphins |
3 | DUFFELL Sophie (1995) (F ) | 19:09.66 | 557 | Christchurch & NM Seagulls |
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WESTWOOD Alyce (1994) (G ) | 19:26.29 | 534 | Tornadoes of South Dorset |
Event: 1. 1500m Freestyle, Female, 11/over, HDW, 20/02/2010 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HAYWARD Claire (1992) (I ) | 20:55.07 | 428 | East Dorset Open Water |
2 | BOLDEN Emily (1991) (I ) | 21:33.81 | 391 | Poole S.C. |
Event: 2. 1500m Freestyle, Male, 12/over, HDW, 20/02/2010 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | MONK Daniel (1997) (D ) | 19:07.71 CBT/Ag | 427 (427) | Poole S.C. |
Event: 2. 1500m Freestyle, Male, 12/over, HDW, 20/02/2010 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRIDET Louis (1996) (E ) | 19:09.22 | 426 (426) | Bournemouth Dolphins |
Event: 2. 1500m Freestyle, Male, 12/over, HDW, 20/02/2010 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | LELLIOTT Jay (1995) (G ) | 17:35.28 SWQT | 550 | Tornadoes of South Dorset |
2 | PERHAM Christopher (1995) (G ) | 18:35.52 | 466 | Tornadoes of South Dorset |
3 | COOPER Tom (1994) (G ) | 20:17.59 | 358 | West Dorset Warriors |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GOODE Lucy (1999) (B ) | 05:51.85 SWQT | 438 (438) | Tornadoes of South Dorset |
2 | OLIVER-HOUSE Jasmin (1999) (B ) | 06:26.22 SWQT | 331 (331) | Bournemouth Dolphins |
— | GOWERS Zoe (1999) (B ) | DNS | — | West Dorset Warriors |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Madison (1998) (C ) | 05:43.46 SWQT | 471 (471) | Poole S.C. |
2 | NORMAN Jade (1998) (C ) | 05:52.45 SWQT | 435 (435) | Poole S.C. |
3 | SAMS Starr (1998) (C ) | 06:28.59 | 325 (325) | Tornadoes of South Dorset |
4 | GOVER Emily (1998) (C ) | 06:29.72 | 322 (322) | Tornadoes of South Dorset |
5 | GUY Beth (1999) (C ) | 06:38.87 | 300 (300) | West Dorset Warriors |
6 | ELEY Louise (1998) (C ) | 06:45.71 | 285 (285) | Bournemouth Dolphins |
7 | DUNNING Samantha (1999) (C ) | 06:48.79 | 279 (279) | Tornadoes of South Dorset |
8 | DASHWOOD Rebekah (1998) (C ) | 06:51.56 | 273 (273) | Tornadoes of South Dorset |
9 | LELLIOTT Jessica (1998) (C ) | 06:56.42 | 264 (264) | Tornadoes of South Dorset |
10 | BURCHELL JayDee (1998) (C ) | 06:59.76 | 258 (258) | Clayesmore |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | COLE Christiana (1997) (D ) | 05:38.92 SWQT | 490 (490) | Ferndown |
2 | HARVEY Eleanor (1997) (D ) | 05:44.82 SWQT | 465 (465) | Tornadoes of South Dorset |
3 | HALFORD Victoria (1997) (D ) | 05:50.48 SWQT | 443 (443) | West Dorset Warriors |
4 | HUGHES Stephanie (1997) (D ) | 05:55.11 | 426 (426) | Ferndown |
5 | STANGER Hope (1997) (D ) | 05:55.48 SWQT | 424 (424) | Tornadoes of South Dorset |
6 | GRIFFIN Inez (1997) (D ) | 06:09.47 | 378 (378) | Poole S.C. |
7 | HOOD Elisabeth (1998) (D ) | 06:11.08 | 373 (373) | Ferndown |
8 | MATTHEWS Charlotte (1997) (D ) | 06:25.30 | 333 (333) | West Dorset Warriors |
9 | PURBRICK Lily (1997) (D ) | 06:50.28 | 276 (276) | Clayesmore |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | AXE BROWNE Abigail (1996) (E ) | 05:30.55 SWQT | 528 (528) | Bournemouth Dolphins |
2 | THWAITES Danielle (1996) (E ) | 05:32.08 SWQT | 521 (521) | Bournemouth Dolphins |
3 | FRAMPTON Isabelle (1996) (E ) | 05:43.46 SWQT | 471 (471) | Bournemouth Dolphins |
4 | CHAPMAN Megan-Faye (1996) (E ) | 05:45.02 | 464 (464) | Christchurch & NM Seagulls |
5 | HAWKINS Rachel (1997) (E ) | 05:45.34 SWQT | 463 (463) | Bournemouth Dolphins |
6 | HEBDITCH Bethany (1997) (E ) | 05:48.55 SWQT | 450 (450) | Bournemouth Dolphins |
7 | DEVINE Lisa (1996) (E ) | 05:51.77 | 438 (438) | Bournemouth Dolphins |
8 | KEMP Georgia (1996) (E ) | 05:52.44 | 435 (435) | Poole S.C. |
9 | AWCOCK Rachael (1996) (E ) | 06:14.52 | 363 (363) | Christchurch & NM Seagulls |
10 | DAWE Sophie (1996) (E ) | 06:15.21 | 361 (361) | Tornadoes of South Dorset |
— | PAUL Katie (1996) (E ) | DNS | — | West Dorset Warriors |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | MCRAE Charlotte (1995) (F ) | 05:04.06 NQT, SWQT | 678 | Bournemouth Dolphins |
2 | ESPOSTI Olivia (1995) (F ) | 05:31.01 SWQT | 526 | Bournemouth Dolphins |
3 | MILLS Katie (1995) (F ) | 05:35.12 | 507 | Poole S.C. |
4 | CURE Deborah Yumi (1995) (F ) | 05:38.70 | 491 | Bournemouth Dolphins |
5 | FLETCHER Megan (1996) (F ) | 06:29.82 | 322 | Christchurch & NM Seagulls |
— | BECKWITH Eleanor (1995) (F ) | DNS | — | Bournemouth Dolphins |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | VIDES Naomi (1994) (G ) | 05:08.61 SWQT | 649 | Ferndown |
2 | SIMPSON Rebecca (1994) (G ) | 05:49.14 | 448 | Christchurch & NM Seagulls |
3 | BRAMWELL REEKS Roseanna (1994) (G ) | 05:53.63 | 431 | Bournemouth Dolphins |
4 | BLOW Charlotte (1995) (G ) | 05:55.95 | 423 | Bournemouth Dolphins |
5 | BROWN Alice (1994) (G ) | 05:59.61 | 410 | Christchurch & NM Seagulls |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BOLDEN Rachel (1994) (H ) | 05:53.16 | 433 | Poole S.C. |
Event: 3. 400m Ind. Medley, Female, 10/over, HDW, 20/02/2010 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HUGHES Francesca (1993) (I ) | 05:19.68 SWQT | 584 | Ferndown |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (A ) | 00:35.23 | 208 (208) | Poole S.C. |
2 | TAI Christian (2001) (A ) | 00:35.97 | 195 (195) | Christchurch & NM Seagulls |
3 | HARDING Lewis (2000) (A ) | 00:36.24 | 191 (191) | Poole S.C. |
4 | PARSONS-LOWEY Christopher (2000) (A ) | 00:37.34 | 174 (174) | Bournemouth Dolphins |
5 | GRUBB Callum (2000) (A ) | 00:37.59 | 171 (171) | Ferndown |
6 | BELL Ethan (2001) (A ) | 00:38.71 | 156 (156) | Ferndown |
7 | WALDEN William (2000) (A ) | 00:39.34 | 149 (149) | Weymouth |
8 | BALL Samuel (2000) (A ) | 00:40.43 | 137 (137) | Christchurch & NM Seagulls |
9 | WONG Kelvin (2000) (A ) | 00:40.60 | 136 (136) | Ferndown |
10 | PERKINS Darius (2000) (A ) | 00:40.61 | 136 (136) | Christchurch & NM Seagulls |
11 | COCHRANE Matthew (2001) (A ) | 00:40.87 | 133 (133) | Poole S.C. |
12 | HENSON Jude (2000) (A ) | 00:42.76 | 116 (116) | Ferndown |
13 | YATES Matthew (2000) (A ) | 00:43.02 | 114 (114) | Ferndown |
14 | PURBRICK Guy (2000) (A ) | 00:44.58 | 102 (102) | Clayesmore |
15 | BRUNYEE Benjamin (2000) (A ) | 00:45.45 | 97 (97) | Bournemouth Dolphins |
— | SAMUEL Ben (2001) (A ) | DNS | — | Ferndown |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Harrison (2000) (B ) | 00:32.32 | 269 (269) | Poole S.C. |
2 | SAMOUELLE Charlie (2000) (B ) | 00:32.49 | 265 (265) | Tornadoes of South Dorset |
3 | COLLINS Matthew (2000) (B ) | 00:33.53 | 241 (241) | Ferndown |
4 | STANBROOK Henry (1999) (B ) | 00:34.98 | 212 (212) | Ferndown |
5 | BRIDET Isaac (1999) (B ) | 00:35.46 | 204 (204) | Bournemouth Dolphins |
6 | BANEEL Seren (1999) (B ) | 00:36.14 | 192 (192) | North Dorset Turbos |
7 | ESPOSTI Hugo (1999) (B ) | 00:36.34 | 189 (189) | Bournemouth Dolphins |
8 | WHITMARSH-BAUER Harry (1999) (B ) | 00:37.34 | 174 (174) | Wareham and District S.C. |
9 | WILLIAMS Ethan (1999) (B ) | 00:37.79 | 168 (168) | West Dorset Warriors |
10 | ROXBURGH Luke Thomas (1999) (B ) | 00:38.18 | 163 (163) | Christchurch & NM Seagulls |
11 | MCKENDRY James (1999) (B ) | 00:38.87 | 155 (155) | West Dorset Warriors |
12 | PALMER Joseph (2000) (B ) | 00:39.00 | 153 (153) | Poole S.C. |
13 | APPLEBY Stephen (1999) (B ) | 00:39.14 | 151 (151) | North Dorset Turbos |
14 | APPLEBY Matthew (1999) (B ) | 00:39.18 | 151 (151) | North Dorset Turbos |
15 | DAVIDGE Thomas (1999) (B ) | 00:41.76 | 125 (125) | Tornadoes of South Dorset |
— | MACKLIN Ben (1999) (B ) | DNS | — | West Dorset Warriors |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WEBB Ross (1998) (C ) | 00:31.26 | 297 (297) | Bournemouth Dolphins |
2 | KINGHAM Tom (1998) (C ) | 00:31.43 | 292 (292) | Bournemouth Dolphins |
= | WILKS Spencer (1998) (C ) | 00:31.43 | 292 (292) | Ferndown |
4 | PRICE Alex (1998) (C ) | 00:31.71 | 285 (285) | Ferndown |
5 | WICKENS Benjamin (1998) (C ) | 00:31.72 | 284 (284) | Christchurch & NM Seagulls |
6 | OLENICZ Kiran (1998) (C ) | 00:32.33 | 269 (269) | Poole S.C. |
7 | MOORE Harrison (1998) (C ) | 00:32.47 | 265 (265) | Poole S.C. |
8 | CURRIE Bradley (1998) (C ) | 00:32.60 | 262 (262) | Bournemouth Dolphins |
9 | YARNOLD Harrison (1998) (C ) | 00:32.65 | 261 (261) | West Dorset Warriors |
10 | ALLEN Matthew (1998) (C ) | 00:32.76 | 258 (258) | Bournemouth Dolphins |
11 | LAMBOURNE Jacob (1998) (C ) | 00:32.89 | 255 (255) | Poole S.C. |
12 | LUMLEY Matthew (1999) (C ) | 00:34.06 | 230 (230) | Bournemouth Dolphins |
13 | FRAMPTON Joseph (1998) (C ) | 00:34.36 | 224 (224) | Bournemouth Dolphins |
14 | IRELAND Hugh (1998) (C ) | 00:34.39 | 223 (223) | West Dorset Warriors |
15 | LAWSON Christopher (1998) (C ) | 00:34.42 | 223 (223) | Bournemouth Dolphins |
16 | HOLDEN Luke (1998) (C ) | 00:34.55 | 220 (220) | Clayesmore |
17 | HAMER Aaron (1998) (C ) | 00:34.88 | 214 (214) | Ferndown |
18 | SIMPKINS Jack (1998) (C ) | 00:34.96 | 212 (212) | Bournemouth Dolphins |
19 | GILMARTIN Max (1998) (C ) | 00:35.01 | 212 (212) | Tornadoes of South Dorset |
20 | AUSTEN Tom (1998) (C ) | 00:35.03 | 211 (211) | North Dorset Turbos |
21 | POWELL Tom (1998) (C ) | 00:35.10 | 210 (210) | Bournemouth Dolphins |
22 | MILES Joseph (1999) (C ) | 00:35.49 | 203 (203) | Poole S.C. |
23 | HOWELL Nicholas (1998) (C ) | 00:35.58 | 202 (202) | Bournemouth Dolphins |
24 | GUEST Aidan (1998) (C ) | 00:35.69 | 200 (200) | Clayesmore |
25 | GALLAGHER Peter (1998) (C ) | 00:35.78 | 198 (198) | Christchurch & NM Seagulls |
26 | SCHOOLING Alexander (1998) (C ) | 00:35.85 | 197 (197) | Weymouth |
27 | HUGHES Jack (1998) (C ) | 00:35.93 | 196 (196) | Ferndown |
28 | MULES James (1998) (C ) | 00:36.47 | 187 (187) | Tornadoes of South Dorset |
29 | BROADFIELD Ross (1998) (C ) | 00:36.71 | 183 (183) | Christchurch & NM Seagulls |
30 | CLEAVER Damon (1998) (C ) | 00:37.09 | 178 (178) | Bridport Barracudas |
31 | MOWBRAY Oliver (1998) (C ) | 00:39.61 | 146 (146) | Clayesmore |
— | LAWTON-HURST Harrison (1998) (C ) | DNS | — | Christchurch & NM Seagulls |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SPEERS Daniel (1997) (D ) | 00:28.40 | 396 (396) | Bournemouth Dolphins |
2 | HOLMES Jamie (1997) (D ) | 00:29.32 | 360 (360) | Bournemouth Dolphins |
3 | MCCORMACK Ryan (1997) (D ) | 00:29.68 | 347 (347) | Bournemouth Dolphins |
4 | GRIFFITHS Peter (1997) (D ) | 00:29.81 | 343 (343) | Christchurch & NM Seagulls |
5 | MONK Daniel (1997) (D ) | 00:30.25 | 328 (328) | Poole S.C. |
6 | HORLOCK Myles (1997) (D ) | 00:30.39 | 323 (323) | Ferndown |
7 | ESPOSTI Oscar (1997) (D ) | 00:30.43 | 322 (322) | Bournemouth Dolphins |
8 | WARD Connor (1997) (D ) | 00:30.80 | 311 (311) | Tornadoes of South Dorset |
9 | TREHANE Harvey (1997) (D ) | 00:31.27 | 297 (297) | Ferndown |
10 | WELLS Christopher (1997) (D ) | 00:32.52 | 264 (264) | Christchurch & NM Seagulls |
11 | CADMAN Oliver (1997) (D ) | 00:33.65 | 238 (238) | Weymouth |
12 | YOUNG Jordan (1998) (D ) | 00:33.81 | 235 (235) | Bournemouth Dolphins |
13 | MEADEN Jake (1997) (D ) | 00:33.84 | 234 (234) | Clayesmore |
14 | SYMINGTON Jordan (1997) (D ) | 00:33.88 | 233 (233) | Ferndown |
15 | VOSS Nick (1997) (D ) | 00:36.56 | 186 (186) | West Dorset Warriors |
16 | POPE Luke (1997) (D ) | 00:37.43 | 173 (173) | North Dorset Turbos |
— | SLAWSON Jasper (1997) (D ) | DNS | — | Christchurch & NM Seagulls |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRIDET Louis (1996) (E ) | 00:28.32 | 400 (400) | Bournemouth Dolphins |
2 | PRICE Todd (1996) (E ) | 00:28.43 | 395 (395) | Ferndown |
3 | GANNAWAY Christopher (1996) (E ) | 00:28.54 | 390 (390) | Christchurch & NM Seagulls |
4 | BURTON Jack (1996) (E ) | 00:28.54 | 390 (390) | Bournemouth Dolphins |
5 | VIDES Noah (1996) (E ) | 00:28.74 | 382 (382) | Ferndown |
6 | VOSS Luke (1996) (E ) | 00:29.41 | 357 (357) | West Dorset Warriors |
7 | MANN Cianan (1996) (E ) | 00:29.45 | 355 (355) | Christchurch & NM Seagulls |
8 | FRYER Aaron (1996) (E ) | 00:29.46 | 355 (355) | Weymouth |
9 | FIELD Alex (1996) (E ) | 00:29.56 | 351 (351) | Christchurch & NM Seagulls |
10 | SEDDON James (1997) (E ) | 00:30.20 | 330 (330) | Bournemouth Dolphins |
11 | HORTON Luke (1996) (E ) | 00:30.29 | 327 (327) | Ferndown |
12 | BACON Thomas (1996) (E ) | 00:30.55 | 318 (318) | Bridport Barracudas |
13 | TALBOT Peter (1996) (E ) | 00:30.58 | 317 (317) | Christchurch & NM Seagulls |
14 | MARTIN Luke (1996) (E ) | 00:30.61 | 316 (316) | Christchurch & NM Seagulls |
15 | ROBERTS Charlie (1996) (E ) | 00:30.77 | 312 (312) | Ferndown |
16 | ROSS James (1996) (E ) | 00:30.86 | 309 (309) | West Dorset Warriors |
17 | PRICE Ben (1996) (E ) | 00:31.04 | 304 (304) | Christchurch & NM Seagulls |
18 | LAWSON Peter (1996) (E ) | 00:31.52 | 290 (290) | Bournemouth Dolphins |
19 | APPLEBY Thomas (1996) (E ) | 00:31.58 | 288 (288) | North Dorset Turbos |
20 | DAVIDGE Harry (1996) (E ) | 00:32.74 | 259 (259) | Tornadoes of South Dorset |
21 | MACPHERSON Isaac (1996) (E ) | 00:34.46 | 222 (222) | West Dorset Warriors |
— | DAVIE Jordan (1996) (E ) | DNS | — | Tornadoes of South Dorset |
— | ELDRIDGE Max (1996) (E ) | DNS | — | Bournemouth Dolphins |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | OLENICZ Jay (1995) (F ) | 00:25.30 CBT/Ag, NQT, SWQT | 561 (561) | Bournemouth Dolphins |
2 | THORPE Harry (1995) (F ) | 00:26.19 | 505 (505) | Bournemouth Dolphins |
3 | MULES Tom (1996) (F ) | 00:26.24 | 502 (502) | Tornadoes of South Dorset |
4 | KINGSLEY Mikey (1996) (F ) | 00:27.12 | 455 (455) | Ferndown |
5 | CRAFT Connor (1995) (F ) | 00:27.38 | 442 (442) | North Dorset Turbos |
6 | GALLAGHER David (1995) (F ) | 00:27.61 | 431 (431) | Christchurch & NM Seagulls |
7 | LITTLEFAIR Stephen (1995) (F ) | 00:27.81 | 422 (422) | Bournemouth Dolphins |
8 | PRICE Darren (1995) (F ) | 00:27.92 | 417 (417) | Christchurch & NM Seagulls |
9 | LEE Aaron (1995) (F ) | 00:27.97 | 415 (415) | Ferndown |
10 | CURTIS Matthew (1995) (F ) | 00:28.00 | 413 (413) | North Dorset Turbos |
11 | HAYSOM Oliver (1995) (F ) | 00:28.83 | 379 (379) | Wareham and District S.C. |
12 | COMER James (1995) (F ) | 00:29.72 | 346 (346) | Clayesmore |
13 | MULLINS Jackson (1996) (F ) | 00:29.86 | 341 (341) | Ferndown |
14 | DOOTSON Thomas (1995) (F ) | 00:30.65 | 315 (315) | Bournemouth Dolphins |
15 | YOUNG Thomas (1995) (F ) | 00:30.91 | 307 (307) | Bournemouth Dolphins |
16 | MATTHEWS Thomas (1995) (F ) | 00:31.03 | 304 (304) | West Dorset Warriors |
17 | YEATMAN Kyran (1995) (F ) | 00:31.30 | 296 (296) | Poole S.C. |
— | GRAY Jamie (1995) (F ) | DNS | — | Ferndown |
— | WINTER Lewis (1996) (F ) | DSQ | — | Poole S.C. |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WEBBER Sam (1995) (G ) | 00:26.91 | 466 | Christchurch & NM Seagulls |
2 | CALLAHAN Declan (1994) (G ) | 00:27.38 | 442 | Poole S.C. |
3 | PERHAM Christopher (1995) (G ) | 00:27.87 | 419 | Tornadoes of South Dorset |
= | RANDLE Matthew (1994) (G ) | 00:27.87 | 419 | Christchurch & NM Seagulls |
5 | CRACKNELL Matt (1995) (G ) | 00:28.29 | 401 | Bridport Barracudas |
6 | MCLAREN David (1994) (G ) | 00:28.64 | 386 | Bridport Barracudas |
7 | LEE George (1994) (G ) | 00:28.70 | 384 | Christchurch & NM Seagulls |
8 | WILKS Elliot (1995) (G ) | 00:29.68 | 347 | Ferndown |
9 | COOPER Tom (1994) (G ) | 00:29.74 | 345 | West Dorset Warriors |
10 | ELDERFIELD Charles (1994) (G ) | 00:29.86 | 341 | Christchurch & NM Seagulls |
11 | DEW Daniel (1994) (G ) | 00:30.47 | 321 | Bridport Barracudas |
12 | LAWRENCE Charlie (1994) (G ) | 00:30.83 | 310 | Bridport Barracudas |
13 | TURNER Jack (1994) (G ) | 00:31.50 | 290 | Bridport Barracudas |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | THORPE Jack (1994) (H ) | 00:25.51 | 547 | Bournemouth Dolphins |
2 | BRIGGS Lloyd (1993) (H ) | 00:27.32 | 445 | Tornadoes of South Dorset |
3 | RAGGETT Luke (1993) (H ) | 00:27.57 | 433 | Ferndown |
4 | TREWARTHA Jordan (1993) (H ) | 00:27.70 | 427 | West Dorset Warriors |
5 | ALLEN Joshua (1993) (H ) | 00:28.19 | 405 | Bournemouth Dolphins |
— | VAITHILINGAM Anand (1993) (H ) | DNS | — | Christchurch & NM Seagulls |
Event: 4. 50m Freestyle, Male, All Ages, HDW, 20/02/2010 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CAMPBELL Chris (1991) (I ) | 00:24.34 NQT, SWQT | 629 | Ferndown |
2 | CREW Thomas (1992) (I ) | 00:25.27 SWQT | 563 | Tornadoes of South Dorset |
3 | FREEMAN Craig (1992) (I ) | 00:25.43 | 552 | Ferndown |
4 | TILLER Thomas (1992) (I ) | 00:26.10 | 511 | Ferndown |
5 | NEWBON James (1991) (I ) | 00:26.61 | 482 | Poole S.C. |
6 | FELLOWS Ben (1991) (I ) | 00:26.95 | 464 | Ferndown |
7 | LOUTH Samuel (1992) (I ) | 00:27.09 | 457 | North Dorset Turbos |
8 | SLEIGHTHOLME Connor (1992) (I ) | 00:27.43 | 440 | Christchurch & NM Seagulls |
9 | CAIN Thomas (1992) (I ) | 00:27.67 | 428 | Tornadoes of South Dorset |
10 | EDWARDS Ross (1992) (I ) | 00:27.94 | 416 | Wareham and District S.C. |
— | WIGNALL Christopher (1993) (I ) | DNS | — | Ferndown |
Event: 5. 4x50m Medley Relay, Female, All Ages, HDW, 20/02/2010
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | Tornadoes 12/under Girls | 02:22.76 | — | Tornadoes of South Dorset |
2 | Poole 12/under Girls | 02:23.54 | — | Poole S.C. |
3 | West Dorset 12/under Girls | 02:31.04 | — | West Dorset Warriors |
4 | Christchurch 12/under Girls | 02:34.73 | — | Christchurch & NM Seagulls |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | TAI Christian (2001) (A ) | 03:18.08 CBT/Ag | 177 (177) | Christchurch & NM Seagulls |
2 | PETERS Jacob (2000) (A ) | 03:30.85 CBT/Ag | 147 (147) | Poole S.C. |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Harrison (2000) (B ) | 03:08.67 SWQT | 205 (205) | Poole S.C. |
2 | SAMOUELLE Charlie (2000) (B ) | 03:18.28 SWQT | 176 (176) | Tornadoes of South Dorset |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BOTROS Andrew (1998) (C ) | 02:48.98 SWQT | 285 (285) | Christchurch & NM Seagulls |
2 | MOORE Harrison (1998) (C ) | 02:57.57 SWQT | 246 (246) | Poole S.C. |
3 | LAWSON Christopher (1998) (C ) | 03:13.79 | 189 (189) | Bournemouth Dolphins |
4 | YARNOLD Harrison (1998) (C ) | 03:17.46 | 179 (179) | West Dorset Warriors |
5 | POWELL Tom (1998) (C ) | 03:24.21 | 161 (161) | Bournemouth Dolphins |
— | ALLEN Matthew (1998) (C ) | DSQ | — | Bournemouth Dolphins |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GRIFFITHS Peter (1997) (D ) | 02:38.69 SWQT | 344 (344) | Christchurch & NM Seagulls |
2 | ESPOSTI Oscar (1997) (D ) | 02:56.12 | 252 (252) | Bournemouth Dolphins |
3 | PORTER Ben (1997) (D ) | 02:58.46 | 242 (242) | Poole S.C. |
4 | WELLS Christopher (1997) (D ) | 03:07.50 | 209 (209) | Christchurch & NM Seagulls |
— | WONG Alan (1997) (D ) | DNS | — | Ferndown |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SEDDON James (1997) (E ) | 02:38.62 SWQT | 345 (345) | Bournemouth Dolphins |
2 | GANNAWAY Christopher (1996) (E ) | 02:42.33 | 321 (321) | Christchurch & NM Seagulls |
3 | MANN Cianan (1996) (E ) | 02:44.58 | 308 (308) | Christchurch & NM Seagulls |
— | PRICE Todd (1996) (E ) | DNS | — | Ferndown |
Event: 6. 200m Butterfly, Male, All Ages, HDW, 20/02/2010 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | MULES Tom (1996) (F ) | 02:15.77 NQT, SWQT | 549 (549) | Tornadoes of South Dorset |
2 | KNOTT Ryan (1995) (F ) | 02:39.19 | 341 (341) | West Dorset Warriors |
