Dorset County ASA 2011 Championships at Littledown Centre (25m)
Web page created by CORGI on 28/02/2011
Event: 1. 1500m Freestyle, Male, 12/over, HDW, 26/02/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CURRIE Bradley (1998) (D ) | 19:01.63 CBT/Ag, WCQT | 412 (412) | Poole |
2 | FRAMPTON Joseph (1998) (D ) | 23:26.24 | 220 (220) | Swim Bournemouth |
Event: 1. 1500m Freestyle, Male, 12/over, HDW, 26/02/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GRIFFITHS Peter (1997) (E ) | 18:15.07 | 467 (467) | Christchurch Seagulls |
2 | ESPOSTI Oscar (1997) (E ) | 18:56.72 | 418 (418) | Swim Bournemouth |
3 | YOUNG Jordan (1998) (E ) | 19:54.56 | 360 (360) | Swim Bournemouth |
4 | TREHANE Harvey (1997) (E ) | 21:15.61 | 295 (295) | Swim Bournemouth |
Event: 1. 1500m Freestyle, Male, 12/over, HDW, 26/02/2011 Age Group result (G/H ), 15/16 Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | LELLIOTT Jay (1995) (G/H ) | 16:33.32 CBT/Ag, WCQT | 626 | Tornadoes of South Dorset |
2 | GRAY Jamie (1995) (G/H ) | 17:14.06 WCQT | 555 | Swim Bournemouth |
3 | MARTINS David (1995) (G/H ) | 17:21.12 WCQT | 544 | Poole |
4 | PERHAM Christopher (1995) (G/H ) | 18:13.39 | 469 | Tornadoes of South Dorset |
5 | WILKS Elliot (1995) (G/H ) | 18:50.66 | 425 | Swim Bournemouth |
Event: 1. 1500m Freestyle, Male, 12/over, HDW, 26/02/2011 Age Group result (I ), 17+ Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | JOHNSON Jack (1991) (I ) | 17:03.46 WCQT | 573 | Swim Bournemouth |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | NOYCE Abbie (2000) (B ) | 06:46.43 | 264 (264) | Christchurch Seagulls |
— | ROGERS Sarah (2001) (B ) | DNS | — | Christchurch Seagulls |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HEBDITCH Katy (1999) (C ) | 05:53.94 WCQT | 401 (401) | Swim Bournemouth |
2 | OLIVER-HOUSE Jasmin (1999) (C ) | 05:57.15 WCQT | 390 (390) | Swim Bournemouth |
3 | RICHENS Jessica (1999) (C ) | 06:01.70 WCQT | 375 (375) | Poole |
4 | HARRISON Georga (2000) (C ) | 06:07.63 WCQT | 358 (358) | Poole |
5 | KINGSLEY Grace (1999) (C ) | 06:09.69 WCQT | 352 (352) | Swim Bournemouth |
6 | MARKLEW Hannah (1999) (C ) | 06:42.18 | 273 (273) | Tornadoes of South Dorset |
7 | DENMAN Liberty (1999) (C ) | 07:16.41 | 214 (214) | Christchurch Seagulls |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Madison (1998) (D ) | 05:27.22 WCQT | 507 (507) | Poole |
2 | GOODE Lucy (1999) (D ) | 05:40.57 WCQT | 450 (450) | Tornadoes of South Dorset |
3 | HOLMES Jasmine (1999) (D ) | 05:43.17 WCQT | 440 (440) | Swim Bournemouth |
4 | EATON Sophie (1998) (D ) | 05:54.13 | 400 (400) | Poole |
5 | GUY Beth (1999) (D ) | 06:11.66 | 346 (346) | West Dorset |
6 | CORNICK Amber (1999) (D ) | 06:17.00 | 331 (331) | West Dorset |
7 | GOVER Emily (1998) (D ) | 06:17.65 | 330 (330) | Tornadoes of South Dorset |
8 | DUNNING Samantha (1999) (D ) | 06:27.10 | 306 (306) | Tornadoes of South Dorset |
9 | ROGERS Katherine (1998) (D ) | 06:30.37 | 299 (299) | Christchurch Seagulls |
10 | LELLIOTT Jessica (1998) (D ) | 06:34.07 | 290 (290) | Tornadoes of South Dorset |
11 | KERSLAKE Charlotte (1999) (D ) | 06:37.65 | 282 (282) | Christchurch Seagulls |
12 | MCCARTHY Aoife (1998) (D ) | 06:44.62 | 268 (268) | West Dorset |
— | NORMAN Jade (1998) (D ) | DSQ | — | Poole |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CLARKE Emily (1997) (E ) | 05:25.12 WCQT | 517 (517) | Poole |
2 | COLE Christiana (1997) (E ) | 05:33.70 WCQT | 478 (478) | Swim Bournemouth |
3 | HARVEY Eleanor (1997) (E ) | 05:34.45 | 475 (475) | Tornadoes of South Dorset |
4 | GRIFFIN Inez (1997) (E ) | 05:36.78 WCQT | 465 (465) | Poole |
5 | BUTTLE Amie (1997) (E ) | 05:37.16 | 464 (464) | West Dorset |
6 | HALFORD Victoria (1997) (E ) | 05:49.79 | 415 (415) | West Dorset |
7 | STANGER Hope (1997) (E ) | 05:59.93 | 381 (381) | Tornadoes of South Dorset |
8 | MATTHEWS Charlotte (1997) (E ) | 06:00.57 | 379 (379) | West Dorset |
9 | PURBRICK Lily (1997) (E ) | 06:15.93 | 334 (334) | Clayesmore |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (F/G ), 14/15 Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | MILLS Katie (1995) (F/G ) | 05:19.63 WCQT | 544 | Poole |
2 | BURRY Danielle (1996) (F/G ) | 05:29.65 WCQT | 496 | Poole |
3 | KIRKHAM Lucy (1996) (F/G ) | 05:30.42 WCQT | 493 | Swim Bournemouth |
4 | FRAMPTON Isabelle (1996) (F/G ) | 05:30.75 WCQT | 491 | Swim Bournemouth |
5 | KEMP Georgia (1996) (F/G ) | 05:37.18 | 464 | Poole |
6 | DEVINE Lisa (1996) (F/G ) | 05:38.51 | 458 | Swim Bournemouth |
7 | CHAPMAN Megan-Faye (1996) (F/G ) | 05:44.65 | 434 | Christchurch Seagulls |
8 | JOY Victoria (1997) (F/G ) | 05:49.84 | 415 | Poole |
9 | BEAL Rebecca (1995) (F/G ) | 05:56.98 | 391 | Tornadoes of South Dorset |
10 | AWCOCK Rachael (1996) (F/G ) | 06:01.23 | 377 | Christchurch Seagulls |
11 | DAWE Sophie (1996) (F/G ) | 06:10.69 | 349 | Tornadoes of South Dorset |
12 | PAUL Katie (1996) (F/G ) | 06:15.97 | 334 | Clayesmore |
— | AXE BROWNE Abigail (1996) (F/G ) | DNS | — | Swim Bournemouth |
— | CARTER Tess (1995) (F/G ) | DNS | — | Swim Bournemouth |
— | MCRAE Charlotte (1995) (F/G ) | DNS | — | Swim Bournemouth |
Event: 2. 400m Ind. Medley, Female, 10/over, HDW, 26/02/2011 Age Group result (H ), 16 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | VIDES Naomi (1994) (H ) | 05:14.11 WCQT | 573 | Swim Bournemouth |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | FRAMPTON Josh (2001) (A ) | 00:36.72 | 168 (168) | Tornadoes of South Dorset |
2 | ROWE Josh (2001) (A ) | 00:38.77 | 143 (143) | Tornadoes of South Dorset |
3 | KELMAN-JOHNS George (2001) (A ) | 00:38.87 | 142 (142) | West Dorset |
4 | NOYCE Joseph (2001) (A ) | 00:38.98 | 141 (141) | Christchurch Seagulls |
5 | LUKE Kai (2001) (A ) | 00:39.28 | 138 (138) | Weymouth |
6 | ARNELL Jack (2001) (A ) | 00:39.73 | 133 (133) | Swim Bournemouth |
7 | JOLLIFFE William (2001) (A ) | 00:40.60 | 125 (125) | Weymouth |
8 | TREHANE Fin (2002) (A ) | 00:41.32 | 118 (118) | Swim Bournemouth |
9 | WALBANKE Jason (2001) (A ) | 00:41.78 | 114 (114) | Christchurch Seagulls |
10 | FOOT Harrison (2001) (A ) | 00:42.23 | 111 (111) | Blandford |
11 | MCKIRDY Harvey (2001) (A ) | 00:42.89 | 106 (106) | Poole |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (B ) | 00:31.98 CBT/Ag | 255 (255) | Poole |
2 | SAMUEL Ben (2001) (B ) | 00:32.06 CBT/Ag | 253 (253) | Swim Bournemouth |
3 | HARDING Lewis (2000) (B ) | 00:32.22 | 250 (250) | Poole |
4 | TAI Christian (2001) (B ) | 00:33.23 | 227 (227) | Christchurch Seagulls |
5 | BELL Ethan (2001) (B ) | 00:33.85 | 215 (215) | Swim Bournemouth |
6 | PARSONS-LOWEY Christopher (2000) (B ) | 00:34.24 | 208 (208) | Swim Bournemouth |
7 | WONG Kelvin (2000) (B ) | 00:34.38 | 205 (205) | Swim Bournemouth |
8 | OLDEN Jack (2001) (B ) | 00:36.03 | 178 (178) | Swim Bournemouth |
9 | GRUBB Callum (2000) (B ) | 00:36.30 | 174 (174) | Swim Bournemouth |
10 | WICKENS Nathan (2000) (B ) | 00:36.74 | 168 (168) | Christchurch Seagulls |
11 | WALDEN William (2000) (B ) | 00:37.43 | 159 (159) | Weymouth |
12 | PURBRICK Guy (2000) (B ) | 00:37.69 | 156 (156) | Clayesmore |
13 | BALL Samuel (2000) (B ) | 00:37.73 | 155 (155) | Christchurch Seagulls |
14 | BRUNYEE Benjamin (2000) (B ) | 00:38.55 | 146 (146) | Swim Bournemouth |
15 | BEECH Alexander (2000) (B ) | 00:38.98 | 141 (141) | Christchurch Seagulls |
16 | ROBSON George (2001) (B ) | 00:39.08 | 140 (140) | Wareham and District |
17 | YATES Matthew (2000) (B ) | 00:39.16 | 139 (139) | Swim Bournemouth |
18 | HEAD Bradley (2000) (B ) | 00:39.45 | 136 (136) | Swim Bournemouth |
19 | WESTON Oliver (2000) (B ) | 00:40.24 | 128 (128) | Poole |
20 | MCCORMACK Oliver (2001) (B ) | 00:40.26 | 128 (128) | Swim Bournemouth |
21 | RYRIE Scott (2000) (B ) | 00:41.61 | 116 (116) | Clayesmore |
22 | CLEAL William (2000) (B ) | 00:41.85 | 114 (114) | Blandford |
23 | DENTON-SMITH Max (2000) (B ) | 00:43.83 | 99 (99) | Blandford |
— | BLACKLEDGE William (2000) (B ) | DNS | — | West Dorset |
— | BOWERMAN Rupert (2000) (B ) | DNS | — | Blandford |
— | COCHRANE Matthew (2001) (B ) | DNS | — | Poole |
— | CURTIS Tommo (2000) (B ) | DNS | — | Wareham and District |
— | MC CREATH Rafael (2000) (B ) | DSQ | — | Swim Bournemouth |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Harrison (2000) (C ) | 00:29.98 | 310 (310) | Poole |
2 | SAMOUELLE Charlie (2000) (C ) | 00:30.54 | 293 (293) | Tornadoes of South Dorset |
3 | COLLINS Matthew (2000) (C ) | 00:31.02 | 280 (280) | Swim Bournemouth |
4 | STANBROOK Henry (1999) (C ) | 00:33.71 | 218 (218) | Swim Bournemouth |
5 | BRIDET Isaac (1999) (C ) | 00:33.81 | 216 (216) | Swim Bournemouth |
6 | JONES Alexander (1999) (C ) | 00:34.50 | 203 (203) | Tornadoes of South Dorset |
7 | ROXBURGH Luke Thomas (1999) (C ) | 00:34.83 | 197 (197) | Christchurch Seagulls |
8 | WAKER Sam (1999) (C ) | 00:35.79 | 182 (182) | Clayesmore |
9 | WHITMARSH-BAUER Harry (1999) (C ) | 00:35.98 | 179 (179) | Wareham and District |
10 | ESPOSTI Hugo (1999) (C ) | 00:36.59 | 170 (170) | Swim Bournemouth |
11 | SELBY Adam (1999) (C ) | 00:37.09 | 163 (163) | Bournemouth SC |
12 | PERKINS Darius (2000) (C ) | 00:37.27 | 161 (161) | Christchurch Seagulls |
13 | BROWN John (1999) (C ) | 00:37.40 | 159 (159) | Bridport Barracudas |
14 | HUDSON Alex (1999) (C ) | 00:39.19 | 138 (138) | Poole |
— | CHICK Jordan (1999) (C ) | DNS | — | Bridport Barracudas |
— | MCKENDRY James (1999) (C ) | DNS | — | West Dorset |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WICKENS Benjamin (1998) (D ) | 00:29.71 | 318 (318) | Christchurch Seagulls |
2 | BOTROS Andrew (1998) (D ) | 00:30.17 | 304 (304) | Christchurch Seagulls |
3 | PRICE Alex (1998) (D ) | 00:30.45 | 296 (296) | Poole |
4 | WILKS Spencer (1998) (D ) | 00:30.85 | 284 (284) | Swim Bournemouth |
5 | MULES James (1998) (D ) | 00:31.02 | 280 (280) | Tornadoes of South Dorset |
6 | CURRIE Bradley (1998) (D ) | 00:31.35 | 271 (271) | Poole |
= | TRICKETT Daniel (1998) (D ) | 00:31.35 | 271 (271) | Swim Bournemouth |
8 | MOORE Harrison (1998) (D ) | 00:31.53 | 266 (266) | Poole |
9 | GUEST Aidan (1998) (D ) | 00:32.26 | 249 (249) | Clayesmore |
10 | SCHOOLING Alexander (1998) (D ) | 00:32.43 | 245 (245) | Weymouth |
11 | LAWSON Christopher (1998) (D ) | 00:32.89 | 235 (235) | Swim Bournemouth |
12 | GALLAGHER Peter (1998) (D ) | 00:32.91 | 234 (234) | Christchurch Seagulls |
13 | MILES Joseph (1999) (D ) | 00:32.98 | 233 (233) | Poole |
14 | HOWELL Nicholas (1998) (D ) | 00:33.33 | 225 (225) | Swim Bournemouth |
15 | IRELAND Hugh (1998) (D ) | 00:33.41 | 224 (224) | West Dorset |
16 | ROBERTS-WRAY Tom (1998) (D ) | 00:33.63 | 219 (219) | Bridport Barracudas |
17 | MARSTON Thane (1998) (D ) | 00:34.34 | 206 (206) | Tornadoes of South Dorset |
18 | BROADFIELD Ross (1998) (D ) | 00:35.22 | 191 (191) | Christchurch Seagulls |
19 | BOURNE Alex (1998) (D ) | 00:35.50 | 186 (186) | Wareham and District |
20 | APPLEBY Stephen (1999) (D ) | 00:35.63 | 184 (184) | North Dorset Turbos |
21 | SAWTELL William (1998) (D ) | 00:35.65 | 184 (184) | Weymouth |
22 | MOORE Alex (1998) (D ) | 00:35.67 | 184 (184) | Wareham and District |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SPEERS Daniel (1997) (E ) | 00:26.76 | 436 (436) | Poole |
2 | WARD Connor (1997) (E ) | 00:28.07 | 378 (378) | Tornadoes of South Dorset |
3 | MCCORMACK Ryan (1997) (E ) | 00:28.32 | 368 (368) | Swim Bournemouth |
4 | HOLMES Jamie (1997) (E ) | 00:28.62 | 356 (356) | Swim Bournemouth |
5 | WEBB Ross (1998) (E ) | 00:28.94 | 345 (345) | Swim Bournemouth |
6 | ESPOSTI Oscar (1997) (E ) | 00:29.20 | 336 (336) | Swim Bournemouth |
7 | YOUNG Jordan (1998) (E ) | 00:30.54 | 293 (293) | Swim Bournemouth |
8 | CLARK Edward (1997) (E ) | 00:30.72 | 288 (288) | Wareham and District |
9 | WELLS Christopher (1997) (E ) | 00:30.87 | 284 (284) | Christchurch Seagulls |
10 | SYMINGTON Jordan (1997) (E ) | 00:31.49 | 267 (267) | Swim Bournemouth |
11 | SHAILER Joseph (1998) (E ) | 00:31.65 | 263 (263) | North Dorset Turbos |
12 | PORTER Ben (1997) (E ) | 00:32.71 | 239 (239) | Poole |
13 | RICHARDS Ciaran (1997) (E ) | 00:32.95 | 233 (233) | Tornadoes of South Dorset |
14 | FRY Barney (1997) (E ) | 00:33.23 | 227 (227) | Bournemouth SC |
15 | POPE Luke (1997) (E ) | 00:35.90 | 180 (180) | North Dorset Turbos |
— | MONK Daniel (1997) (E ) | DNS | — | Poole |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BURTON Jack (1996) (F ) | 00:26.53 | 447 (447) | Swim Bournemouth |
2 | PRICE Todd (1996) (F ) | 00:26.78 | 435 (435) | Poole |
3 | VIDES Noah (1996) (F ) | 00:27.31 | 410 (410) | Swim Bournemouth |
4 | FIELD Alex (1996) (F ) | 00:27.37 | 408 (408) | Christchurch Seagulls |
5 | GANNAWAY Christopher (1996) (F ) | 00:27.70 | 393 (393) | Christchurch Seagulls |
6 | TALBOT Peter (1996) (F ) | 00:28.26 | 370 (370) | Christchurch Seagulls |
7 | ELDRIDGE Max (1996) (F ) | 00:29.14 | 338 (338) | Swim Bournemouth |
8 | BOURNE Phil (1996) (F ) | 00:29.85 | 314 (314) | Wareham and District |
9 | BACON Thomas (1996) (F ) | 00:29.96 | 311 (311) | Bridport Barracudas |
10 | THOMAS Taz (1996) (F ) | 00:29.97 | 310 (310) | Bournemouth SC |
11 | LAWSON Peter (1996) (F ) | 00:30.09 | 307 (307) | Swim Bournemouth |
12 | GROVES Harry (1996) (F ) | 00:30.35 | 299 (299) | Wareham and District |
13 | SMART Elliott (1997) (F ) | 00:31.42 | 269 (269) | Tornadoes of South Dorset |
14 | HILLS Austin (1996) (F ) | 00:31.94 | 256 (256) | Christchurch Seagulls |
— | APPLEBY Tom (1996) (F ) | DSQ | — | North Dorset Turbos |
— | BRIDET Louis (1996) (F ) | DSQ | — | Swim Bournemouth |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (G/H ), 15/16 Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | OLENICZ Jay (1995) (G/H ) | 00:25.30 WCQT | 516 | Swim Bournemouth |
2 | PRICE Darren (1995) (G/H ) | 00:25.85 | 484 | Christchurch Seagulls |
3 | MULES Tom (1996) (G/H ) | 00:25.96 | 478 | Tornadoes of South Dorset |
4 | THORPE Harry (1995) (G/H ) | 00:26.10 | 470 | Swim Bournemouth |
5 | WEBBER Sam (1995) (G/H ) | 00:26.54 | 447 | Christchurch Seagulls |
6 | CALLAHAN Declan (1994) (G/H ) | 00:26.70 | 439 | Poole |
7 | KINGSLEY Mikey (1996) (G/H ) | 00:26.81 | 434 | Christchurch Seagulls |
8 | PERHAM Christopher (1995) (G/H ) | 00:26.96 | 426 | Tornadoes of South Dorset |
9 | LITTLEFAIR Stephen (1995) (G/H ) | 00:26.97 | 426 | Swim Bournemouth |
10 | GALLAGHER David (1995) (G/H ) | 00:27.04 | 423 | Christchurch Seagulls |
11 | MARTINS David (1995) (G/H ) | 00:27.20 | 415 | Poole |
12 | GRAY Jamie (1995) (G/H ) | 00:27.29 | 411 | Swim Bournemouth |
13 | LEE Aaron (1995) (G/H ) | 00:27.82 | 388 | Swim Bournemouth |
14 | CRACKNELL Matt (1995) (G/H ) | 00:27.85 | 387 | Bridport Barracudas |
15 | DOOTSON Thomas (1995) (G/H ) | 00:28.22 | 372 | Swim Bournemouth |
16 | WICKENS Samuel (1994) (G/H ) | 00:28.33 | 367 | Christchurch Seagulls |
17 | HAYSOM Oliver (1995) (G/H ) | 00:28.44 | 363 | Wareham and District |
18 | MCLAREN David (1994) (G/H ) | 00:28.83 | 349 | Bridport Barracudas |
19 | WILKS Elliot (1995) (G/H ) | 00:28.93 | 345 | Swim Bournemouth |
20 | MULLINS Jackson (1996) (G/H ) | 00:28.94 | 345 | Christchurch Seagulls |
21 | YOUNG Thomas (1995) (G/H ) | 00:29.04 | 341 | Swim Bournemouth |
22 | WINTER Lewis (1996) (G/H ) | 00:29.06 | 340 | Poole |
23 | KEY James (1995) (G/H ) | 00:29.68 | 319 | Swim Bournemouth |
24 | COOPER Tom (1994) (G/H ) | 00:29.78 | 316 | West Dorset |
25 | DEW Daniel (1994) (G/H ) | 00:29.96 | 311 | Bridport Barracudas |
26 | MATTHEWS Thomas (1995) (G/H ) | 00:30.90 | 283 | West Dorset |
27 | JACEY Lindon (1996) (G/H ) | 00:31.12 | 277 | Bournemouth SC |
28 | DRAKE George (1995) (G/H ) | 00:31.20 | 275 | Bournemouth SC |
— | COMER James (1995) (G/H ) | DNS | — | Clayesmore |
— | HUI Elliott (1995) (G/H ) | DSQ | — | Swim Bournemouth |
Event: 3. 50m Freestyle, Male, All Ages, HDW, 26/02/2011 Age Group result (I ), 17+ Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | THORPE Jack (1994) (I ) | 00:25.12 WCQT | 527 | Swim Bournemouth |
2 | FREEMAN Craig (1992) (I ) | 00:25.14 WCQT | 526 | Swim Bournemouth |
3 | CREW Thomas (1992) (I ) | 00:25.81 | 486 | Tornadoes of South Dorset |
4 | DUNN Martin (1992) (I ) | 00:25.96 | 478 | Swim Bournemouth |
5 | TILLER Thomas (1992) (I ) | 00:27.23 | 414 | Swim Bournemouth |
6 | VAITHILINGAM Anand (1993) (I ) | 00:27.29 | 411 | Christchurch Seagulls |
7 | LOUTH Sam (1992) (I ) | 00:27.40 | 406 | North Dorset Turbos |
8 | RAGGETT Luke (1993) (I ) | 00:27.41 | 406 | Swim Bournemouth |
9 | CIVIL Scott (1992) (I ) | 00:27.55 | 400 | West Dorset |
10 | ALLEN Joshua (1993) (I ) | 00:27.76 | 391 | Swim Bournemouth |
11 | EDWARDS Ross (1992) (I ) | 00:27.98 | 381 | Wareham and District |
12 | WEST Matthew (1993) (I ) | 00:29.20 | 336 | Bridport Barracudas |
Event: 4. 4x50m Medley Relay, Female, 12/under, HDW, 26/02/2011
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | Poole 12/u Girls | 02:13.57 CBT | — | Poole |
2 | Christchurch 12/u Girls | 02:22.52 CBT | — | Christchurch Seagulls |
3 | Swim Bournemouth 12/u Girls | 02:25.62 | — | Swim Bournemouth |
4 | Tornadoes 12/u Girls | 02:26.54 | — | Tornadoes of South Dorset |
5 | Christchurch 12/u Girls B | 02:29.55 | — | Christchurch Seagulls |
6 | Swim Bournemouth 12/u Girls B | 02:33.32 | — | Swim Bournemouth |
7 | West Dorset 12/u Girls | 02:33.43 | — | West Dorset |
8 | Poole 12/u Girls B | 02:33.72 | — | Poole |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (B ) | 02:53.88 CBT/Ag, WCQT | 247 (247) | Poole |
2 | TAI Christian (2001) (B ) | 03:00.66 WCQT | 220 (220) | Christchurch Seagulls |
3 | PARSONS-LOWEY Christopher (2000) (B ) | 03:21.19 | 159 (159) | Swim Bournemouth |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Harrison (2000) (C ) | 02:44.79 WCQT | 290 (290) | Poole |
2 | SAMOUELLE Charlie (2000) (C ) | 03:14.93 | 175 (175) | Tornadoes of South Dorset |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BOTROS Andrew (1998) (D ) | 02:35.75 WCQT | 343 (343) | Christchurch Seagulls |
2 | MOORE Harrison (1998) (D ) | 02:50.10 | 263 (263) | Poole |
3 | LAWSON Christopher (1998) (D ) | 03:10.33 | 188 (188) | Swim Bournemouth |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WONG Alan (1997) (E ) | 02:26.26 CBT/Ag, WCQT | 415 (415) | Swim Bournemouth |
2 | GRIFFITHS Peter (1997) (E ) | 02:34.15 | 354 (354) | Christchurch Seagulls |
3 | PORTER Ben (1997) (E ) | 02:51.04 | 259 (259) | Poole |
— | MONK Daniel (1997) (E ) | DNS | — | Poole |
— | SPEERS Daniel (1997) (E ) | DNS | — | Poole |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PRICE Todd (1996) (F ) | 02:20.65 WCQT | 466 (466) | Poole |
2 | FRYER Aaron (1996) (F ) | 02:31.16 WCQT | 376 (376) | West Dorset |
3 | SEDDON James (1997) (F ) | 02:38.59 | 325 (325) | Swim Bournemouth |
4 | TALBOT Peter (1996) (F ) | 02:40.50 | 314 (314) | Christchurch Seagulls |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (G/H ), 15/16 Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | LELLIOTT Jay (1995) (G/H ) | 02:06.08 CBT/Ag, CBT/Sn, CREC/S, NQT, WCQT | 648 | Tornadoes of South Dorset |
2 | MULES Tom (1996) (G/H ) | 02:13.88 WCQT | 541 | Tornadoes of South Dorset |
3 | MARTINS David (1995) (G/H ) | 02:21.86 WCQT | 455 | Poole |
4 | KNOTT Ryan (1995) (G/H ) | 02:29.88 | 385 | West Dorset |
Event: 5. 200m Butterfly, Male, All Ages, HDW, 26/02/2011 Age Group result (I ), 17+ Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | RAGGETT Luke (1993) (I ) | 02:16.45 WCQT | 511 | Swim Bournemouth |
Event: 6. 100m Backstroke, Female, 10/over, HDW, 26/02/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GREEN Jemma (2000) (B ) | 01:22.70 WCQT | 297 (297) | Swim Bournemouth |
2 | GRIFFITHS Samantha (2000) (B ) | 01:27.10 | 254 (254) | Swim Bournemouth |
3 | NOYCE Abbie (2000) (B ) | 01:29.57 | 234 (234) | Christchurch Seagulls |
4 | LONG Morgan (2000) (B ) | 01:29.67 | 233 (233) | Swim Bournemouth |
5 | STRONGMAN Kess (2000) (B ) | 01:29.70 | 233 (233) | Christchurch Seagulls |
6 | SCOTT Chloe (2000) (B ) | 01:30.39 | 228 (228) | Christchurch Seagulls |
7 | HARVEY Lydia (2001) (B ) | 01:34.13 | 201 (201) | Swim Bournemouth |
8 | BURRAGE Ellie (2000) (B ) | 01:37.70 | 180 (180) | Swim Bournemouth |
9 | ROGERS Sarah (2001) (B ) | 01:39.87 | 169 (169) | Christchurch Seagulls |
10 | PRYCE Izzy (2001) (B ) | 01:40.27 | 167 (167) | Swim Bournemouth |
Event: 6. 100m Backstroke, Female, 10/over, HDW, 26/02/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HEBDITCH Katy (1999) (C ) | 01:19.06 WCQT | 340 (340) | Swim Bournemouth |
2 | HARRISON Georga (2000) (C ) | 01:20.12 WCQT | 327 (327) | Poole |
3 | KINGSLEY Grace (1999) (C ) | 01:21.15 WCQT | 315 (315) | Swim Bournemouth |
4 | GOWERS Zoe (1999) (C ) | 01:22.19 | 303 (303) | West Dorset |
5 | GORMLEY Maisie (1999) (C ) | 01:23.03 | 294 (294) | Christchurch Seagulls |
6 | MACPHERSON Scout (1999) (C ) | 01:23.20 | 292 (292) | West Dorset |
7 | RICHENS Jessica (1999) (C ) | 01:24.65 | 277 (277) | Poole |
8 | LEIGH Annabelle (1999) (C ) | 01:25.35 | 270 (270) | Swim Bournemouth |
