Dorset County ASA 2011 Championships at Littledown Centre (25m)
Web page created by CORGI on 06/03/2011
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GANNAWAY Zoe (2000) (B ) | 05:31.84 WCQT | 354 (354) | Christchurch Seagulls |
2 | GREEN Jemma (2000) (B ) | 05:32.34 | 353 (353) | Swim Bournemouth |
3 | SCOTT Chloe (2000) (B ) | 05:54.46 | 291 (291) | Christchurch Seagulls |
4 | NOYCE Abbie (2000) (B ) | 05:58.31 | 281 (281) | Christchurch Seagulls |
5 | STRONGMAN Kess (2000) (B ) | 06:01.94 | 273 (273) | Christchurch Seagulls |
6 | HOLMES Kirsty (2000) (B ) | 06:06.02 | 264 (264) | Tornadoes of South Dorset |
7 | BURRAGE Ellie (2000) (B ) | 06:11.23 | 253 (253) | Swim Bournemouth |
8 | AXE BROWNE Ella Rose (2000) (B ) | 06:13.01 | 249 (249) | Swim Bournemouth |
9 | ROGERS Sarah (2001) (B ) | 06:30.60 | 217 (217) | Christchurch Seagulls |
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | OLIVER-HOUSE Jasmin (1999) (C ) | 05:16.97 WCQT | 407 (407) | Swim Bournemouth |
2 | HARRISON Georga (2000) (C ) | 05:17.60 WCQT | 404 (404) | Poole |
3 | BRAIN Lucy (1999) (C ) | 05:20.91 WCQT | 392 (392) | Swim Bournemouth |
4 | NORMAN Gemma (1999) (C ) | 05:31.91 | 354 (354) | Poole |
5 | GOWERS Zoe (1999) (C ) | 05:36.16 | 341 (341) | West Dorset |
6 | JOHNSON Flora (1999) (C ) | 05:38.94 | 332 (332) | West Dorset |
7 | GODDARD Hayley (1999) (C ) | 05:52.27 | 296 (296) | Poole |
8 | WIEHLE Leonie (1999) (C ) | 05:52.55 | 295 (295) | Poole |
9 | BOWES Georgia (1999) (C ) | 05:52.92 | 294 (294) | West Dorset |
10 | GREEN Melissa (1999) (C ) | 06:13.89 | 248 (248) | Christchurch Seagulls |
11 | SHAW Ella (2000) (C ) | 06:14.25 | 247 (247) | Christchurch Seagulls |
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Madison (1998) (D ) | 04:42.55 WCQT | 574 (574) | Poole |
2 | HOLMES Jasmine (1999) (D ) | 04:45.62 WCQT | 556 (556) | Swim Bournemouth |
3 | NORMAN Jade (1998) (D ) | 04:55.47 | 502 (502) | Poole |
4 | GOODE Lucy (1999) (D ) | 05:00.55 WCQT | 477 (477) | Tornadoes of South Dorset |
5 | GALTON Leana (1998) (D ) | 05:06.00 | 452 (452) | Christchurch Seagulls |
6 | CUMMINGS Rebecca M (1998) (D ) | 05:06.76 | 449 (449) | Swim Bournemouth |
7 | O’HARA Bethan (1998) (D ) | 05:08.88 | 439 (439) | Christchurch Seagulls |
8 | CORNICK Amber (1999) (D ) | 05:13.51 | 420 (420) | West Dorset |
9 | GOVER Emily (1998) (D ) | 05:21.67 | 389 (389) | Tornadoes of South Dorset |
10 | ROXBURGH Chloe Rose (1998) (D ) | 05:24.44 | 379 (379) | Christchurch Seagulls |
11 | PRICE Hannah (1998) (D ) | 05:28.59 | 365 (365) | Christchurch Seagulls |
12 | ELEY Louise (1998) (D ) | 05:30.46 | 359 (359) | Swim Bournemouth |
13 | MCCARTHY Aoife (1998) (D ) | 05:36.49 | 340 (340) | West Dorset |
14 | DASHWOOD Rebekah (1998) (D ) | 05:38.23 | 335 (335) | Tornadoes of South Dorset |
15 | DUNNING Samantha (1999) (D ) | 05:39.25 | 332 (332) | Tornadoes of South Dorset |
16 | KERSLAKE Charlotte (1999) (D ) | 05:47.26 | 309 (309) | Christchurch Seagulls |
17 | TAYLOR-JACKSON Amber (1998) (D ) | 05:49.36 | 304 (304) | Poole |
18 | HOLMES Leanne (1998) (D ) | 05:56.44 | 286 (286) | Tornadoes of South Dorset |
19 | CHITTY Marguerite (1998) (D ) | 05:58.77 | 280 (280) | Weymouth |
— | GUY Beth (1999) (D ) | DNS | — | West Dorset |
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | COLE Christiana (1997) (E ) | 04:45.01 WCQT | 559 (559) | Swim Bournemouth |
2 | CLARKE Emily (1997) (E ) | 04:47.28 WCQT | 546 (546) | Poole |
3 | BUTTLE Amie (1997) (E ) | 04:52.60 | 517 (517) | West Dorset |
4 | HEPBURN Jazmine (1997) (E ) | 04:53.24 WCQT | 514 (514) | Swim Bournemouth |
5 | HARVEY Eleanor (1997) (E ) | 04:54.04 | 509 (509) | Tornadoes of South Dorset |
6 | GRIFFIN Inez (1997) (E ) | 04:59.69 | 481 (481) | Poole |
7 | STANGER Hope (1997) (E ) | 05:03.55 | 463 (463) | Tornadoes of South Dorset |
8 | WELLS Amber (1997) (E ) | 05:19.29 | 398 (398) | Clayesmore |
9 | HILL Isis (1997) (E ) | 05:21.95 | 388 (388) | Tornadoes of South Dorset |
10 | KINGSLEY Beth (1997) (E ) | 05:22.95 | 384 (384) | Christchurch Seagulls |
11 | MATTHEWS Charlotte (1997) (E ) | 05:24.51 | 379 (379) | West Dorset |
12 | PURBRICK Lily (1997) (E ) | 05:26.32 | 373 (373) | Clayesmore |
— | GODDEN Sophie (1997) (E ) | DNS | — | Christchurch Seagulls |
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (F/G ), 14/15 Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CARTER Tess (1995) (F/G ) | 04:31.34 WCQT | 648 | Swim Bournemouth |
2 | NOTLEY Phoebe-May (1995) (F/G ) | 04:38.43 WCQT | 600 | Swim Bournemouth |
3 | ROWAN Courtney (1996) (F/G ) | 04:41.66 WCQT | 580 | Poole |
4 | KIRKHAM Lucy (1996) (F/G ) | 04:42.06 WCQT | 577 | Swim Bournemouth |
5 | BURRY Danielle (1996) (F/G ) | 04:42.70 WCQT | 573 | Poole |
= | MILLS Katie (1995) (F/G ) | 04:42.70 WCQT | 573 | Poole |
7 | BUSH Samantha (1996) (F/G ) | 04:46.29 | 552 | Swim Bournemouth |
8 | FRAMPTON Isabelle (1996) (F/G ) | 04:49.58 | 533 | Swim Bournemouth |
9 | AXE BROWNE Abigail (1996) (F/G ) | 04:50.26 | 530 | Swim Bournemouth |
10 | TALBOT Alice (1996) (F/G ) | 04:55.01 | 504 | Christchurch Seagulls |
11 | HAWKINS Rachel (1997) (F/G ) | 04:59.26 | 483 | Swim Bournemouth |
12 | DEVINE Lisa (1996) (F/G ) | 05:01.42 | 473 | Swim Bournemouth |
13 | KERSLAKE Eleanor (1996) (F/G ) | 05:01.81 | 471 | Christchurch Seagulls |
14 | JOY Victoria (1997) (F/G ) | 05:05.55 | 454 | Poole |
15 | BEAL Rebecca (1995) (F/G ) | 05:09.35 | 437 | Tornadoes of South Dorset |
16 | DAWE Sophie (1996) (F/G ) | 05:17.86 | 403 | Tornadoes of South Dorset |
17 | PAUL Katie (1996) (F/G ) | 05:18.98 | 399 | Clayesmore |
18 | MILLS Sarah (1996) (F/G ) | 05:41.40 | 325 | Poole |
— | THWAITES Danielle (1996) (F/G ) | DNS | — | Swim Bournemouth |
Event: 21. 400m Freestyle, Female, 10/over, HDW, 05/03/2011 Age Group result (H ), 16 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | NORTHCOTE Jessica (1994) (H ) | 05:04.77 | 457 | West Dorset |
2 | BOLDEN Rachel (1994) (H ) | 05:11.39 | 429 | Poole |
— | CURE Deborah Yumi (1995) (H ) | DNS | — | Swim Bournemouth |
— | VIDES Naomi (1994) (H ) | DNS | — | Swim Bournemouth |
— | WATSON Zoe (1992) (H ) | DNS | — | Swim Bournemouth |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HARDING Lewis (2000) (B ) | 01:10.28 | 261 (261) | Poole |
2 | SAMUEL Ben (2001) (B ) | 01:11.40 | 249 (249) | Swim Bournemouth |
3 | TAI Christian (2001) (B ) | 01:14.34 | 220 (220) | Christchurch Seagulls |
4 | BELL Ethan (2001) (B ) | 01:15.73 | 208 (208) | Swim Bournemouth |
5 | DAVIES-CORTES Thomas S (2000) (B ) | 01:20.51 | 173 (173) | Swim Bournemouth |
6 | WICKENS Nathan (2000) (B ) | 01:22.96 | 158 (158) | Christchurch Seagulls |
7 | PURBRICK Guy (2000) (B ) | 01:24.54 | 150 (150) | Clayesmore |
8 | YATES Matthew (2000) (B ) | 01:25.81 | 143 (143) | Swim Bournemouth |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SAMOUELLE Charlie (2000) (C ) | 01:07.55 | 294 (294) | Tornadoes of South Dorset |
2 | COLLINS Matthew (2000) (C ) | 01:08.76 | 279 (279) | Swim Bournemouth |
3 | STANBROOK Henry (1999) (C ) | 01:13.86 | 225 (225) | Swim Bournemouth |
4 | ROXBURGH Luke Thomas (1999) (C ) | 01:14.89 | 216 (216) | Christchurch Seagulls |
5 | BUTTLE Harry (1999) (C ) | 01:15.98 | 206 (206) | West Dorset |
6 | BRAMWELL-REEKS Henry (1999) (C ) | 01:17.39 | 195 (195) | Poole |
7 | ESPOSTI Hugo (1999) (C ) | 01:20.43 | 174 (174) | Swim Bournemouth |
— | PERKINS Darius (2000) (C ) | DNS | — | Christchurch Seagulls |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BOTROS Andrew (1998) (D ) | 01:03.48 WCQT | 354 (354) | Christchurch Seagulls |
2 | WICKENS Benjamin (1998) (D ) | 01:03.73 | 350 (350) | Christchurch Seagulls |
3 | SIMPKINS Jack (1998) (D ) | 01:05.43 | 324 (324) | Swim Bournemouth |
4 | PRICE Alex (1998) (D ) | 01:05.97 WCQT | 316 (316) | Poole |
5 | CURRIE Bradley (1998) (D ) | 01:06.82 WCQT | 304 (304) | Poole |
6 | OLENICZ Kiran (1998) (D ) | 01:07.38 WCQT | 296 (296) | Poole |
7 | WILKS Spencer (1998) (D ) | 01:07.50 WCQT | 295 (295) | Swim Bournemouth |
8 | MOORE Harrison (1998) (D ) | 01:09.26 | 273 (273) | Poole |
9 | HITCHCOCK Charlie (1998) (D ) | 01:10.49 | 259 (259) | West Dorset |
10 | TRICKETT Daniel (1998) (D ) | 01:11.06 | 252 (252) | Swim Bournemouth |
11 | GUEST Aidan (1998) (D ) | 01:11.39 | 249 (249) | Clayesmore |
12 | LAWSON Christopher (1998) (D ) | 01:11.63 | 246 (246) | Swim Bournemouth |
13 | MILES Joseph (1999) (D ) | 01:11.96 | 243 (243) | Poole |
14 | GALLAGHER Peter (1998) (D ) | 01:12.83 | 234 (234) | Christchurch Seagulls |
15 | HOWELL Nicholas (1998) (D ) | 01:14.58 | 218 (218) | Swim Bournemouth |
16 | SAWTELL William (1998) (D ) | 01:15.25 | 213 (213) | Weymouth |
17 | BOURNE Alex (1998) (D ) | 01:16.53 | 202 (202) | Wareham and District |
18 | BROADFIELD Ross (1998) (D ) | 01:19.38 | 181 (181) | Christchurch Seagulls |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SPEERS Daniel (1997) (E ) | 00:57.61 WCQT | 474 (474) | Poole |
2 | WONG Alan (1997) (E ) | 00:59.15 WCQT | 438 (438) | Swim Bournemouth |
3 | MCCORMACK Ryan (1997) (E ) | 00:59.86 WCQT | 423 (423) | Swim Bournemouth |
4 | GRIFFITHS Peter (1997) (E ) | 01:00.11 | 417 (417) | Christchurch Seagulls |
5 | WARD Connor (1997) (E ) | 01:00.98 | 400 (400) | Tornadoes of South Dorset |
6 | MONK Daniel (1997) (E ) | 01:01.23 | 395 (395) | Poole |
7 | ESPOSTI Oscar (1997) (E ) | 01:01.75 WCQT | 385 (385) | Swim Bournemouth |
8 | HORLOCK Myles (1997) (E ) | 01:02.96 WCQT | 363 (363) | Swim Bournemouth |
9 | HOLMES Jamie (1997) (E ) | 01:03.94 | 347 (347) | Swim Bournemouth |
10 | WEBB Ross (1998) (E ) | 01:04.18 | 343 (343) | Swim Bournemouth |
11 | YOUNG Jordan (1998) (E ) | 01:04.24 | 342 (342) | Swim Bournemouth |
12 | WELLS Christopher (1997) (E ) | 01:06.51 | 308 (308) | Christchurch Seagulls |
13 | SYMINGTON Jordan (1997) (E ) | 01:07.48 | 295 (295) | Swim Bournemouth |
14 | CLARK Edward (1997) (E ) | 01:10.18 | 262 (262) | Wareham and District |
15 | PORTER Ben (1997) (E ) | 01:11.71 | 246 (246) | Poole |
16 | RICHARDS Ciaran (1997) (E ) | 01:14.06 | 223 (223) | Tornadoes of South Dorset |
17 | MEADEN Jake (1997) (E ) | 01:14.86 | 216 (216) | Clayesmore |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PRICE Todd (1996) (F ) | 00:57.78 WCQT | 470 (470) | Poole |
2 | VIDES Noah (1996) (F ) | 00:59.59 | 428 (428) | Swim Bournemouth |
3 | FRYER Aaron (1996) (F ) | 00:59.84 | 423 (423) | West Dorset |
4 | FIELD Alex (1996) (F ) | 00:59.95 | 421 (421) | Christchurch Seagulls |
5 | BURTON Jack (1996) (F ) | 00:59.97 | 420 (420) | Swim Bournemouth |
6 | TALBOT Peter (1996) (F ) | 01:01.56 | 389 (389) | Christchurch Seagulls |
7 | VOSS Luke (1996) (F ) | 01:02.47 | 372 (372) | West Dorset |
8 | ELDRIDGE Max (1996) (F ) | 01:02.54 | 371 (371) | Swim Bournemouth |
9 | ROSS James (1996) (F ) | 01:05.20 | 327 (327) | West Dorset |
10 | LAWSON Peter (1996) (F ) | 01:05.60 | 321 (321) | Swim Bournemouth |
11 | GROVES Harry (1996) (F ) | 01:08.90 | 277 (277) | Wareham and District |
— | BACON Thomas (1996) (F ) | DNS | — | Bridport Barracudas |
— | BOURNE Phil (1996) (F ) | DNS | — | Wareham and District |
— | MANN Cianan (1996) (F ) | DSQ | — | Christchurch Seagulls |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (G/H ), 15/16 Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | LELLIOTT Jay (1995) (G/H ) | 00:55.34 WCQT | 535 | Tornadoes of South Dorset |
2 | THORPE Harry (1995) (G/H ) | 00:55.42 WCQT | 533 | Swim Bournemouth |
3 | MULES Tom (1996) (G/H ) | 00:55.53 WCQT | 530 | Tornadoes of South Dorset |
4 | OLENICZ Jay (1995) (G/H ) | 00:55.83 WCQT | 521 | Swim Bournemouth |
5 | PRICE Darren (1995) (G/H ) | 00:56.09 WCQT | 514 | Christchurch Seagulls |
6 | GRAY Jamie (1995) (G/H ) | 00:56.95 | 491 | Swim Bournemouth |
7 | HOLTOM Jeffery (1994) (G/H ) | 00:57.98 | 465 | Swim Bournemouth |
8 | MARTINS David (1995) (G/H ) | 00:58.21 | 460 | Poole |
9 | PERHAM Christopher (1995) (G/H ) | 00:58.52 | 452 | Tornadoes of South Dorset |
10 | LITTLEFAIR Stephen (1995) (G/H ) | 00:58.59 | 451 | Swim Bournemouth |
11 | KNOTT Ryan (1995) (G/H ) | 00:58.91 | 443 | West Dorset |
12 | GALLAGHER David (1995) (G/H ) | 00:59.49 | 431 | Christchurch Seagulls |
13 | CALLAHAN Declan (1994) (G/H ) | 00:59.54 | 430 | Poole |
14 | HORNE Peter (1995) (G/H ) | 01:00.01 | 419 | West Dorset |
15 | CRAFT Connor (1995) (G/H ) | 01:00.26 | 414 | North Dorset Turbos |
16 | BUTTLE Guy (1995) (G/H ) | 01:00.63 | 407 | West Dorset |
17 | WEBBER Sam (1995) (G/H ) | 01:00.78 | 404 | Christchurch Seagulls |
18 | COMER James (1995) (G/H ) | 01:01.38 | 392 | Clayesmore |
19 | KINGSLEY Mikey (1996) (G/H ) | 01:01.48 | 390 | Christchurch Seagulls |
20 | DOOTSON Thomas (1995) (G/H ) | 01:01.84 | 383 | Swim Bournemouth |
21 | WILKS Elliot (1995) (G/H ) | 01:02.49 | 371 | Swim Bournemouth |
22 | HUI Elliott (1995) (G/H ) | 01:02.87 | 365 | Swim Bournemouth |
23 | CURTIS Matthew (1995) (G/H ) | 01:03.02 | 362 | North Dorset Turbos |
24 | LEE Aaron (1995) (G/H ) | 01:03.12 | 360 | Swim Bournemouth |
25 | WINTER Lewis (1996) (G/H ) | 01:03.44 | 355 | Poole |
26 | YOUNG Thomas (1995) (G/H ) | 01:04.60 | 336 | Swim Bournemouth |
27 | HAYSOM Oliver (1995) (G/H ) | 01:04.86 | 332 | Wareham and District |
28 | WICKENS Samuel (1994) (G/H ) | 01:04.87 | 332 | Christchurch Seagulls |
29 | COOPER Tom (1994) (G/H ) | 01:05.00 | 330 | West Dorset |
30 | DEW Daniel (1994) (G/H ) | 01:06.12 | 313 | Bridport Barracudas |
— | CRACKNELL Matt (1995) (G/H ) | DNS | — | Bridport Barracudas |
— | MATTHEWS Thomas (1995) (G/H ) | DNS | — | West Dorset |
— | MCLAREN David (1994) (G/H ) | DNS | — | Bridport Barracudas |
— | MULLINS Jackson (1996) (G/H ) | DNS | — | Christchurch Seagulls |
Event: 22. 100m Freestyle, Male, 10/over, HDW, 05/03/2011 Age Group result (I ), 17+ Age Group
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | FREEMAN Craig (1992) (I ) | 00:54.88 WCQT | 549 | Swim Bournemouth |
2 | CREW Thomas (1992) (I ) | 00:56.08 WCQT | 514 | Tornadoes of South Dorset |
3 | JOHNSON Jack (1991) (I ) | 00:56.80 | 495 | Swim Bournemouth |
4 | RAGGETT Luke (1993) (I ) | 00:58.76 | 447 | Swim Bournemouth |
5 | TILLER Thomas (1992) (I ) | 01:01.21 | 395 | Swim Bournemouth |
6 | CIVIL Scott (1992) (I ) | 01:01.90 | 382 | West Dorset |
7 | LOUTH Sam (1992) (I ) | 01:03.79 | 349 | North Dorset Turbos |
8 | MACKAY Dustin (1992) (I ) | 01:04.88 | 332 | Blandford |
Event: 23. 100m Butterfly, Female, 10/over, HDW, 05/03/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | RICHENS Jessica (1999) (C ) | 01:19.52 WCQT | 331 (331) | Poole |
2 | HARRISON Georga (2000) (C ) | 01:22.32 | 299 (299) | Poole |
3 | HEBDITCH Katy (1999) (C ) | 01:25.28 | 268 (268) | Swim Bournemouth |
4 | OLIVER-HOUSE Jasmin (1999) (C ) | 01:27.52 | 248 (248) | Swim Bournemouth |
5 | MARKLEW Hannah (1999) (C ) | 01:27.84 | 246 (246) | Tornadoes of South Dorset |
6 | GOLDSACK Eve (1999) (C ) | 01:29.65 | 231 (231) | Christchurch Seagulls |
7 | WIEHLE Leonie (1999) (C ) | 01:30.28 | 226 (226) | Poole |
8 | GOWERS Zoe (1999) (C ) | 01:35.04 | 194 (194) | West Dorset |
Event: 23. 100m Butterfly, Female, 10/over, HDW, 05/03/2011 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Madison (1998) (D ) | 01:09.32 CBT/Ag, WCQT | 500 (500) | Poole |
2 | O’HARA Bethan (1998) (D ) | 01:16.91 WCQT | 366 (366) | Christchurch Seagulls |
3 | EATON Sophie (1998) (D ) | 01:18.93 | 339 (339) | Poole |
4 | GOODE Lucy (1999) (D ) | 01:20.18 | 323 (323) | Tornadoes of South Dorset |
5 | MORELAND Ella (1998) (D ) | 01:26.73 | 255 (255) | Swim Bournemouth |
6 | ROGERS Katherine (1998) (D ) | 01:26.87 | 254 (254) | Christchurch Seagulls |
7 | GUY Beth (1999) (D ) | 01:27.79 | 246 (246) | West Dorset |
8 | ELEY Louise (1998) (D ) | 01:33.01 | 207 (207) | Swim Bournemouth |
9 | BRETTON Imogen (1998) (D ) | 01:33.88 | 201 (201) | Clayesmore |
— | GOVER Emily (1998) (D ) | DSQ | — | Tornadoes of South Dorset |
Event: 23. 100m Butterfly, Female, 10/over, HDW, 05/03/2011 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HARVEY Eleanor (1997) (E ) | 01:14.34 | 406 (406) | Tornadoes of South Dorset |
2 | CLARKE Emily (1997) (E ) | 01:14.46 WCQT | 404 (404) | Poole |
3 | BUTTLE Amie (1997) (E ) | 01:15.17 | 392 (392) | West Dorset |
4 | FOLLAND Bethany (1998) (E ) | 01:20.63 | 318 (318) | Swim Bournemouth |
5 | PURBRICK Lily (1997) (E ) | 01:21.99 | 302 (302) | Clayesmore |
6 | STABLEFORD Saxon (1997) (E ) | 01:23.01 | 291 (291) | West Dorset |
7 | BENSON Kate (1997) (E ) | 01:24.20 | 279 (279) | Christchurch Seagulls |
— | MATTHEWS Charlotte (1997) (E ) | DNS | — | West Dorset |
Event: 23. 100m Butterfly, Female, 10/over, HDW, 05/03/2011 Age Group result (F/G ), 14/15 Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | ROWAN Courtney (1996) (F/G ) | 01:06.37 WCQT | 570 | Poole |
2 | CARTER Tess (1995) (F/G ) | 01:07.49 WCQT | 542 | Swim Bournemouth |
3 | SCOTT Jennifer (1996) (F/G ) | 01:08.93 WCQT | 509 | Tornadoes of South Dorset |
4 | MILLS Katie (1995) (F/G ) | 01:09.96 | 487 | Poole |
5 | FRAMPTON Isabelle (1996) (F/G ) | 01:10.37 | 478 | Swim Bournemouth |
6 | CHAPMAN Megan-Faye (1996) (F/G ) | 01:13.50 | 420 | Christchurch Seagulls |
7 | KEMP Georgia (1996) (F/G ) | 01:15.34 | 390 | Poole |
8 | HAWKINS Rachel (1997) (F/G ) | 01:16.53 | 372 | Swim Bournemouth |
9 | AWCOCK Rachael (1996) (F/G ) | 01:18.09 | 350 | Christchurch Seagulls |
10 | DAWE Sophie (1996) (F/G ) | 01:18.62 | 343 | Tornadoes of South Dorset |
11 | DEVINE Lisa (1996) (F/G ) | 01:20.55 | 319 | Swim Bournemouth |
12 | TAYLOR Zoe (1996) (F/G ) | 01:21.41 | 309 | Swim Bournemouth |
13 | LALOR Emma (1996) (F/G ) | 01:21.68 | 306 | Christchurch Seagulls |
— | MCRAE Charlotte (1995) (F/G ) | DNS | — | Swim Bournemouth |
— | STALKER Sasha (1996) (F/G ) | DNS | — | Swim Bournemouth |
— | THWAITES Danielle (1996) (F/G ) | DNS | — | Swim Bournemouth |
Event: 23. 100m Butterfly, Female, 10/over, HDW, 05/03/2011 Age Group result (H ), 16 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HARDIE Fiona (1994) (H ) | 01:04.35 NQT, WCQT | 626 | Swim Bournemouth |
2 | MOORE Natalie (1994) (H ) | 01:13.18 | 425 | Swim Bournemouth |
3 | BENNISON Melissa (1994) (H ) | 01:13.68 | 417 | Christchurch Seagulls |
Event: 24. 50m Backstroke, Male, All Ages, HDW, 05/03/2011 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | FRAMPTON Josh (2001) (A ) | 00:43.07 | 144 (144) | Tornadoes of South Dorset |
2 | ARNELL Jack (2001) (A ) | 00:44.48 | 131 (131) | Swim Bournemouth |
3 | ROWE Josh (2001) (A ) | 00:45.26 | 124 (124) | Tornadoes of South Dorset |
4 | NOYCE Joseph (2001) (A ) | 00:47.31 | 109 (109) | Christchurch Seagulls |
5 | MCKIRDY Harvey (2001) (A ) | 00:47.39 | 108 (108) | Poole |
6 | WALBANKE Jason (2001) (A ) | 00:47.74 | 106 (106) | Christchurch Seagulls |
— | KELMAN-JOHNS George (2001) (A ) | DNS | — | West Dorset |
— | ARCHER Peter (2001) (A ) | DSQ | — | West Dorset |
— | TREHANE Fin (2002) (A ) | DSQ | — | Swim Bournemouth |
Event: 24. 50m Backstroke, Male, All Ages, HDW, 05/03/2011 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (B ) | 00:36.63 CBT/Ag | 235 (235) | Poole |
2 | HARDING Lewis (2000) (B ) | 00:37.47 | 219 (219) | Poole |
3 | PARSONS-LOWEY Christopher (2000) (B ) | 00:39.14 | 192 (192) | Swim Bournemouth |
4 | SAMUEL Ben (2001) (B ) | 00:39.66 | 185 (185) | Swim Bournemouth |
5 | TAI Christian (2001) (B ) | 00:39.77 | 183 (183) | Christchurch Seagulls |
6 | BELL Ethan (2001) (B ) | 00:39.99 | 180 (180) | Swim Bournemouth |
7 | GRUBB Callum (2000) (B ) | 00:42.69 | 148 (148) | Swim Bournemouth |
8 | WALDEN William (2000) (B ) | 00:43.23 | 143 (143) | Weymouth |
9 | DAVIES-CORTES Thomas S (2000) (B ) | 00:43.40 | 141 (141) | Swim Bournemouth |
10 | MC CREATH Rafael (2000) (B ) | 00:43.91 | 136 (136) | Swim Bournemouth |
11 | COCHRANE Matthew (2001) (B ) | 00:43.95 | 136 (136) | Poole |
12 | BRUNYEE Benjamin (2000) (B ) | 00:44.53 | 130 (130) | Swim Bournemouth |
13 | PURBRICK Guy (2000) (B ) | 00:44.78 | 128 (128) | Clayesmore |
14 | RICHARDS Jamie (2000) (B ) | 00:45.54 | 122 (122) | Tornadoes of South Dorset |
15 | OLDEN Jack (2001) (B ) | 00:45.66 | 121 (121) | Swim Bournemouth |
16 | WICKENS Nathan (2000) (B ) | 00:46.77 | 112 (112) | Christchurch Seagulls |
17 | YATES Matthew (2000) (B ) | 00:47.61 | 107 (107) | Swim Bournemouth |
18 | MCCORMACK Oliver (2001) (B ) | 00:48.47 | 101 (101) | Swim Bournemouth |
— | BALL Samuel (2000) (B ) | DNS | — | Christchurch Seagulls |
— | MILLER Harry (2001) (B ) | DNS | — | Swim Bournemouth |
Event: 24. 50m Backstroke, Male, All Ages, HDW, 05/03/2011 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | COLLINS Matthew (2000) (C ) | 00:35.72 | 253 (253) | Swim Bournemouth |
2 | SAMOUELLE Charlie (2000) (C ) | 00:39.07 | 193 (193) | Tornadoes of South Dorset |
3 | BUTTLE Harry (1999) (C ) | 00:40.15 | 178 (178) | West Dorset |
4 | STANBROOK Henry (1999) (C ) | 00:40.34 | 176 (176) | Swim Bournemouth |
5 | JONES Alexander (1999) (C ) | 00:40.48 | 174 (174) | Tornadoes of South Dorset |
6 | ROXBURGH Luke Thomas (1999) (C ) | 00:40.89 | 169 (169) | Christchurch Seagulls |
