Dorset County ASA 2013 Championships at Littledown Centre (25m)
Web page created by CORGI on 10/03/2013
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | QUARRIE Abbie (2002) (B ) | 05:21.83 WCQT | 388 (388) | Swim Bournemouth |
2 | CHISADZA Anashe (2002) (B ) | 05:39.17 | 332 (332) | Christchurch Seagulls |
3 | HEPBURN Isabelle (2002) (B ) | 06:06.78 | 262 (262) | Swim Bournemouth |
4 | ALERS-HANKEY Annabel (2002) (B ) | 06:06.87 | 262 (262) | Wareham and District |
5 | CLIFF Louise (2002) (B ) | 06:47.03 | 192 (192) | Clayesmore |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | STONIER Hannah (2001) (C ) | 05:05.23 | 455 (455) | Swim Bournemouth |
2 | TORKINGTON Summer (2001) (C ) | 05:09.82 | 435 (435) | Poole |
3 | GIBSON Alesha (2001) (C ) | 05:21.81 WCQT | 389 (389) | Swim Bournemouth |
4 | STANGER Freya (2002) (C ) | 05:42.60 | 322 (322) | Tornadoes of South Dorset |
5 | PURCHASE Lauren (2001) (C ) | 05:43.45 | 320 (320) | Poole |
6 | GRAHAM Teagan-Mae (2001) (C ) | 05:55.25 | 289 (289) | Poole |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PERFECT Harriet (2000) (D ) | 04:47.94 WCQT | 543 (543) | Christchurch Seagulls |
2 | GANNAWAY Zoe (2000) (D ) | 04:57.91 WCQT | 490 (490) | Christchurch Seagulls |
3 | CASE Danielle (2001) (D ) | 05:05.59 | 454 (454) | Swim Bournemouth |
4 | SCOTT Chloe (2000) (D ) | 05:10.64 | 432 (432) | Christchurch Seagulls |
5 | BURRAGE Ellie (2000) (D ) | 05:18.84 | 399 (399) | Swim Bournemouth |
6 | ANSELL Emmeline (2000) (D ) | 05:24.65 | 378 (378) | Poole |
7 | MILLS Amy (2001) (D ) | 05:31.83 | 354 (354) | Christchurch Seagulls |
8 | O’KEEFE Thea (2000) (D ) | 05:32.37 | 353 (353) | Poole |
9 | ROGERS Sarah (2001) (D ) | 05:35.13 | 344 (344) | Christchurch Seagulls |
10 | PRYOR Lauren (2000) (D ) | 05:35.83 | 342 (342) | Wareham and District |
11 | METCALFE Charlotte (2000) (D ) | 05:40.26 | 329 (329) | Poole |
12 | DOSSET Ellie (2000) (D ) | 06:11.44 | 252 (252) | Christchurch Seagulls |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRAIN Lucy (1999) (E ) | 04:30.38 CBT Ag, WCQT | 655 (655) | Swim Bournemouth |
2 | GOLDSACK Eve (1999) (E ) | 04:40.08 WCQT | 590 (590) | Christchurch Seagulls |
3 | RICHENS Jessica (1999) (E ) | 04:44.59 WCQT | 562 (562) | Poole |
4 | OLIVER-HOUSE Jasmine (1999) (E ) | 04:50.18 WCQT | 530 (530) | Swim Bournemouth |
5 | HARRISON Georga (2000) (E ) | 04:59.93 | 480 (480) | Poole |
6 | WIEHLE Leonie (1999) (E ) | 05:09.29 | 438 (438) | Poole |
7 | LEE Cerys (1999) (E ) | 05:09.89 | 435 (435) | West Dorset |
8 | ODDY Lauren (1999) (E ) | 05:10.22 | 434 (434) | West Dorset |
9 | DEVINE Eleanor (1999) (E ) | 05:13.65 | 420 (420) | Swim Bournemouth |
10 | HOLDEN Rebecca (2000) (E ) | 05:14.41 | 417 (417) | Clayesmore |
11 | MARKLEW Hannah (1999) (E ) | 05:20.72 | 392 (392) | Tornadoes of South Dorset |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HOLMES Jasmine (1999) (F ) | 04:33.73 WCQT | 632 (632) | Poole |
2 | KEMP Madison (1998) (F ) | 04:43.22 | 570 (570) | Poole |
3 | O’HARA Bethan (1998) (F ) | 04:45.00 | 560 (560) | Christchurch Seagulls |
4 | TIMLIN Olivia (1999) (F ) | 04:53.56 | 512 (512) | Swim Bournemouth |
5 | GORMLEY Maisie (1999) (F ) | 04:55.90 | 500 (500) | Christchurch Seagulls |
6 | GOODE Lucy (1999) (F ) | 04:56.28 | 498 (498) | Poole |
7 | GALTON Leana (1998) (F ) | 05:02.50 | 468 (468) | Christchurch Seagulls |
8 | ELEY Louise (1998) (F ) | 05:04.76 | 458 (458) | Swim Bournemouth |
9 | CORNICK Amber (1999) (F ) | 05:06.10 | 452 (452) | West Dorset |
10 | HOLMES Leanne (1998) (F ) | 05:08.18 | 442 (442) | Tornadoes of South Dorset |
11 | TAYLOR-JACKSON Amber (1998) (F ) | 05:12.47 | 424 (424) | Poole |
12 | YOUNG Lily (1998) (F ) | 05:16.44 | 409 (409) | Tornadoes of South Dorset |
13 | SHEARING Hollie (1999) (F ) | 05:17.31 | 405 (405) | Swim Bournemouth |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | HEPBURN Jazmine (1997) (G ) | 04:32.61 WC CT | 639 | Swim Bournemouth |
2 | HARVEY Ellie (1997) (G ) | 04:40.28 WC CT | 588 | Tornadoes of South Dorset |
3 | BUTTLE Amie (1997) (G ) | 04:40.97 WC CT | 584 | West Dorset |
4 | GRIFFIN Inez (1997) (G ) | 04:41.13 WC CT | 583 | Poole |
5 | HILL Isis (1997) (G ) | 04:56.12 | 499 | Poole |
6 | PURBRICK Lily (1997) (G ) | 04:57.86 | 490 | Clayesmore |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KIRKHAM Lucy (1996) (H ) | 04:40.10 WC CT | 589 | Swim Bournemouth |
2 | THWAITES Danielle (1996) (H ) | 04:43.00 WC CT | 572 | Swim Bournemouth |
3 | JOY Victoria (1997) (H ) | 04:50.08 WC CT | 531 | Poole |
4 | WHITTALL Bethan (1997) (H ) | 04:52.02 WC CT | 520 | Tornadoes of South Dorset |
5 | KEMP Georgia (1996) (H ) | 05:04.18 | 460 | Poole |
Event: 12. 400m Freestyle, Female, 10/over, HDW, 03/03/2013 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | MILLS Katie (1995) (I ) | 04:37.04 WC CT | 609 | Poole |
2 | BEAL Rebecca (1995) (I ) | 04:52.62 WC CT | 517 | Tornadoes of South Dorset |
3 | PAUL Katie (1996) (I ) | 05:14.52 | 416 | Weymouth |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GERRARD Nathan (2003) (A ) | 03:06.71 CBT Ag | 204 (204) | Christchurch Seagulls |
2 | CHACIN Sebastian (2003) (A ) | 03:21.92 | 162 (162) | Swim Bournemouth |
3 | DUFFY Kieran (2003) (A ) | 03:44.75 | 117 (117) | Poole |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRYANT Alex (2002) (B ) | 03:10.03 | 194 (194) | Swim Bournemouth |
2 | FAIRMAN Oliver (2002) (B ) | 03:15.87 | 177 (177) | West Dorset |
3 | GREANEY Scott (2002) (B ) | 03:20.73 | 164 (164) | Tornadoes of South Dorset |
4 | PORTER Freddie (2002) (B ) | 03:22.52 | 160 (160) | Christchurch Seagulls |
5 | SELWOOD Guy (2002) (B ) | 03:24.21 | 156 (156) | Poole |
6 | CLOETE Zac (2003) (B ) | 03:29.35 | 145 (145) | Christchurch Seagulls |
7 | PRENTICE Zac (2002) (B ) | 03:35.63 | 133 (133) | Christchurch Seagulls |
8 | GREEN George (2002) (B ) | 03:40.71 | 124 (124) | West Dorset |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | ARNELL Jack (2001) (C ) | 02:44.16 WCQT | 301 (301) | Christchurch Seagulls |
2 | TREHANE Fin (2002) (C ) | 02:52.54 WCQT | 259 (259) | Swim Bournemouth |
3 | MICHELO Trevin (2001) (C ) | 02:59.19 WCQT | 231 (231) | Swim Bournemouth |
4 | NOYCE Joseph (2001) (C ) | 03:00.51 | 226 (226) | Christchurch Seagulls |
5 | KELMAN-JOHNS George (2001) (C ) | 03:07.10 | 203 (203) | West Dorset |
6 | FELTON Alex (2001) (C ) | 03:10.48 | 193 (193) | West Dorset |
7 | ROWE Josh (2001) (C ) | 03:18.92 | 169 (169) | Tornadoes of South Dorset |
8 | KENNY Blaize (2001) (C ) | 03:22.87 | 159 (159) | Swim Bournemouth |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (D ) | 02:32.86 WCQT | 373 (373) | Poole |
2 | TAI Christian (2001) (D ) | 02:34.41 WCQT | 362 (362) | Christchurch Seagulls |
3 | WONG Kelvin (2000) (D ) | 02:41.49 WCQT | 316 (316) | Swim Bournemouth |
4 | SAMUEL Ben (2001) (D ) | 02:41.94 WCQT | 314 (314) | Swim Bournemouth |
5 | HARDING Lewis (2000) (D ) | 02:45.22 WCQT | 295 (295) | Poole |
6 | CLEAL Will (2000) (D ) | 02:45.62 | 293 (293) | Clayesmore |
7 | WESTON Oliver (2000) (D ) | 02:51.80 | 263 (263) | Poole |
8 | WICKENS Nathan (2000) (D ) | 02:56.32 | 243 (243) | Swim Bournemouth |
9 | COCHRANE Matthew (2001) (D ) | 02:57.45 | 238 (238) | Poole |
10 | TURNER Nial (2000) (D ) | 02:58.24 | 235 (235) | Weymouth |
11 | MCCREATH Rafael (2000) (D ) | 02:58.83 | 233 (233) | Poole |
12 | FRAMPTON Josh (2001) (D ) | 03:02.17 | 220 (220) | Tornadoes of South Dorset |
13 | HEAD Bradley (2000) (D ) | 03:02.51 | 219 (219) | Swim Bournemouth |
14 | SAWTELL Rudy (2000) (D ) | 03:08.79 | 198 (198) | Tornadoes of South Dorset |
15 | MCCORMACK Oliver (2001) (D ) | 03:09.89 | 194 (194) | Swim Bournemouth |
16 | BLACKLEDGE William (2000) (D ) | 03:15.75 | 177 (177) | West Dorset |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Harrison (2000) (E ) | 02:30.41 WCQT | 392 (392) | Poole |
2 | BRAMWELL-REEKS Henry (1999) (E ) | 02:31.54 WCQT | 383 (383) | Poole |
3 | ROXBURGH Luke (1999) (E ) | 02:38.56 | 334 (334) | Swim Bournemouth |
4 | COLLINS Matthew (2000) (E ) | 02:40.28 | 323 (323) | Swim Bournemouth |
5 | BANNEEL Seren (1999) (E ) | 02:51.57 | 264 (264) | North Dorset Turbos |
6 | FOLLAND Matt (2000) (E ) | 02:51.61 | 263 (263) | Christchurch Seagulls |
7 | BROWN John (1999) (E ) | 02:54.07 | 252 (252) | Bridport Barracudas |
8 | CHOY Owen (1999) (E ) | 02:54.82 | 249 (249) | Swim Bournemouth |
9 | WHITMARSH-BAUER Harry (1999) (E ) | 03:00.91 | 225 (225) | Wareham and District |
10 | ESPOSTI Hugo (1999) (E ) | 03:00.93 | 225 (225) | Swim Bournemouth |
11 | CHESWORTH Samuel (1999) (E ) | 03:01.86 | 221 (221) | Christchurch Seagulls |
12 | BURGIN Eoin (1999) (E ) | 03:01.91 | 221 (221) | Christchurch Seagulls |
13 | OLLIFFE Robert (1999) (E ) | 03:04.38 | 212 (212) | Christchurch Seagulls |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | AITCHISON Zak (1998) (F ) | 02:19.14 WCQT | 495 (495) | Christchurch Seagulls |
2 | BOTROS Andrew (1998) (F ) | 02:21.38 WCQT | 472 (472) | Christchurch Seagulls |
3 | SIMPKINS Jack (1998) (F ) | 02:22.21 WC CT | 463 (463) | Swim Bournemouth |
4 | PRICE Alex (1998) (F ) | 02:23.93 WCQT | 447 (447) | Poole |
5 | OLENICZ Kiran (1998) (F ) | 02:28.28 WCQT | 409 (409) | Poole |
6 | TRICKETT Dan (1998) (F ) | 02:42.79 | 309 (309) | Christchurch Seagulls |
7 | ROBERTS-WRAY Tom (1998) (F ) | 02:44.29 | 300 (300) | Bridport Barracudas |
8 | POWELL Tom (1998) (F ) | 02:54.41 | 251 (251) | Swim Bournemouth |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | WONG Alan (1997) (G ) | 02:11.97 CBT Ag, WC CT | 580 | Swim Bournemouth |
2 | ESPOSTI Oscar (1997) (G ) | 02:18.07 WC CT | 506 | Swim Bournemouth |
3 | HOLMES Jamie (1997) (G ) | 02:20.53 WC CT | 480 | Christchurch Seagulls |
4 | MCCORMACK Ryan (1997) (G ) | 02:22.43 WC CT | 461 | Swim Bournemouth |
5 | MONK Daniel (1997) (G ) | 02:28.28 WC CT | 409 | Poole |
6 | SYMINGTON Jordan (1997) (G ) | 02:28.53 WC CT | 407 | Swim Bournemouth |
7 | PORTER Ben (1997) (G ) | 02:29.43 WC CT | 399 | Poole |
8 | RICHARDS Ciaran (1997) (G ) | 02:38.06 | 337 | Tornadoes of South Dorset |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PRICE Todd (1996) (H ) | 02:14.02 WC CT | 554 | Poole |
2 | VIDES Noah (1996) (H ) | 02:19.27 WC CT | 493 | Poole |
Event: 13. 200m Ind. Medley, Male, All Ages, HDW, 03/03/2013 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | LELLIOTT Jay (1995) (I ) | 02:10.61 WC CT | 598 | Swim Bournemouth |
2 | PRICE Darren (1995) (I ) | 02:17.46 WC CT | 513 | Christchurch Seagulls |
3 | MARTINS David (1995) (I ) | 02:22.91 WC CT | 457 | Poole |
4 | BUTTLE Guy (1995) (I ) | 02:32.06 WC CT | 379 | West Dorset |
5 | COOPER Thomas (1994) (I ) | 02:32.61 | 375 | West Dorset |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | QUARRIE Abbie (2002) (B ) | 01:21.62 WCQT | 309 (309) | Swim Bournemouth |
2 | BARRATT Sophie (2002) (B ) | 01:29.79 | 232 (232) | Swim Bournemouth |
3 | KELMAN-JOHNS Phoebe (2002) (B ) | 01:29.99 | 231 (231) | West Dorset |
4 | ALERS-HANKEY Annabel (2002) (B ) | 01:32.79 | 210 (210) | Wareham and District |
5 | GLYDE Rosie (2002) (B ) | 01:32.92 | 209 (209) | Christchurch Seagulls |
6 | LEIGH Isabelle (2002) (B ) | 01:33.33 | 207 (207) | Poole |
7 | DEAR Iola (2002) (B ) | 01:34.13 | 201 (201) | Swim Bournemouth |
8 | HEWETT Eve (2002) (B ) | 01:37.09 | 184 (184) | Bridport Barracudas |
9 | HEPBURN Isabelle (2002) (B ) | 01:38.79 | 174 (174) | Swim Bournemouth |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GIBSON Alesha (2001) (C ) | 01:21.62 WCQT | 309 (309) | Swim Bournemouth |
2 | MCCREA Jasmine (2001) (C ) | 01:22.11 WCQT | 304 (304) | Poole |
3 | STONIER Hannah (2001) (C ) | 01:22.12 | 304 (304) | Swim Bournemouth |
4 | JACKSON Amy (2001) (C ) | 01:25.22 | 272 (272) | Tornadoes of South Dorset |
5 | TEGG Jo (2001) (C ) | 01:25.43 | 270 (270) | Wareham and District |
6 | GALLIMORE Francesca (2001) (C ) | 01:25.63 | 268 (268) | Swim Bournemouth |
7 | STRATHERN Ruby (2001) (C ) | 01:25.66 | 268 (268) | Swim Bournemouth |
8 | STANGER Freya (2002) (C ) | 01:25.91 | 265 (265) | Tornadoes of South Dorset |
9 | GRAHAM Teagan-Mae (2001) (C ) | 01:27.23 | 253 (253) | Poole |
10 | BOARDWELL Cerys (2001) (C ) | 01:27.97 | 247 (247) | Clayesmore |
11 | JASZEK Holly (2001) (C ) | 01:29.03 | 238 (238) | Christchurch Seagulls |
12 | PURCHASE Lauren (2001) (C ) | 01:29.77 | 232 (232) | Poole |
13 | CHINNOCK Jemma (2001) (C ) | 01:31.65 | 218 (218) | North Dorset Turbos |
14 | WYATT Charlie (2001) (C ) | 01:31.68 | 218 (218) | West Dorset |
15 | MCKENNA Katie (2002) (C ) | 01:32.28 | 214 (214) | Poole |
16 | MEEKS Halle (2001) (C ) | 01:32.84 | 210 (210) | North Dorset Turbos |
17 | LEE Erin (2001) (C ) | 01:32.89 | 210 (210) | West Dorset |
18 | PERKINS Chloe (2001) (C ) | 01:35.62 | 192 (192) | Tornadoes of South Dorset |
19 | BRODIE Jordan (2001) (C ) | 01:36.31 | 188 (188) | Poole |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PERFECT Harriet (2000) (D ) | 01:09.77 WCQT | 496 (496) | Christchurch Seagulls |
2 | GREEN Jemma (2000) (D ) | 01:11.56 WCQT | 459 (459) | Swim Bournemouth |
3 | NOYCE Abbie (2000) (D ) | 01:13.40 WCQT | 426 (426) | Christchurch Seagulls |
4 | BRETT Bea (2000) (D ) | 01:14.85 WCQT | 401 (401) | Christchurch Seagulls |
5 | GANNAWAY Zoe (2000) (D ) | 01:16.03 WCQT | 383 (383) | Christchurch Seagulls |
6 | SCOTT Chloe (2000) (D ) | 01:18.16 WCQT | 352 (352) | Christchurch Seagulls |
7 | BURRAGE Ellie (2000) (D ) | 01:18.28 WCQT | 351 (351) | Swim Bournemouth |
8 | PRYCE Izzy (2001) (D ) | 01:18.62 WCQT | 346 (346) | Swim Bournemouth |
9 | ANSELL Emmeline (2000) (D ) | 01:19.51 | 335 (335) | Poole |
10 | CASE Danielle (2001) (D ) | 01:20.11 | 327 (327) | Swim Bournemouth |
11 | LEAPER Megan (2000) (D ) | 01:20.27 | 325 (325) | Swim Bournemouth |
12 | RINES Sacha (2000) (D ) | 01:21.97 | 305 (305) | Poole |
13 | O’KEEFE Thea (2000) (D ) | 01:23.42 | 290 (290) | Poole |
14 | HOLMES Kirsty (2000) (D ) | 01:24.34 | 280 (280) | Tornadoes of South Dorset |
15 | RICHARDSON Abigail (2000) (D ) | 01:25.22 | 272 (272) | Christchurch Seagulls |
16 | PERKINS Emma (2000) (D ) | 01:26.09 | 264 (264) | Tornadoes of South Dorset |
17 | IBBOTSON Anna (2000) (D ) | 01:26.59 | 259 (259) | North Dorset Turbos |
18 | METCALFE Charlotte (2000) (D ) | 01:26.87 | 256 (256) | Poole |
19 | ROGERS Sarah (2001) (D ) | 01:27.58 | 250 (250) | Christchurch Seagulls |
20 | PEARCE Katie (2001) (D ) | 01:28.65 | 241 (241) | North Dorset Turbos |
21 | DOSSET Ellie (2000) (D ) | 01:30.60 | 226 (226) | Christchurch Seagulls |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRAIN Lucy (1999) (E ) | 01:09.65 WCQT | 498 (498) | Swim Bournemouth |
2 | KINGSLEY Grace (1999) (E ) | 01:10.32 WCQT | 484 (484) | Christchurch Seagulls |
3 | GOLDSACK Eve (1999) (E ) | 01:11.40 WCQT | 462 (462) | Christchurch Seagulls |
4 | HEBDITCH Katy (1999) (E ) | 01:12.74 WCQT | 437 (437) | Swim Bournemouth |
5 | ARROWSMITH Frankie (2000) (E ) | 01:13.91 WCQT | 417 (417) | Tornadoes of South Dorset |
6 | DEVINE Eleanor (1999) (E ) | 01:14.73 WCQT | 403 (403) | Swim Bournemouth |
7 | OLIVER-HOUSE Jasmine (1999) (E ) | 01:14.94 WCQT | 400 (400) | Swim Bournemouth |
8 | BRAMWELL-REEKS Poppaea (1999) (E ) | 01:15.74 WCQT | 387 (387) | Christchurch Seagulls |
9 | NORMAN Gemma (1999) (E ) | 01:16.44 | 377 (377) | Poole |
10 | WIEHLE Leonie (1999) (E ) | 01:18.59 | 347 (347) | Poole |
11 | HOLDEN Rebecca (2000) (E ) | 01:19.33 | 337 (337) | Clayesmore |
12 | GLYDE Jasmine (1999) (E ) | 01:21.73 | 308 (308) | Christchurch Seagulls |
13 | MARKLEW Hannah (1999) (E ) | 01:22.34 | 301 (301) | Tornadoes of South Dorset |
14 | KELMAN-JOHNS Millie (1999) (E ) | 01:23.26 | 291 (291) | West Dorset |
15 | ALLEN Polly (1999) (E ) | 01:24.28 | 281 (281) | Christchurch Seagulls |
16 | COLEMAN-SMITH Brittany (1999) (E ) | 01:26.22 | 262 (262) | Poole |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GORMLEY Maisie (1999) (F ) | 01:07.90 WCQT | 538 (538) | Christchurch Seagulls |
2 | GARLAND Emma (1998) (F ) | 01:09.83 WC CT | 494 (494) | Christchurch Seagulls |
3 | O’HARA Bethan (1998) (F ) | 01:10.62 WCQT | 478 (478) | Christchurch Seagulls |
4 | GALTON Leana (1998) (F ) | 01:10.91 WC CT | 472 (472) | Christchurch Seagulls |
5 | GOODE Lucy (1999) (F ) | 01:12.71 | 438 (438) | Poole |
6 | NORMAN Jade (1998) (F ) | 01:14.11 | 413 (413) | Poole |
7 | KERSLAKE Charlotte (1999) (F ) | 01:14.80 | 402 (402) | Swim Bournemouth |
8 | CORNICK Amber (1999) (F ) | 01:15.30 | 394 (394) | West Dorset |
9 | DUNNING Samantha (1999) (F ) | 01:15.35 | 393 (393) | Tornadoes of South Dorset |
10 | GOWERS Zoe (1999) (F ) | 01:16.28 | 379 (379) | West Dorset |
11 | SYMINGTON Leanne (1998) (F ) | 01:17.81 | 357 (357) | Swim Bournemouth |
12 | DASHWOOD Rebekah (1998) (F ) | 01:19.08 | 340 (340) | Tornadoes of South Dorset |
13 | FISH Emily (1998) (F ) | 01:19.19 | 339 (339) | Swim Bournemouth |
14 | ELEY Louise (1998) (F ) | 01:19.24 | 338 (338) | Swim Bournemouth |
15 | GRAHAM Tyler-Nicole (1999) (F ) | 01:20.17 | 326 (326) | Poole |
16 | HOLMES Leanne (1998) (F ) | 01:20.64 | 321 (321) | Tornadoes of South Dorset |
17 | TAYLOR-JACKSON Amber (1998) (F ) | 01:22.05 | 304 (304) | Poole |
18 | MCCARTHY Aoife (1998) (F ) | 01:25.29 | 271 (271) | West Dorset |
19 | TAYLOR Sarah (1998) (F ) | 01:26.00 | 264 (264) | Tornadoes of South Dorset |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | AITCHISON Beth (1997) (G ) | 01:07.15 WC CT | 556 | Christchurch Seagulls |
2 | BUTTLE Amie (1997) (G ) | 01:11.49 WC CT | 461 | West Dorset |
3 | HEPBURN Jazmine (1997) (G ) | 01:11.73 WC CT | 456 | Swim Bournemouth |
4 | STANGER Hope (1997) (G ) | 01:11.87 WC CT | 453 | Tornadoes of South Dorset |
5 | PURBRICK Lily (1997) (G ) | 01:12.60 WC CT | 440 | Clayesmore |
6 | HILL Isis (1997) (G ) | 01:15.94 | 384 | Poole |
7 | CONDELL Dani (1997) (G ) | 01:20.36 | 324 | Weymouth |
8 | SCOTT Lauren (1997) (G ) | 01:22.24 | 302 | Christchurch Seagulls |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KERSLAKE Ellie (1996) (H ) | 01:05.36 WC CT | 603 | Swim Bournemouth |
2 | TAYLOR Emilia (1996) (H ) | 01:07.69 WC CT | 543 | Christchurch Seagulls |
3 | SCOTT Jennifer (1996) (H ) | 01:08.46 WC CT | 525 | Swim Bournemouth |
4 | HEBDITCH Bethany (1997) (H ) | 01:10.81 WC CT | 474 | Swim Bournemouth |
5 | EILES-CLARKE Georgia (1996) (H ) | 01:11.80 WC CT | 455 | Tornadoes of South Dorset |
6 | JOY Victoria (1997) (H ) | 01:13.57 WC CT | 423 | Poole |
7 | HAKE Jodie (1996) (H ) | 01:14.12 | 413 | Christchurch Seagulls |
8 | STRAWN Tamsin (1997) (H ) | 01:17.15 | 366 | Clayesmore |
9 | AWCOCK Rachael (1996) (H ) | 01:17.20 | 366 | Christchurch Seagulls |
Event: 14. 100m Backstroke, Female, 10/over, HDW, 03/03/2013 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | ESPOSTI Olivia (1995) (I ) | 01:10.84 WC CT | 473 | Swim Bournemouth |
2 | DAWE Sophie (1996) (I ) | 01:15.60 | 389 | Bridport Barracudas |
Event: 15. 50m Freestyle, Male, All Ages, HDW, 03/03/2013 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GERRARD Nathan (2003) (A ) | 00:35.40 | 188 (188) | Christchurch Seagulls |
2 | CHACIN Sebastian (2003) (A ) | 00:35.86 | 181 (181) | Swim Bournemouth |
3 | OMOSEVWERHA Gray (2003) (A ) | 00:37.47 | 159 (159) | Swim Bournemouth |
4 | DELF Tom (2003) (A ) | 00:38.08 | 151 (151) | North Dorset Turbos |
5 | GIBSON Jacob (2003) (A ) | 00:39.56 | 135 (135) | Swim Bournemouth |
6 | CHANNON Jack (2003) (A ) | 00:40.80 | 123 (123) | Swim Bournemouth |
7 | JEANES Ellis Scott (2003) (A ) | 00:40.84 | 122 (122) | Swim Bournemouth |
8 | TROWBRIDGE William (2004) (A ) | 00:40.89 | 122 (122) | Poole |
9 | ILIES Eric (2003) (A ) | 00:41.00 | 121 (121) | Poole |
10 | DUFFY Kieran (2003) (A ) | 00:41.31 | 118 (118) | Poole |
11 | GORMLEY Alfie (2003) (A ) | 00:41.77 | 114 (114) | Christchurch Seagulls |
12 | MARTIN Shem (2003) (A ) | 00:45.08 | 91 (91) | West Dorset |
13 | OWEN Jacob (2003) (A ) | 00:46.11 | 85 (85) | Blandford |
14 | DENMAN Flynn (2004) (A ) | 00:46.28 | 84 (84) | Christchurch Seagulls |
Event: 15. 50m Freestyle, Male, All Ages, HDW, 03/03/2013 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BRYANT Alex (2002) (B ) | 00:33.76 | 217 (217) | Swim Bournemouth |
2 | O’HARA Jacob (2002) (B ) | 00:35.52 | 186 (186) | Christchurch Seagulls |
3 | CALIPA Aurelio (2002) (B ) | 00:35.86 | 181 (181) | Christchurch Seagulls |
