Dorset County ASA
Dorset County ASA 2014 Championships at Littledown Centre (25m)
Web page created by CORGI on 25/02/2014
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SYMINGTON Ryan (2003) (B ) | 05:16.27 | 302 (302) | Swim Bournemouth |
2 | GERRARD Nathan (2003) (B ) | 05:31.74 | 261 (261) | Christchurch Seagulls |
3 | DELF Tom (2003) (B ) | 05:50.30 | 222 (222) | North Dorset Turbos |
4 | GIBSON Jacob (2003) (B ) | 05:50.45 | 222 (222) | Bournemouth Collegiate School |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | FAIRMAN Oliver (2002) (C ) | 05:12.47 WCQT | 313 (313) | Swim Bournemouth |
2 | BRYANT Alex (2002) (C ) | 05:22.95 | 283 (283) | Swim Bournemouth |
3 | PORTER Freddie (2002) (C ) | 05:35.14 | 254 (254) | Christchurch Seagulls |
4 | CLOETE Zac (2003) (C ) | 05:51.98 | 219 (219) | Christchurch Seagulls |
5 | WYRILL Henry (2002) (C ) | 05:52.44 | 218 (218) | Bridport Barracudas |
6 | GREANEY Scott (2002) (C ) | 05:52.65 | 218 (218) | Tornadoes of South Dorset |
7 | BAKER Tyler (2002) (C ) | 06:19.50 | 174 (174) | Weymouth |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | TREHANE Finn (2002) (D ) | 04:45.63 WCQT | 410 (410) | Bournemouth Collegiate School |
2 | RUTHERFORD Max (2001) (D ) | 04:55.97 WCQT | 368 (368) | Bournemouth Collegiate School |
3 | KENNY Harley (2001) (D ) | 05:08.97 | 324 (324) | Swim Bournemouth |
4 | KELMAN-JOHNS George (2001) (D ) | 05:12.94 | 312 (312) | West Dorset |
5 | NOYCE Joseph (2001) (D ) | 05:19.81 | 292 (292) | Christchurch Seagulls |
6 | ROWE Josh (2001) (D ) | 05:37.16 | 249 (249) | Tornadoes of South Dorset |
7 | MOWBRAY Jake (2001) (D ) | 05:45.31 | 232 (232) | Clayesmore |
8 | MILLS Oliver (2001) (D ) | 05:49.63 | 223 (223) | Tornadoes of South Dorset |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PETERS Jacob (2000) (E ) | 04:28.64 WCQT | 493 (493) | Poole |
2 | SAMUEL Ben (2001) (E ) | 04:34.15 WCQT | 464 (464) | Swim Bournemouth |
3 | TAI Christian (2001) (E ) | 04:34.57 WCQT | 461 (461) | Bournemouth Collegiate School |
4 | COCHRANE Matthew (2001) (E ) | 05:00.07 | 353 (353) | Poole |
5 | FRAMPTON Josh (2001) (E ) | 05:03.39 | 342 (342) | Tornadoes of South Dorset |
6 | WICKENS Nathan (2000) (E ) | 05:06.43 | 332 (332) | Swim Bournemouth |
7 | KITCHENER Toby (2000) (E ) | 05:06.46 | 332 (332) | Swim Bournemouth |
8 | MCGREGOR Callum (2000) (E ) | 05:08.73 | 324 (324) | Swim Bournemouth |
9 | TURNER Nial (2000) (E ) | 05:14.66 | 306 (306) | Weymouth |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | COLLINS Matthew (2000) (F ) | 04:21.91 WCQT | 532 (532) | Swim Bournemouth |
2 | ROXBURGH Luke (1999) (F ) | 04:28.84 WCCT | 492 (492) | Swim Bournemouth |
3 | BUTTLE Harry (1999) (F ) | 04:49.92 | 392 (392) | West Dorset |
4 | WHITTIT Edward (2000) (F ) | 05:03.25 | 342 (342) | Swim Bournemouth |
5 | BANNEEL Seren (1999) (F ) | 05:05.35 | 335 (335) | North Dorset Turbos |
6 | OLLIFFE Robert (1999) (F ) | 05:07.10 | 330 (330) | Christchurch Seagulls |
7 | BOOKER Byron (1999) (F ) | 05:09.62 | 322 (322) | Poole |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SIMPKINS Jack (1998) (G ) | 04:18.50 WCCT | 553 | Swim Bournemouth |
2 | WICKENS Benjamin (1998) (G ) | 04:21.74 WCCT | 533 | Swim Bournemouth |
3 | BOTROS Andrew (1998) (G ) | 04:25.99 WCCT | 508 | Christchurch Seagulls |
4 | GUEST Aidan (1998) (G ) | 04:36.71 | 451 | West Dorset |
5 | TURNER Aidan (1998) (G ) | 04:56.53 | 366 | Weymouth |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | YOUNG Jordan (1998) (H ) | 04:18.41 WCCT | 554 | Swim Bournemouth |
2 | ESPOSTI Oscar (1997) (H ) | 04:20.04 WCCT | 543 | Swim Bournemouth |
3 | PORTER Ben (1997) (H ) | 04:32.98 | 470 | Poole |
4 | CLARK Edward (1997) (H ) | 04:52.17 | 383 | Wareham and District |
Event: 1. 400m Freestyle, Male, 10/over, HDW, 22/02/2014 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | PRICE Todd (1996) (I ) | 04:29.51 WCCT | 488 | Poole |
2 | VOSS Luke (1996) (I ) | 04:30.97 WCCT | 480 | West Dorset |
3 | COOPER Thomas (1994) (I ) | 04:50.36 | 390 | Bridport Barracudas |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (A ), Nine Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | BROWN Amy (2004) (A ) | 00:34.82 | 297 (297) | Swim Bournemouth |
2 | PURBRICK May (2004) (A ) | 00:39.24 | 208 (208) | Clayesmore |
3 | ASHFORD Claudia (2004) (A ) | 00:39.51 | 203 (203) | Bournemouth Collegiate School |
= | QUARRIE Aimie (2004) (A ) | 00:39.51 | 203 (203) | Swim Bournemouth |
5 | NETTLEY Denise (2004) (A ) | 00:40.64 | 187 (187) | Swim Bournemouth |
6 | ST. BARBE BAKER Jessica (2004) (A ) | 00:41.57 | 174 (174) | Bridport Barracudas |
7 | BURDEN Katherine (2004) (A ) | 00:41.73 | 172 (172) | Poole |
8 | STEELE Lucy (2004) (A ) | 00:41.82 | 171 (171) | Poole |
9 | DAWSON Emily (2004) (A ) | 00:41.88 | 171 (171) | Swim Bournemouth |
10 | BAIRD Ysabella (2005) (A ) | 00:42.04 | 169 (169) | Clayesmore |
11 | CLEAL Lottie (2005) (A ) | 00:42.42 | 164 (164) | Clayesmore |
12 | JOHNSON Holly (2005) (A ) | 00:44.03 | 147 (147) | West Dorset |
13 | VAN DER SCHOUW Saskia (2005) (A ) | 00:46.65 | 123 (123) | Swim Bournemouth |
— | THEIN Thiri (2004) (A ) | DNS | — | Swim Bournemouth |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | CULL Hermione (2004) (B ) | 00:33.80 | 325 (325) | Swim Bournemouth |
2 | DENTON-SMITH Lucy (2003) (B ) | 00:33.84 | 324 (324) | Blandford |
3 | CHISADZA Nyasha (2004) (B ) | 00:34.82 | 297 (297) | Christchurch Seagulls |
4 | PALOTAI-AVELLA Alexandra (2004) (B ) | 00:35.21 | 287 (287) | Swim Bournemouth |
5 | HOLLAND Rosie (2003) (B ) | 00:35.64 | 277 (277) | Swim Bournemouth |
6 | LONG Tierney (2003) (B ) | 00:35.92 | 271 (271) | Swim Bournemouth |
7 | CHENEY Tiara (2003) (B ) | 00:36.04 | 268 (268) | Poole |
8 | HARRIS Holly (2003) (B ) | 00:36.21 | 264 (264) | Bournemouth Collegiate School |
9 | DONALDSON Annabelle (2004) (B ) | 00:36.89 | 250 (250) | Christchurch Seagulls |
10 | TAYLOR Heidi (2004) (B ) | 00:36.96 | 248 (248) | Poole |
11 | HANCOCK Emily (2003) (B ) | 00:37.16 | 244 (244) | Christchurch Seagulls |
12 | MCROBBIE Lauren (2003) (B ) | 00:37.32 | 241 (241) | West Dorset |
13 | BARNES Abigail (2003) (B ) | 00:37.43 | 239 (239) | Tornadoes of South Dorset |
14 | WYATT Gemma (2003) (B ) | 00:37.62 | 236 (236) | West Dorset |
15 | NOBLE Ashleigh (2003) (B ) | 00:37.94 | 230 (230) | Christchurch Seagulls |
16 | FIRTH Bethany (2004) (B ) | 00:38.02 | 228 (228) | Tornadoes of South Dorset |
17 | WILCOX Ellie (2003) (B ) | 00:38.14 | 226 (226) | Weymouth |
18 | BRYANT Paige (2003) (B ) | 00:38.19 | 225 (225) | Clayesmore |
19 | GALE Jessica (2003) (B ) | 00:38.23 | 224 (224) | Tornadoes of South Dorset |
20 | PLACE Isobel (2003) (B ) | 00:38.45 | 221 (221) | Swim Bournemouth |
21 | WARLAND Rebecca (2003) (B ) | 00:39.20 | 208 (208) | West Dorset |
22 | WONG Jasmine (2003) (B ) | 00:39.33 | 206 (206) | Poole |
23 | BROWNE Jaimee (2003) (B ) | 00:39.37 | 205 (205) | Weymouth |
24 | PECKHAM Eve (2003) (B ) | 00:39.64 | 201 (201) | Christchurch Seagulls |
25 | SAMUEL Millie (2004) (B ) | 00:39.83 | 198 (198) | Swim Bournemouth |
26 | RICHENS Isabelle (2003) (B ) | 00:40.43 | 190 (190) | Poole |
27 | WARMER Katie (2003) (B ) | 00:40.69 | 186 (186) | Swim Bournemouth |
28 | DODD Tabatha (2003) (B ) | 00:40.70 | 186 (186) | Bournemouth Collegiate School |
— | FREND Peggy (2003) (B ) | DNS | — | Swim Bournemouth |
— | PHILLIPS Eve (2003) (B ) | DNS | — | Poole |
— | WEBB Alice (2003) (B ) | DNS | — | Christchurch Seagulls |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | QUARRIE Abbie (2002) (C ) | 00:32.09 | 380 (380) | Swim Bournemouth |
2 | CHISADZA Anashe (2002) (C ) | 00:32.15 | 378 (378) | Christchurch Seagulls |
3 | BOWMAN Ella-Rose (2003) (C ) | 00:32.16 | 377 (377) | Swim Bournemouth |
4 | HEPBURN Isabelle (2002) (C ) | 00:32.83 | 355 (355) | Swim Bournemouth |
5 | SMITH Casey (2002) (C ) | 00:32.97 | 350 (350) | Swim Bournemouth |
6 | TROWBRIDGE Holly (2002) (C ) | 00:33.14 | 345 (345) | Poole |
7 | HEWETT Eve (2002) (C ) | 00:33.15 | 344 (344) | Bridport Barracudas |
8 | BRIDET Yasmin (2002) (C ) | 00:33.16 | 344 (344) | Christchurch Seagulls |
9 | KELLEWAY Jessica (2003) (C ) | 00:33.85 | 324 (324) | Swim Bournemouth |
10 | ELSOM Adelaide (2002) (C ) | 00:33.95 | 321 (321) | West Dorset |
11 | ALERS-HANKEY Annabel (2002) (C ) | 00:34.16 | 315 (315) | Clayesmore |
12 | LEIGH Isabelle (2002) (C ) | 00:34.22 | 313 (313) | Poole |
13 | HEAD Charlotte (2003) (C ) | 00:34.92 | 295 (295) | Swim Bournemouth |
14 | KELMAN-JOHNS Phoebe (2002) (C ) | 00:34.98 | 293 (293) | Clayesmore |
15 | CLIFF Louise (2002) (C ) | 00:35.16 | 289 (289) | Clayesmore |
16 | KING Megan (2002) (C ) | 00:35.62 | 278 (278) | Swim Bournemouth |
17 | JEFFRIES Emily (2002) (C ) | 00:35.67 | 276 (276) | Poole |
18 | MEADOWS Isabel (2002) (C ) | 00:35.90 | 271 (271) | Clayesmore |
19 | HAMBLETON-WHITE Millie (2002) (C ) | 00:36.37 | 261 (261) | West Dorset |
20 | ROWLEY Francesca (2002) (C ) | 00:36.43 | 259 (259) | Swim Bournemouth |
21 | NEALON Ursula (2002) (C ) | 00:36.52 | 258 (258) | Christchurch Seagulls |
22 | SAMOUELLE Tabitha (2003) (C ) | 00:36.70 | 254 (254) | Tornadoes of South Dorset |
23 | BREESE Natasha (2003) (C ) | 00:37.35 | 241 (241) | Clayesmore |
24 | SOMERS Isabelle (2002) (C ) | 00:37.86 | 231 (231) | Swim Bournemouth |
25 | HOLDERNESS Anya (2002) (C ) | 00:37.92 | 230 (230) | Swim Bournemouth |
26 | OLLIFFE Danielle (2002) (C ) | 00:39.03 | 211 (211) | Christchurch Seagulls |
27 | BLOY Elise (2002) (C ) | 00:39.53 | 203 (203) | North Dorset Turbos |
28 | BURRAGE Olivia (2002) (C ) | 00:40.87 | 184 (184) | Swim Bournemouth |
29 | BAKER Abbie (2002) (C ) | 00:42.18 | 167 (167) | West Dorset |
— | GODDARD Demi-Marie (2003) (C ) | DSQ | — | Poole |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (D ), Twelve Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | STONIER Hannah (2001) (D ) | 00:29.96 | 467 (467) | Swim Bournemouth |
2 | GIBSON Alesha (2001) (D ) | 00:30.33 | 450 (450) | Bournemouth Collegiate School |
3 | DAVIES Honor (2002) (D ) | 00:30.90 | 425 (425) | Bournemouth Collegiate School |
4 | TORKINGTON Summer (2001) (D ) | 00:31.26 | 411 (411) | Poole |
5 | MCCREA Jasmine (2001) (D ) | 00:31.42 | 405 (405) | Poole |
6 | PECKHAM Abbie (2001) (D ) | 00:32.15 | 378 (378) | Christchurch Seagulls |
7 | WARMER Madeleine (2001) (D ) | 00:32.41 | 369 (369) | Swim Bournemouth |
8 | GRAHAM Teagan-Mae (2001) (D ) | 00:32.53 | 365 (365) | Poole |
9 | GALLIMORE Francesca (2001) (D ) | 00:32.80 | 356 (356) | Swim Bournemouth |
10 | STANGER Freya (2002) (D ) | 00:32.92 | 352 (352) | Tornadoes of South Dorset |
11 | HEWETT Grace (2001) (D ) | 00:33.35 | 338 (338) | Bridport Barracudas |
12 | BRODIE Jordan (2001) (D ) | 00:33.57 | 332 (332) | Poole |
13 | MANNS Abigail (2001) (D ) | 00:33.58 | 331 (331) | Swim Bournemouth |
14 | JASZEK Holly (2001) (D ) | 00:33.62 | 330 (330) | Christchurch Seagulls |
15 | WATKINS Isabel (2001) (D ) | 00:33.97 | 320 (320) | Bridport Barracudas |
16 | JACKSON Amy (2001) (D ) | 00:34.16 | 315 (315) | Tornadoes of South Dorset |
17 | PERKINS Chloe (2001) (D ) | 00:34.34 | 310 (310) | Tornadoes of South Dorset |
18 | ADAMS Alice (2002) (D ) | 00:34.37 | 309 (309) | Weymouth |
19 | HICKS Lottie (2002) (D ) | 00:34.39 | 309 (309) | Christchurch Seagulls |
20 | LEE Erin (2001) (D ) | 00:34.71 | 300 (300) | West Dorset |
21 | WYATT Charlie (2001) (D ) | 00:35.33 | 284 (284) | West Dorset |
22 | MCKENNA Katie (2002) (D ) | 00:35.34 | 284 (284) | Poole |
23 | MOORE Sophie (2001) (D ) | 00:35.62 | 278 (278) | Weymouth |
24 | EARLEY Holly (2001) (D ) | 00:35.81 | 273 (273) | Swim Bournemouth |
= | MOOREY Alex (2001) (D ) | 00:35.81 | 273 (273) | Bridport Barracudas |
26 | MEEKS Halle (2001) (D ) | 00:36.87 | 250 (250) | North Dorset Turbos |
27 | CHALSTREY Tallulah (2001) (D ) | 00:37.02 | 247 (247) | West Dorset |
28 | JOHNSON Madeleine (2001) (D ) | 00:37.05 | 247 (247) | West Dorset |
29 | WORBOYS Tamzin (2001) (D ) | 00:37.24 | 243 (243) | Poole |
30 | RHODES Erin (2002) (D ) | 00:37.85 | 231 (231) | Swim Bournemouth |
31 | MACKEY Georgina (2001) (D ) | 00:38.28 | 224 (224) | Bridport Barracudas |
32 | NORMAN Kate (2002) (D ) | 00:38.44 | 221 (221) | Weymouth |
— | CARTER Rhiannon (2001) (D ) | DNS | — | Weymouth |
— | GEDDES Sophie (2002) (D ) | DNS | — | Poole |
— | WRIGHT Bronwyn (2001) (D ) | DNS | — | Bridport Barracudas |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (E ), Thirteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GANNAWAY Zoe (2000) (E ) | 00:28.94 | 518 (518) | Christchurch Seagulls |
2 | GREEN Jemma (2000) (E ) | 00:29.07 | 511 (511) | Swim Bournemouth |
3 | LONG Morgan (2000) (E ) | 00:29.15 | 507 (507) | Swim Bournemouth |
4 | LEAPER Megan (2000) (E ) | 00:29.37 | 496 (496) | Swim Bournemouth |
5 | PERFECT Harriet (2000) (E ) | 00:29.38 | 495 (495) | Swim Bournemouth |
6 | SMITHSON Allanah (2000) (E ) | 00:29.60 | 484 (484) | Poole |
7 | BRETT Bea (2000) (E ) | 00:30.29 | 452 (452) | Bournemouth Collegiate School |
8 | PRYCE Izzy (2001) (E ) | 00:30.35 | 449 (449) | Swim Bournemouth |
9 | O’KEEFE Thea (2000) (E ) | 00:30.41 | 446 (446) | Poole |
10 | CASE Danielle (2001) (E ) | 00:30.95 | 423 (423) | Swim Bournemouth |
11 | NOYCE Abbie (2000) (E ) | 00:31.36 | 407 (407) | Christchurch Seagulls |
12 | MILLS Amy (2001) (E ) | 00:31.39 | 406 (406) | Christchurch Seagulls |
13 | FOICE Olivia (2000) (E ) | 00:31.73 | 393 (393) | West Dorset |
14 | BROADFIELD Ellen (2000) (E ) | 00:32.01 | 383 (383) | Christchurch Seagulls |
15 | NORRIS Freya (2000) (E ) | 00:32.24 | 375 (375) | Swim Bournemouth |
16 | TAYLOR Isabelle (2000) (E ) | 00:32.40 | 369 (369) | Poole |
17 | SHARP Abbey (2000) (E ) | 00:32.50 | 366 (366) | Christchurch Seagulls |
18 | O’TOOLE Lauren (2000) (E ) | 00:32.76 | 357 (357) | West Dorset |
19 | PRYOR Lauren (2000) (E ) | 00:32.81 | 355 (355) | Poole |
20 | RINES Sacha (2000) (E ) | 00:33.80 | 325 (325) | Poole |
21 | BAKER Gemma (2000) (E ) | 00:33.85 | 324 (324) | West Dorset |
22 | PERKINS Emma (2000) (E ) | 00:34.36 | 309 (309) | Tornadoes of South Dorset |
23 | GARCIA Josephine (2000) (E ) | 00:34.74 | 299 (299) | Swim Bournemouth |
24 | IBBOTSON Anna (2000) (E ) | 00:35.41 | 283 (283) | North Dorset Turbos |
25 | BURNEY Cecelia (2000) (E ) | 00:35.68 | 276 (276) | North Dorset Turbos |
26 | GODFREY Ella (2001) (E ) | 00:35.90 | 271 (271) | Poole |
27 | WALLINGTON Hebe (2000) (E ) | 00:36.32 | 262 (262) | North Dorset Turbos |
28 | ALLAN Zoe (2000) (E ) | 00:37.18 | 244 (244) | Weymouth |
29 | AGGETT Julia (2000) (E ) | 00:37.55 | 237 (237) | North Dorset Turbos |
30 | TREWARTHA Bethany (2000) (E ) | 00:42.81 | 160 (160) | West Dorset |
— | HARVEY Lydia (2001) (E ) | DNS | — | Swim Bournemouth |
— | ANSELL Emmeline (2000) (E ) | DSQ | — | Poole |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (F ), Fourteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | DEVINE Eleanor (1999) (F ) | 00:28.14 | 564 (564) | Swim Bournemouth |
2 | BRAIN Lucy (1999) (F ) | 00:28.74 | 529 (529) | Swim Bournemouth |
3 | RICHENS Jessica (1999) (F ) | 00:29.11 | 509 (509) | Swim Bournemouth |
4 | GOLDSACK Eve (1999) (F ) | 00:29.29 | 500 (500) | Christchurch Seagulls |
= | KINGSLEY Grace (1999) (F ) | 00:29.29 | 500 (500) | Bournemouth Collegiate School |
6 | HEBDITCH Katy (1999) (F ) | 00:29.36 | 496 (496) | Swim Bournemouth |
7 | WIEHLE Leonie (1999) (F ) | 00:29.38 | 495 (495) | Poole |
8 | RAZMAITE Aiste (1999) (F ) | 00:29.57 | 486 (486) | Swim Bournemouth |
9 | HOLDEN Rebecca (2000) (F ) | 00:29.72 | 478 (478) | Clayesmore |
10 | ODDY Lauren (1999) (F ) | 00:29.88 | 471 (471) | West Dorset |
11 | LEE Cerys (1999) (F ) | 00:29.93 | 468 (468) | West Dorset |
12 | OLIVER-HOUSE Jasmin (1999) (F ) | 00:30.28 | 452 (452) | Poole |
13 | HUNTER Olivia (1999) (F ) | 00:30.42 | 446 (446) | Wareham and District |
14 | GREEN Jessica (1999) (F ) | 00:30.43 | 446 (446) | Swim Bournemouth |
15 | JOHNSON Flora (1999) (F ) | 00:30.61 | 438 (438) | West Dorset |
16 | FLETCHER Charlotte (1999) (F ) | 00:31.16 | 415 (415) | Swim Bournemouth |
17 | NORMAN Gemma (1999) (F ) | 00:32.23 | 375 (375) | Poole |
18 | MCKEOWN ALEX (2000) (F ) | 00:32.24 | 375 (375) | Clayesmore |
19 | DMOCHOWSKA Margo (1999) (F ) | 00:32.96 | 351 (351) | Wareham and District |
20 | BLOY Callie (2000) (F ) | 00:34.01 | 319 (319) | North Dorset Turbos |
21 | KELMAN-JOHNS Millie (1999) (F ) | 00:34.05 | 318 (318) | Clayesmore |
22 | RULE Abigail (1999) (F ) | 00:34.09 | 317 (317) | West Dorset |
23 | CLARKE Georgia (2000) (F ) | 00:34.74 | 299 (299) | Bridport Barracudas |
24 | LONG Katie (1999) (F ) | 00:34.76 | 299 (299) | Wareham and District |
25 | WHITE Lauren (2000) (F ) | 00:34.76 | 299 (299) | Wareham and District |
26 | HILL Francesca (1999) (F ) | 00:34.86 | 296 (296) | North Dorset Turbos |
27 | LEIGH Annabelle (1999) (F ) | 00:34.89 | 295 (295) | Poole |
28 | WALES Abigail (1999) (F ) | 00:35.23 | 287 (287) | Christchurch Seagulls |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (G ), Fifteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | KEMP Madison (1998) (G ) | 00:27.63 WCCT | 595 | Poole |
2 | HOLMES Jasmine (1999) (G ) | 00:28.54 WCCT | 540 | Poole |
3 | O’HARA Bethan (1998) (G ) | 00:28.85 WCCT | 523 | Christchurch Seagulls |
4 | GORMLEY Maisie (1999) (G ) | 00:28.88 WCCT | 521 | Christchurch Seagulls |
5 | GARLAND Emma (1998) (G ) | 00:29.21 | 504 | Christchurch Seagulls |
6 | ELEY Louise (1998) (G ) | 00:29.38 | 495 | Swim Bournemouth |
7 | EATON Sophie (1998) (G ) | 00:29.40 | 494 | Poole |
8 | DU TOIT Lisa (1998) (G ) | 00:29.66 | 481 | Swim Bournemouth |
9 | KERSLAKE Charlotte (1999) (G ) | 00:29.90 | 470 | Swim Bournemouth |
10 | TIMLIN Olivia (1999) (G ) | 00:30.28 | 452 | Swim Bournemouth |
11 | SYMINGTON Leanne (1998) (G ) | 00:30.82 | 429 | Swim Bournemouth |
12 | NORMAN Jade (1998) (G ) | 00:30.90 | 425 | Poole |
13 | FISH Emily (1998) (G ) | 00:31.51 | 401 | Swim Bournemouth |
14 | CUMMINGS Rebecca (1998) (G ) | 00:31.63 | 397 | Swim Bournemouth |
15 | MORELAND Ella (1998) (G ) | 00:31.71 | 394 | Swim Bournemouth |
16 | MCCARTHY Aoife (1998) (G ) | 00:31.79 | 391 | West Dorset |
17 | MENZIES Emma (1998) (G ) | 00:31.82 | 390 | Wareham and District |
18 | DOWNS Bryony (1999) (G ) | 00:32.09 | 380 | Swim Bournemouth |
19 | JENKINS Klara (1998) (G ) | 00:32.20 | 376 | North Dorset Turbos |
20 | CALTON Chloe (1998) (G ) | 00:32.97 | 350 | Weymouth |
21 | HAWKINS Faye (1998) (G ) | 00:33.48 | 334 | Weymouth |
— | HANNAM Lucia (1999) (G ) | DNS | — | North Dorset Turbos |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (H ), Sixteen Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | AITCHISON Beth (1997) (H ) | 00:27.13 WCCT | 629 | Bournemouth Collegiate School |
2 | CLARKE Emily (1997) (H ) | 00:27.51 WCCT | 603 | Poole |
3 | BUTTLE Amie (1997) (H ) | 00:28.83 WCCT | 524 | West Dorset |
4 | HEPBURN Jazmine (1997) (H ) | 00:28.85 WCCT | 523 | Swim Bournemouth |
5 | STANGER Hope (1997) (H ) | 00:29.29 | 500 | Tornadoes of South Dorset |
6 | GRIFFIN Inez (1997) (H ) | 00:29.60 | 484 | Poole |
7 | HARVEY Ellie (1997) (H ) | 00:29.93 | 468 | Tornadoes of South Dorset |
8 | RAZMAITE Odeta (1998) (H ) | 00:30.28 | 452 | Swim Bournemouth |
9 | WAY Tasha (1997) (H ) | 00:31.13 | 416 | Wareham and District |
10 | DRAKE Arabella (1997) (H ) | 00:36.15 | 266 | Bournemouth SC |
11 | DUNFORD Samantha (1997) (H ) | 00:37.48 | 238 | Bridport Barracudas |
— | KING Abi (1997) (H ) | DNS | — | Bournemouth Collegiate School |
Event: 2. 50m Freestyle, Female, All Ages, HDW, 22/02/2014 Age Group result (I ), 17 and over
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | SCOTT Jenny (1996) (I ) | 00:28.18 WCCT | 561 | Tornadoes of South Dorset |
2 | KIRKHAM Lucy (1996) (I ) | 00:28.31 WCCT | 553 | Swim Bournemouth |
3 | AXE BROWNE Abigail (1996) (I ) | 00:28.65 WCCT | 534 | Swim Bournemouth |
4 | KERSLAKE Ellie (1996) (I ) | 00:28.71 WCCT | 531 | Swim Bournemouth |
5 | MILLS Katie (1995) (I ) | 00:28.87 WCCT | 522 | Poole |
6 | HEBDITCH Bethany (1997) (I ) | 00:29.12 | 508 | Swim Bournemouth |
7 | KEMP Georgia (1996) (I ) | 00:29.37 | 496 | Poole |
8 | BEAL Rebecca (1995) (I ) | 00:30.43 | 446 | Tornadoes of South Dorset |
9 | HAWKINS Rachel (1997) (I ) | 00:30.59 | 439 | Swim Bournemouth |
Event: 3. 100m Backstroke, Male, 10/over, HDW, 22/02/2014 Age Group result (B ), Ten Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | GERRARD Nathan (2003) (B ) | 01:19.83 CBTAg | 230 (230) | Christchurch Seagulls |
2 | SYMINGTON Ryan (2003) (B ) | 01:20.92 | 221 (221) | Swim Bournemouth |
3 | CHACIN Sebastian (2003) (B ) | 01:26.50 | 181 (181) | Swim Bournemouth |
4 | DELF Tom (2003) (B ) | 01:30.42 | 158 (158) | North Dorset Turbos |
5 | TROWBRIDGE William (2004) (B ) | 01:33.54 | 143 (143) | Poole |
— | DUFFY Kieran (2003) (B ) | DSQ | — | Poole |
— | MCGREGOR Drew (2003) (B ) | DSQ | — | Swim Bournemouth |
Event: 3. 100m Backstroke, Male, 10/over, HDW, 22/02/2014 Age Group result (C ), Eleven Years
Pos | Name, YOB | Time | GB/BAG Pts | Club |
1 | O’HARA Jacob (2002) (C ) | 01:19.87 | 230 (230) | Christchurch Seagulls |
2 | FAIRMAN Oliver (2002) (C ) | 01:20.00 | 228 (228) | Swim Bournemouth |
