🏊‍♀️ Find the latest Live Results here. 🏊‍♂️

« Back to results

 

Dorset County ASA


Dorset County ASA 2014 Championships at Littledown Centre (25m)

Web page created by CORGI on 25/02/2014


Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 PALOTAI-AVELLA Alexandra (2004) (B ) 05:46.74 310 (310) Swim Bournemouth
2 DENTON-SMITH Lucy (2003) (B ) 05:50.67 300 (300) Blandford
3 HARRIS Holly (2003) (B ) 05:51.47 298 (298) Bournemouth Collegiate School
4 BARNES Abigail (2003) (B ) 06:01.56 274 (274) Tornadoes of South Dorset
5 LONG Tierney (2003) (B ) 06:01.72 273 (273) Swim Bournemouth
HOLLAND Rosie (2003) (B ) DSQ Swim Bournemouth

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHISADZA Anashe (2002) (C ) 05:15.75 411 (411) Christchurch Seagulls
2 QUARRIE Abbie (2002) (C ) 05:16.70 407 (407) Swim Bournemouth
3 HEPBURN Isabelle (2002) (C ) 05:26.15 373 (373) Swim Bournemouth
4 HEWETT Eve (2002) (C ) 05:38.12 335 (335) Bridport Barracudas
5 DEAR Iola (2002) (C ) 05:40.19 329 (329) Swim Bournemouth
6 TROWBRIDGE Holly (2002) (C ) 05:42.26 323 (323) Poole
7 KELMAN-JOHNS Phoebe (2002) (C ) 05:45.05 315 (315) Clayesmore
8 LEIGH Isabelle (2002) (C ) 05:57.93 282 (282) Poole
9 CLIFF Louise (2002) (C ) 06:00.89 275 (275) Clayesmore
10 BRIDET Yasmin (2002) (C ) 06:12.70 250 (250) Christchurch Seagulls

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 STONIER Hannah (2001) (D ) 04:45.10 WCQT 558 (558) Swim Bournemouth
2 GIBSON Alesha (2001) (D ) 04:53.52 WCQT 512 (512) Bournemouth Collegiate School
3 MCCREA Jasmine (2001) (D ) 04:59.18 WCQT 483 (483) Poole
4 GRAHAM Teagan-Mae (2001) (D ) 05:00.44 WCQT 477 (477) Poole
5 TORKINGTON Summer (2001) (D ) 05:05.27 455 (455) Poole
6 PECKHAM Abbie (2001) (D ) 05:14.53 416 (416) Christchurch Seagulls
7 GALLIMORE Francesca (2001) (D ) 05:16.64 408 (408) Swim Bournemouth
8 JASZEK Holly (2001) (D ) 05:33.58 348 (348) Christchurch Seagulls
9 BRODIE Jordan (2001) (D ) 05:35.98 341 (341) Poole
10 STANGER Freya (2002) (D ) 05:37.98 335 (335) Tornadoes of South Dorset
11 PERKINS Chloe (2001) (D ) 05:39.53 330 (330) Tornadoes of South Dorset
12 MCKENNA Katie (2002) (D ) 05:42.66 321 (321) Poole
13 LEE Erin (2001) (D ) 05:59.31 279 (279) West Dorset
ADAMS Alice (2002) (D ) DNS Weymouth

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREEN Jemma (2000) (E ) 04:33.20 WCQT 635 (635) Swim Bournemouth
2 PERFECT Harriet (2000) (E ) 04:39.08 WCQT 595 (595) Swim Bournemouth
3 GANNAWAY Zoe (2000) (E ) 04:43.98 WCQT 565 (565) Christchurch Seagulls
4 O’KEEFE Thea (2000) (E ) 04:54.05 509 (509) Poole
5 ANSELL Emmeline (2000) (E ) 04:54.14 508 (508) Poole
6 CASE Danielle (2001) (E ) 04:55.22 503 (503) Swim Bournemouth
7 MILLS Amy (2001) (E ) 05:15.39 412 (412) Christchurch Seagulls
8 SMITHSON Allanah (2000) (E ) 05:18.13 402 (402) Poole
9 HOLMES Kirsty (2000) (E ) 05:18.90 399 (399) Tornadoes of South Dorset
10 PERKINS Emma (2000) (E ) 05:25.71 374 (374) Tornadoes of South Dorset
11 TAYLOR Isabelle (2000) (E ) 05:26.81 371 (371) Poole
12 SHARP Abbey (2000) (E ) 05:33.43 349 (349) Christchurch Seagulls
13 ROGERS Sarah (2001) (E ) 05:36.87 338 (338) Christchurch Seagulls
NOYCE Abbie (2000) (E ) DNS Christchurch Seagulls
PRYOR Lauren (2000) (E ) DNS Poole

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRAIN Lucy (1999) (F ) 04:28.67 WCQT 667 (667) Swim Bournemouth
2 GOLDSACK Eve (1999) (F ) 04:36.51 WCCT 612 (612) Christchurch Seagulls
3 RICHENS Jessica (1999) (F ) 04:38.82 WCQT 597 (597) Swim Bournemouth
4 DEVINE Eleanor (1999) (F ) 04:41.33 WCQT 581 (581) Swim Bournemouth
5 HOLDEN Rebecca (2000) (F ) 04:48.41 539 (539) Clayesmore
6 WIEHLE Leonie (1999) (F ) 04:48.95 536 (536) Poole
7 OLIVER-HOUSE Jasmin (1999) (F ) 04:51.64 522 (522) Poole
8 ODDY Lauren (1999) (F ) 04:58.41 487 (487) West Dorset
9 FLETCHER Charlotte (1999) (F ) 05:01.13 474 (474) Swim Bournemouth
10 JOHNSON Flora (1999) (F ) 05:10.05 434 (434) West Dorset
11 LEE Cerys (1999) (F ) 05:22.20 387 (387) West Dorset
12 MARTIN Eilis (1999) (F ) 05:26.78 371 (371) West Dorset
13 DENMAN Liberty (1999) (F ) 05:30.85 357 (357) Christchurch Seagulls
14 MCKEOWN ALEX (2000) (F ) 05:32.67 351 (351) Clayesmore
15 KELMAN-JOHNS Millie (1999) (F ) 05:37.71 336 (336) Clayesmore

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLMES Jasmine (1999) (G ) 04:36.05 WCCT 615 Poole
2 TIMLIN Olivia (1999) (G ) 04:55.74 500 Swim Bournemouth
3 JENKINS Klara (1998) (G ) 05:33.99 347 North Dorset Turbos
CUMMINGS Rebecca (1998) (G ) DNS Swim Bournemouth

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CLARKE Emily (1997) (H ) 04:32.33 WCCT 641 Poole
2 BUTTLE Amie (1997) (H ) 04:38.57 WCCT 599 West Dorset
3 HOOD Elisabeth (1998) (H ) 04:41.04 WCCT 583 Swim Bournemouth
4 HEPBURN Jazmine (1997) (H ) 04:43.90 WCCT 566 Swim Bournemouth
5 HARVEY Ellie (1997) (H ) 04:52.21 519 Tornadoes of South Dorset
6 PURBRICK Lily (1997) (H ) 04:56.01 499 Clayesmore
7 STANGER Hope (1997) (H ) 04:58.54 486 Tornadoes of South Dorset
8 WAY Tasha (1997) (H ) 05:20.45 393 Wareham and District
9 CONDELL Dani (1997) (H ) 05:47.21 309 Weymouth

Event: 12. 400m Freestyle, Female, 10/over, HDW, 23/02/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HEBDITCH Bethany (1997) (I ) 04:41.15 WCCT 582 Swim Bournemouth
2 THWAITES Danielle (1996) (I ) 04:43.10 WCCT 570 Swim Bournemouth
BEAL Rebecca (1995) (I ) DNS Tornadoes of South Dorset
KIRKHAM Lucy (1996) (I ) DNS Swim Bournemouth

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEMMINGS Robbie (2004) (A ) 00:34.99 195 (195) Poole
2 TROTT Matthew (2004) (A ) 00:36.00 179 (179) Swim Bournemouth
3 ELLIS Isaac (2004) (A ) 00:36.29 175 (175) Christchurch Seagulls
4 OPENSHAW Ryan (2005) (A ) 00:37.10 163 (163) Poole
5 BELL Aidan (2004) (A ) 00:37.48 158 (158) Swim Bournemouth
6 STEWART Harry (2004) (A ) 00:38.36 148 (148) Bridport Barracudas
7 MATTHEWS Sam (2004) (A ) 00:39.49 135 (135) Tornadoes of South Dorset
8 PARDY Finn (2004) (A ) 00:39.82 132 (132) Swim Bournemouth
9 DURWARD Joe (2004) (A ) 00:39.92 131 (131) Christchurch Seagulls
10 BELLAMY OSCAR (2004) (A ) 00:40.05 130 (130) Swim Bournemouth
11 ROWE Charlie (2005) (A ) 00:41.07 120 (120) Tornadoes of South Dorset
12 RICHARDSON Max (2004) (A ) 00:41.46 117 (117) Tornadoes of South Dorset
13 CLARKE Fergus (2004) (A ) 00:41.75 114 (114) Swim Bournemouth
14 GRIFFIN Aaron (2004) (A ) 00:41.83 114 (114) Tornadoes of South Dorset
15 TRELOAR Milo (2004) (A ) 00:42.91 105 (105) Swim Bournemouth
16 LANNING MAX (2004) (A ) 00:43.21 103 (103) Swim Bournemouth
17 JASZEK Edward (2005) (A ) 00:47.26 79 (79) Christchurch Seagulls

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GERRARD Nathan (2003) (B ) 00:32.78 237 (237) Christchurch Seagulls
2 CHACIN Sebastian (2003) (B ) 00:33.26 227 (227) Swim Bournemouth
3 SYMINGTON Ryan (2003) (B ) 00:33.68 218 (218) Swim Bournemouth
4 MCGREGOR Drew (2003) (B ) 00:33.90 214 (214) Swim Bournemouth
5 DELF Tom (2003) (B ) 00:34.18 209 (209) North Dorset Turbos
6 OMOSEVWERHA Gray (2003) (B ) 00:34.78 198 (198) Swim Bournemouth
7 COOMBES Ajay (2003) (B ) 00:35.08 193 (193) Swim Bournemouth
8 HARDY Marcos (2003) (B ) 00:35.57 185 (185) Swim Bournemouth
9 NEALON Ben (2003) (B ) 00:35.89 180 (180) Christchurch Seagulls
10 WARD Miles (2003) (B ) 00:36.02 179 (179) Christchurch Seagulls
11 GORMLEY Alfie (2003) (B ) 00:36.10 177 (177) Christchurch Seagulls
12 DANIEL Spencer (2003) (B ) 00:36.47 172 (172) Swim Bournemouth
13 SANDERSON Oliver (2003) (B ) 00:36.48 172 (172) West Dorset
14 GALLEGO Sebastian (2004) (B ) 00:36.76 168 (168) West Dorset
15 TROWBRIDGE William (2004) (B ) 00:36.79 167 (167) Poole
16 CORBIN Archie (2004) (B ) 00:36.96 165 (165) Swim Bournemouth
17 ASHTON James (2003) (B ) 00:37.46 159 (159) Poole
18 DENMAN Flynn (2004) (B ) 00:37.61 157 (157) Christchurch Seagulls
19 MOOREY Nathan (2003) (B ) 00:37.94 153 (153) Bridport Barracudas
20 CHANNON Jack (2003) (B ) 00:38.03 152 (152) Swim Bournemouth
21 NEWMAN Daniel (2004) (B ) 00:38.06 151 (151) Poole
22 MARTIN Shem (2003) (B ) 00:38.47 146 (146) West Dorset
23 DUFFY Kieran (2003) (B ) 00:38.63 145 (145) Poole
24 DUNNING Louis (2003) (B ) 00:39.73 133 (133) Poole
25 HERRON Alex (2004) (B ) 00:40.12 129 (129) North Dorset Turbos
26 ANGELL Jasper (2003) (B ) 00:40.20 128 (128) Blandford
27 CARTWRIGHT George (2003) (B ) 00:41.96 113 (113) Weymouth
28 BALDWIN Jacob (2004) (B ) 00:42.43 109 (109) Tornadoes of South Dorset
GIBSON Jacob (2003) (B ) DSQ Bournemouth Collegiate School

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WEEKS Max (2002) (C ) 00:30.26 301 (301) Christchurch Seagulls
2 BRYANT Alex (2002) (C ) 00:31.13 277 (277) Swim Bournemouth
3 SELWOOD Guy (2002) (C ) 00:31.61 264 (264) Poole
4 HILES Morgan (2002) (C ) 00:31.91 257 (257) Poole
5 GREEN George (2002) (C ) 00:32.70 239 (239) West Dorset
6 FAIRMAN Oliver (2002) (C ) 00:32.85 235 (235) Swim Bournemouth
7 CLEAL Ollie (2002) (C ) 00:33.91 214 (214) Clayesmore
= JARVIS Finley (2003) (C ) 00:33.91 214 (214) West Dorset
9 GREANEY Scott (2002) (C ) 00:33.98 213 (213) Tornadoes of South Dorset
10 O’HARA Jacob (2002) (C ) 00:34.08 211 (211) Christchurch Seagulls
11 AVERY Max (2002) (C ) 00:34.39 205 (205) Poole
12 WYRILL Henry (2002) (C ) 00:34.49 203 (203) Bridport Barracudas
13 PRYCE Freddie (2003) (C ) 00:34.59 202 (202) Swim Bournemouth
14 PORTER Freddie (2002) (C ) 00:34.66 200 (200) Christchurch Seagulls
15 WICKENS Joshua (2003) (C ) 00:34.88 197 (197) Swim Bournemouth
16 WATSON Aidan (2002) (C ) 00:35.11 193 (193) Weymouth
17 CLOETE Zac (2003) (C ) 00:35.26 190 (190) Christchurch Seagulls
18 CUTBUSH Ben (2002) (C ) 00:35.35 189 (189) Poole
19 BAYNHAM Ben (2002) (C ) 00:35.62 185 (185) Swim Bournemouth
20 CLAYTON Louis (2002) (C ) 00:35.63 184 (184) Poole
21 BAKER Tyler (2002) (C ) 00:35.90 180 (180) Weymouth
22 HANNAM Alexander (2002) (C ) 00:36.33 174 (174) North Dorset Turbos
23 DURWARD Morgan (2002) (C ) 00:36.47 172 (172) Christchurch Seagulls
24 LLOYD Harry (2002) (C ) 00:37.00 165 (165) Christchurch Seagulls
25 CARTER Aidan (2002) (C ) 00:37.09 163 (163) West Dorset
26 OPENSHAW Liam (2003) (C ) 00:37.11 163 (163) Poole
27 LARNER Jacob (2002) (C ) 00:37.52 158 (158) Swim Bournemouth
28 COLEMAN Daniel (2002) (C ) 00:38.10 151 (151) Clayesmore
29 WEBB Finlay (2002) (C ) 00:38.36 148 (148) Poole
30 WEBSTER Tristan (2003) (C ) 00:40.58 125 (125) North Dorset Turbos
HUTCHINSON Harry (2002) (C ) DNS Tornadoes of South Dorset

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNELL Jack (2001) (D ) 00:28.15 375 (375) Bournemouth Collegiate School
2 TREHANE Finn (2002) (D ) 00:29.94 311 (311) Bournemouth Collegiate School
3 MICHELO Trevin (2001) (D ) 00:30.67 289 (289) Swim Bournemouth
4 KENNY Harley (2001) (D ) 00:30.83 285 (285) Swim Bournemouth
5 RUTHERFORD Max (2001) (D ) 00:31.00 280 (280) Bournemouth Collegiate School
6 KELLEWAY Tiger (2001) (D ) 00:31.73 261 (261) Swim Bournemouth
7 BUROVS Nick (2001) (D ) 00:32.00 255 (255) Poole
8 KELMAN-JOHNS George (2001) (D ) 00:32.06 253 (253) West Dorset
9 FELTON Alex (2001) (D ) 00:32.22 250 (250) West Dorset
10 DELF Ben (2002) (D ) 00:32.52 243 (243) North Dorset Turbos
11 NOYCE Joseph (2001) (D ) 00:32.74 238 (238) Christchurch Seagulls
12 MOWBRAY Jake (2001) (D ) 00:33.26 227 (227) Clayesmore
13 WHITE Thomas (2001) (D ) 00:33.40 224 (224) Wareham and District
14 ROWE Josh (2001) (D ) 00:34.00 212 (212) Tornadoes of South Dorset
15 ARNOLD Lloyd (2001) (D ) 00:34.10 210 (210) Poole
16 OAKLEY Curtis (2001) (D ) 00:35.54 186 (186) Christchurch Seagulls
17 RICHARDSON James (2002) (D ) 00:35.81 182 (182) Christchurch Seagulls
18 HARVEY-TKACHUK Otto (2002) (D ) 00:36.17 176 (176) Bridport Barracudas
19 KING Louis (2002) (D ) 00:36.25 175 (175) Bridport Barracudas

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jacob (2000) (E ) 00:26.70 439 (439) Poole
2 CLEAL Will (2000) (E ) 00:27.67 394 (394) Clayesmore
3 SAMUEL Ben (2001) (E ) 00:27.69 394 (394) Swim Bournemouth
4 BELL Ethan (2001) (E ) 00:27.95 383 (383) Swim Bournemouth
5 TAI Christian (2001) (E ) 00:28.71 353 (353) Bournemouth Collegiate School
6 WESTON Oliver (2000) (E ) 00:28.79 350 (350) Poole
7 MUNDAY Robert (2000) (E ) 00:29.26 333 (333) Wareham and District
8 WONG Kelvin (2000) (E ) 00:29.37 330 (330) Swim Bournemouth
9 FRAMPTON Josh (2001) (E ) 00:29.64 321 (321) Tornadoes of South Dorset
10 ELCOCK Reuben (2000) (E ) 00:29.78 316 (316) West Dorset
11 PARSONS Christopher (2000) (E ) 00:29.80 316 (316) Poole
12 OMOSEVWERHA Okere (2000) (E ) 00:29.93 312 (312) Swim Bournemouth
13 TURNER Nial (2000) (E ) 00:30.01 309 (309) Weymouth
14 CLOETE Ben (2000) (E ) 00:30.18 304 (304) Bournemouth Collegiate School
15 HEAD Bradley (2000) (E ) 00:30.26 301 (301) Swim Bournemouth
16 PACKHAM Rafael (2000) (E ) 00:30.29 301 (301) Poole
17 MCGREGOR Callum (2000) (E ) 00:30.33 299 (299) Swim Bournemouth
18 DAVIES-CORTES Steven (2000) (E ) 00:30.62 291 (291) Swim Bournemouth
19 KITCHENER Toby (2000) (E ) 00:30.64 290 (290) Swim Bournemouth
20 WICKENS Nathan (2000) (E ) 00:31.17 276 (276) Swim Bournemouth
21 COCHRANE Matthew (2001) (E ) 00:31.35 271 (271) Poole
22 TURNER Jack William (2000) (E ) 00:32.06 253 (253) Bridport Barracudas
23 SHARLAND Ben (2000) (E ) 00:32.50 243 (243) Poole
24 THRING Harvey (2000) (E ) 00:33.14 229 (229) Blandford
25 SOUTH George (2000) (E ) 00:33.49 222 (222) North Dorset Turbos
26 GUEST Cameron (2001) (E ) 00:33.56 221 (221) West Dorset
27 MCDERMOTT Jack (2000) (E ) 00:33.87 215 (215) Wareham and District
28 GODDARD Morgan (2001) (E ) 00:34.25 208 (208) Poole
29 RANCE Harrison (2000) (E ) 00:34.64 201 (201) Christchurch Seagulls
COLLIER Fraser (2000) (E ) DNS Poole

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLLINS Matthew (2000) (F ) 00:26.79 435 (435) Swim Bournemouth
2 ROXBURGH Luke (1999) (F ) 00:27.65 395 (395) Swim Bournemouth
3 BUTTLE Harry (1999) (F ) 00:28.05 379 (379) West Dorset
4 STANBROOK Henry (1999) (F ) 00:28.07 378 (378) Swim Bournemouth
5 KING Mila (1999) (F ) 00:28.65 355 (355) Bridport Barracudas
6 CHOY Owen (1999) (F ) 00:29.22 335 (335) Swim Bournemouth
7 BANNEEL Seren (1999) (F ) 00:29.58 323 (323) North Dorset Turbos
8 OLLIFFE Robert (1999) (F ) 00:29.72 318 (318) Christchurch Seagulls
9 WAKER Sam (1999) (F ) 00:29.78 316 (316) North Dorset Turbos
10 BOOKER Byron (1999) (F ) 00:30.14 305 (305) Poole
11 CHESWORTH Samuel (1999) (F ) 00:30.24 302 (302) Swim Bournemouth
12 WHITTIT Edward (2000) (F ) 00:30.36 298 (298) Swim Bournemouth
13 RICHMAN Matthew (1999) (F ) 00:32.23 249 (249) Wareham and District

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 AITCHISON Zak (1998) (G ) 00:25.01 WCCT 534 Bournemouth Collegiate School
2 SIMPKINS Jack (1998) (G ) 00:25.10 WCCT 529 Swim Bournemouth
3 WICKENS Benjamin (1998) (G ) 00:25.35 513 Swim Bournemouth
4 WILKS Spencer (1998) (G ) 00:25.81 486 Swim Bournemouth
5 PRICE Alex (1998) (G ) 00:25.87 483 Poole
6 BOTROS Andrew (1998) (G ) 00:26.70 439 Christchurch Seagulls
7 TRICKETT Dan (1998) (G ) 00:27.71 393 Bournemouth Collegiate School
8 GUEST Aidan (1998) (G ) 00:27.84 387 West Dorset
9 FELTON Daniel (1998) (G ) 00:28.62 356 West Dorset
10 MARSTON Thane (1998) (G ) 00:28.98 343 Tornadoes of South Dorset
11 TURNER Aidan (1998) (G ) 00:29.01 342 Weymouth
12 APPLEBY Stephen (1999) (G ) 00:29.35 330 North Dorset Turbos
13 ROBERTS-WRAY Tom (1998) (G ) 00:29.66 320 Bridport Barracudas
14 NORRIS Max (1998) (G ) 00:30.24 302 Swim Bournemouth
15 GALLAGHER Peter (1998) (G ) 00:30.61 291 Christchurch Seagulls
16 APPLEBY Matthew (1999) (G ) 00:30.69 289 North Dorset Turbos
17 CARTER Ethan (1999) (G ) 00:32.25 249 West Dorset
OLENICZ Kiran (1998) (G ) DNS Poole

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ESPOSTI Oscar (1997) (H ) 00:24.85 WCCT 545 Swim Bournemouth
2 HOLMES Jamie (1997) (H ) 00:25.02 WCCT 534 Bournemouth Collegiate School
3 MCCORMACK Ryan (1997) (H ) 00:25.31 515 Swim Bournemouth
4 YOUNG Jordan (1998) (H ) 00:26.30 459 Swim Bournemouth
5 CLARK Edward (1997) (H ) 00:27.57 399 Wareham and District
6 PORTER Ben (1997) (H ) 00:27.81 388 Poole
7 FRY Barney (1997) (H ) 00:28.16 374 Bournemouth SC
8 RICHARDS Ciaran (1997) (H ) 00:28.37 366 Tornadoes of South Dorset
9 CRACKNELL Sam (1997) (H ) 00:30.07 307 Bridport Barracudas
10 WINDSOR Alfie (1997) (H ) 00:32.54 242 North Dorset Turbos

Event: 13. 50m Freestyle, Male, All Ages, HDW, 23/02/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Harry (1995) (I ) 00:25.03 WCCT 533 Christchurch Seagulls
2 PRICE Todd (1996) (I ) 00:25.38 511 Poole
3 CRACKNELL Matt (1995) (I ) 00:25.66 495 West Dorset
4 VIDES Noah (1996) (I ) 00:26.91 429 Poole
5 DEW Daniel (1994) (I ) 00:27.97 382 Bridport Barracudas
6 COOPER Thomas (1994) (I ) 00:29.15 337 Bridport Barracudas
7 HORTON Craig (1992) (I ) 00:30.12 306 Bridport Barracudas
8 HARRIS Sam (1996) (I ) 00:30.16 304 Bournemouth SC
GROVES Harry (1996) (I ) DNS Wareham and District
LOUTH Sam (1992) (I ) DNS North Dorset Turbos
MANN Cianan (1996) (I ) DNS Christchurch Seagulls

Event: 14. 100m Backstroke, Female, 10/over, HDW, 23/02/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHENEY Tiara (2003) (B ) 01:29.60 234 (234) Poole
2 WILCOX Ellie (2003) (B ) 01:30.40 228 (228) Weymouth
3 HARRIS Holly (2003) (B ) 01:31.33 221 (221) Bournemouth Collegiate School
4 TAYLOR Heidi (2004) (B ) 01:31.87 217 (217) Poole
5 HANCOCK Emily (2003) (B ) 01:32.62 212 (212) Christchurch Seagulls
6 NOBLE Ashleigh (2003) (B ) 01:32.66 211 (211) Christchurch Seagulls
7 MCROBBIE Lauren (2003) (B ) 01:33.13 208 (208) West Dorset
8 BARNES Abigail (2003) (B ) 01:33.60 205 (205) Tornadoes of South Dorset
9 LONG Tierney (2003) (B ) 01:33.73 204 (204) Swim Bournemouth
10 DENTON-SMITH Lucy (2003) (B ) 01:34.41 200 (200) Blandford
11 WYATT Gemma (2003) (B ) 01:34.87 197 (197) West Dorset
12 BRYANT Paige (2003) (B ) 01:38.19 177 (177) Clayesmore
13 RICHENS Isabelle (2003) (B ) 01:38.86 174 (174) Poole
PHILLIPS Eve (2003) (B ) DNS Poole
WEBB Alice (2003) (B ) DNS Christchurch Seagulls
FIRTH Bethany (2004) (B ) DSQ Tornadoes of South Dorset

Event: 14. 100m Backstroke, Female, 10/over, HDW, 23/02/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHISADZA Anashe (2002) (C ) 01:17.20 WCQT 366 (366) Christchurch Seagulls
2 QUARRIE Abbie (2002) (C ) 01:19.73 332 (332) Swim Bournemouth
3 BOWMAN Ella-Rose (2003) (C ) 01:20.94 WCQT 317 (317) Swim Bournemouth
4 KELMAN-JOHNS Phoebe (2002) (C ) 01:22.39 WCQT 301 (301) Clayesmore
5 HEAD Charlotte (2003) (C ) 01:22.71 WCQT 297 (297) Swim Bournemouth
6 HEWETT Eve (2002) (C ) 01:23.19 292 (292) Bridport Barracudas
7 ALERS-HANKEY Annabel (2002) (C ) 01:23.72 287 (287) Clayesmore
8 HEPBURN Isabelle (2002) (C ) 01:26.56 259 (259) Swim Bournemouth
9 GLYDE Rosie (2002) (C ) 01:27.02 255 (255) Christchurch Seagulls
10 MEADOWS Isabel (2002) (C ) 01:27.45 251 (251) Clayesmore
11 ELSOM Adelaide (2002) (C ) 01:28.27 244 (244) West Dorset
12 DEAR Iola (2002) (C ) 01:28.36 244 (244) Swim Bournemouth
13 LEIGH Isabelle (2002) (C ) 01:29.09 238 (238) Poole
14 SMITH Casey (2002) (C ) 01:29.14 237 (237) Swim Bournemouth
15 GODDARD Demi-Marie (2003) (C ) 01:30.40 228 (228) Poole
16 NEALON Ursula (2002) (C ) 01:32.11 215 (215) Christchurch Seagulls
17 JEFFRIES Emily (2002) (C ) 01:32.52 212 (212) Poole

Event: 14. 100m Backstroke, Female, 10/over, HDW, 23/02/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 STONIER Hannah (2001) (D ) 01:14.66 404 (404) Swim Bournemouth
2 GIBSON Alesha (2001) (D ) 01:15.15 WCQT 396 (396) Bournemouth Collegiate School
3 GALLIMORE Francesca (2001) (D ) 01:16.03 WCQT 383 (383) Swim Bournemouth
4 MCCREA Jasmine (2001) (D ) 01:18.37 350 (350) Poole
5 WARMER Madeleine (2001) (D ) 01:19.24 338 (338) Swim Bournemouth
6 TEGG Jo (2001) (D ) 01:19.25 338 (338) Wareham and District
7 STANGER Freya (2002) (D ) 01:19.84 331 (331) Tornadoes of South Dorset
8 GRAHAM Teagan-Mae (2001) (D ) 01:19.93 329 (329) Poole
9 PECKHAM Abbie (2001) (D ) 01:20.10 327 (327) Christchurch Seagulls
10 JASZEK Holly (2001) (D ) 01:20.23 326 (326) Christchurch Seagulls
11 JACKSON Amy (2001) (D ) 01:20.55 322 (322) Tornadoes of South Dorset
12 BRODIE Jordan (2001) (D ) 01:20.92 317 (317) Poole
13 WATKINS Isabel (2001) (D ) 01:23.54 288 (288) Bridport Barracudas
14 EARLEY Holly (2001) (D ) 01:26.21 262 (262) Swim Bournemouth
15 MANNS Abigail (2001) (D ) 01:27.71 249 (249) Swim Bournemouth
16 MCKENNA Katie (2002) (D ) 01:27.75 249 (249) Poole
17 WYATT Charlie (2001) (D ) 01:29.02 238 (238) West Dorset
18 RHODES Erin (2002) (D ) 01:29.71 233 (233) Swim Bournemouth
19 STILL India (2002) (D ) 01:30.10 230 (230) Swim Bournemouth
ADAMS Alice (2002) (D ) DNS Weymouth

Event: 14. 100m Backstroke, Female, 10/over, HDW, 23/02/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PERFECT Harriet (2000) (E ) 01:06.91 CBTAg, WCQT 562 (562) Swim Bournemouth
2 GREEN Jemma (2000) (E ) 01:08.08 WCQT 533 (533) Swim Bournemouth
3 BRETT Bea (2000) (E ) 01:11.06 WCQT 469 (469) Bournemouth Collegiate School
4 NOYCE Abbie (2000) (E ) 01:13.06 432 (432) Christchurch Seagulls
5 PRYCE Izzy (2001) (E ) 01:13.13 WCQT 430 (430) Swim Bournemouth
