🏊‍♀️ Find the latest Live Results here. 🏊‍♂️

« Back to results

 

Dorset County ASA


Dorset County ASA 2014 Championships at Littledown Centre (25m)

Web page created by CORGI on 02/03/2014


Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLLAND Rosie (2003) (B ) 06:25.39 310 (310) Swim Bournemouth
2 HARRIS Holly (2003) (B ) 06:34.81 289 (289) Bournemouth Collegiate School

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (C ) 05:49.74 WCQT 415 (415) Swim Bournemouth
2 CHISADZA Anashe (2002) (C ) 05:54.57 WCQT 399 (399) Christchurch Seagulls
3 HEPBURN Isabelle (2002) (C ) 06:06.86 WCQT 360 (360) Swim Bournemouth
4 HEWETT Eve (2002) (C ) 06:39.61 278 (278) Bridport Barracudas
5 KELMAN-JOHNS Phoebe (2002) (C ) 06:48.74 260 (260) Clayesmore
6 ELSOM Adelaide (2002) (C ) 06:57.06 245 (245) West Dorset
7 MILLS Phoebe (2002) (C ) 07:00.68 238 (238) Tornadoes of South Dorset
TROWBRIDGE Holly (2002) (C ) DSQ Poole

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 TORKINGTON Summer (2001) (D ) 05:32.19 WCQT 485 (485) Poole
2 GIBSON Alesha (2001) (D ) 05:44.92 WCQT 433 (433) Bournemouth Collegiate School
3 MCCREA Jasmine (2001) (D ) 05:47.95 WCQT 422 (422) Poole
4 PECKHAM Abbie (2001) (D ) 06:02.65 372 (372) Christchurch Seagulls
5 JASZEK Holly (2001) (D ) 06:20.10 323 (323) Christchurch Seagulls
6 PERKINS Chloe (2001) (D ) 06:25.67 310 (310) Tornadoes of South Dorset
7 TEGG Jo (2001) (D ) 06:42.83 272 (272) Wareham and District

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GANNAWAY Zoe (2000) (E ) 05:40.01 WCQT 452 (452) Christchurch Seagulls
2 O’KEEFE Thea (2000) (E ) 05:48.07 WCQT 421 (421) Poole
3 ANSELL Emmeline (2000) (E ) 05:48.20 WCQT 421 (421) Poole
4 NOYCE Abbie (2000) (E ) 05:51.54 409 (409) Christchurch Seagulls
5 BURRAGE Ellie (2000) (E ) 05:59.81 381 (381) Swim Bournemouth
6 PRYOR Lauren (2000) (E ) 06:00.43 379 (379) Poole
7 MILLS Amy (2001) (E ) 06:01.15 377 (377) Christchurch Seagulls
8 ROGERS Sarah (2001) (E ) 06:19.01 326 (326) Christchurch Seagulls
RICHARDSON Abigail (2000) (E ) DNS Christchurch Seagulls

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRAIN Lucy (1999) (F ) 05:04.03 WCQT 632 (632) Swim Bournemouth
2 RICHENS Jessica (1999) (F ) 05:12.91 WCQT 580 (580) Swim Bournemouth
3 KINGSLEY Grace (1999) (F ) 05:21.92 WCQT 533 (533) Bournemouth Collegiate School
4 OLIVER-HOUSE Jasmin (1999) (F ) 05:35.22 472 (472) Poole
5 HOLDEN Rebecca (2000) (F ) 05:36.83 465 (465) Clayesmore
6 JOHNSON Flora (1999) (F ) 05:40.64 WCCT 450 (450) West Dorset
7 BRAMWELL-REEKS Poppaea (1999) (F ) 05:51.43 409 (409) Bournemouth Collegiate School
8 GLYDE Jasmine (1999) (F ) 06:00.42 379 (379) Christchurch Seagulls
9 LEE Cerys (1999) (F ) 06:10.11 350 (350) West Dorset
10 DENMAN Liberty (1999) (F ) 06:11.68 346 (346) Christchurch Seagulls
11 WALES Abigail (1999) (F ) 06:28.88 302 (302) Christchurch Seagulls
WIEHLE Leonie (1999) (F ) DNS Poole

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KEMP Madison (1998) (G ) 05:10.78 WCCT 592 Poole
2 MCCARTHY Aoife (1998) (G ) 06:04.63 366 West Dorset
3 TAYLOR-JACKSON Amber (1998) (G ) 06:20.44 323 Poole
O’HARA Bethan (1998) (G ) DNS Christchurch Seagulls

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 AITCHISON Beth (1997) (H ) 05:00.60 CBTAg, WCCT 654 Bournemouth Collegiate School
2 BUTTLE Amie (1997) (H ) 05:21.32 WCCT 536 West Dorset
3 HARVEY Ellie (1997) (H ) 05:33.63 WCCT 478 Tornadoes of South Dorset

Event: 23. 400m Ind. Medley, Female, 10/over, HDW, 01/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 MILLS Katie (1995) (I ) 05:23.13 WCCT 527 Poole
2 BEAL Rebecca (1995) (I ) 05:33.83 WCCT 478 Tornadoes of South Dorset

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEMMINGS Robbie (2004) (A ) 00:41.21 148 (148) Poole
2 ELLIS Isaac (2004) (A ) 00:41.26 147 (147) Christchurch Seagulls

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GERRARD Nathan (2003) (B ) 00:36.97 205 (205) Christchurch Seagulls
2 CHACIN Sebastian (2003) (B ) 00:38.18 186 (186) Swim Bournemouth
3 SYMINGTON Ryan (2003) (B ) 00:39.06 173 (173) Swim Bournemouth
4 OMOSEVWERHA Gray (2003) (B ) 00:40.48 156 (156) Swim Bournemouth
5 MOOREY Nathan (2003) (B ) 00:40.52 155 (155) Bridport Barracudas
6 MCGREGOR Drew (2003) (B ) 00:42.04 139 (139) Swim Bournemouth
7 TROWBRIDGE William (2004) (B ) 00:43.03 130 (130) Poole
8 DELF Tom (2003) (B ) 00:43.56 125 (125) North Dorset Turbos
9 DUFFY Kieran (2003) (B ) 00:47.78 94 (94) Poole
DANIEL Spencer (2003) (B ) DSQ Swim Bournemouth

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WEEKS Max (2002) (C ) 00:34.41 254 (254) Christchurch Seagulls
2 SCHLUETER Jami (2002) (C ) 00:35.04 240 (240) North Dorset Turbos
3 O’HARA Jacob (2002) (C ) 00:36.69 209 (209) Christchurch Seagulls
4 SELWOOD Guy (2002) (C ) 00:37.15 202 (202) Poole
5 BRYANT Alex (2002) (C ) 00:37.45 197 (197) Swim Bournemouth
6 CLEAL Ollie (2002) (C ) 00:37.70 193 (193) Clayesmore
7 FAIRMAN Oliver (2002) (C ) 00:38.38 183 (183) Swim Bournemouth
8 GREEN George (2002) (C ) 00:38.63 179 (179) West Dorset
9 PORTER Freddie (2002) (C ) 00:38.96 175 (175) Christchurch Seagulls
10 CLOETE Zac (2003) (C ) 00:39.51 167 (167) Christchurch Seagulls
11 WATSON Aidan (2002) (C ) 00:39.57 167 (167) Weymouth
12 HUTCHINSON Harry (2002) (C ) 00:41.57 144 (144) Tornadoes of South Dorset
13 JARVIS Finley (2003) (C ) 00:41.93 140 (140) West Dorset
14 GREANEY Scott (2002) (C ) 00:42.18 138 (138) Tornadoes of South Dorset
HILES Morgan (2002) (C ) DNS Poole

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNELL Jack (2001) (D ) 00:30.05 381 (381) Bournemouth Collegiate School
2 MICHELO Trevin (2001) (D ) 00:33.53 274 (274) Swim Bournemouth
3 TREHANE Finn (2002) (D ) 00:34.15 260 (260) Bournemouth Collegiate School
4 KENNY Harley (2001) (D ) 00:35.74 226 (226) Swim Bournemouth
5 RUTHERFORD Max (2001) (D ) 00:36.16 219 (219) Bournemouth Collegiate School
6 MOWBRAY Jake (2001) (D ) 00:36.35 215 (215) Clayesmore
7 NOYCE Joseph (2001) (D ) 00:36.52 212 (212) Christchurch Seagulls
8 KELMAN-JOHNS George (2001) (D ) 00:36.61 211 (211) West Dorset
9 ARNOLD Lloyd (2001) (D ) 00:37.03 204 (204) Poole
10 DELF Ben (2002) (D ) 00:37.75 192 (192) North Dorset Turbos
11 FELTON Alex (2001) (D ) 00:39.70 165 (165) West Dorset
12 BUROVS Nick (2001) (D ) 00:40.15 160 (160) Poole
13 RICHARDSON James (2002) (D ) 00:43.17 128 (128) Christchurch Seagulls

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jacob (2000) (E ) 00:28.60 442 (442) Poole
2 BELL Ethan (2001) (E ) 00:30.25 374 (374) Swim Bournemouth
3 CLEAL Will (2000) (E ) 00:30.61 361 (361) Clayesmore
4 TAI Christian (2001) (E ) 00:30.65 359 (359) Bournemouth Collegiate School
5 SAMUEL Ben (2001) (E ) 00:32.54 300 (300) Swim Bournemouth
6 PARSONS Christopher (2000) (E ) 00:33.07 286 (286) Poole
7 WONG Kelvin (2000) (E ) 00:33.26 281 (281) Swim Bournemouth
8 MCGREGOR Callum (2000) (E ) 00:33.45 276 (276) Swim Bournemouth
9 WESTON Oliver (2000) (E ) 00:33.52 275 (275) Poole
10 HEAD Bradley (2000) (E ) 00:34.40 254 (254) Swim Bournemouth
11 KITCHENER Toby (2000) (E ) 00:34.77 246 (246) Swim Bournemouth
12 TURNER Jack William (2000) (E ) 00:34.83 245 (245) Bridport Barracudas
13 TURNER Nial (2000) (E ) 00:35.05 240 (240) Weymouth
14 DAVIES-CORTES Steven (2000) (E ) 00:35.14 238 (238) Swim Bournemouth
15 PACKHAM Rafael (2000) (E ) 00:35.17 238 (238) Poole
16 FRAMPTON Josh (2001) (E ) 00:35.63 229 (229) Tornadoes of South Dorset
17 WICKENS Nathan (2000) (E ) 00:35.66 228 (228) Swim Bournemouth
18 OMOSEVWERHA Okere (2000) (E ) 00:36.13 219 (219) Swim Bournemouth
19 THRING Harvey (2000) (E ) 00:37.07 203 (203) Blandford
20 ELLIOTT Daniel (2000) (E ) 00:37.35 198 (198) Bridport Barracudas

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 STANBROOK Henry (1999) (F ) 00:31.70 325 (325) Swim Bournemouth
2 ROXBURGH Luke (1999) (F ) 00:31.97 317 (317) Swim Bournemouth
3 CHOY Owen (1999) (F ) 00:33.32 280 (280) Swim Bournemouth
4 OLLIFFE Robert (1999) (F ) 00:34.07 261 (261) Christchurch Seagulls
5 BANNEEL Seren (1999) (F ) 00:34.16 259 (259) North Dorset Turbos
COLLINS Matthew (2000) (F ) DNS Swim Bournemouth

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 AITCHISON Zak (1998) (G ) 00:27.62 WCCT 491 Bournemouth Collegiate School
2 WICKENS Benjamin (1998) (G ) 00:27.78 WCCT 483 Swim Bournemouth
3 SIMPKINS Jack (1998) (G ) 00:27.92 WCCT 476 Swim Bournemouth
4 PRICE Alex (1998) (G ) 00:28.39 452 Poole
5 BOTROS Andrew (1998) (G ) 00:28.83 432 Christchurch Seagulls
6 TRICKETT Dan (1998) (G ) 00:30.22 375 Bournemouth Collegiate School
7 GUEST Aidan (1998) (G ) 00:31.22 340 West Dorset
8 GALLAGHER Peter (1998) (G ) 00:31.58 328 Christchurch Seagulls
9 FELTON Daniel (1998) (G ) 00:33.39 278 West Dorset
10 TURNER Aidan (1998) (G ) 00:34.39 254 Weymouth
MARSTON Thane (1998) (G ) DNS Tornadoes of South Dorset

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ESPOSTI Oscar (1997) (H ) 00:27.39 WCCT 504 Swim Bournemouth
2 HOLMES Jamie (1997) (H ) 00:27.47 WCCT 499 Bournemouth Collegiate School
3 WONG Alan (1997) (H ) 00:27.91 WCCT 476 Swim Bournemouth
4 MCCORMACK Ryan (1997) (H ) 00:28.65 440 Swim Bournemouth
5 RICHARDS Ciaran (1997) (H ) 00:30.24 374 Tornadoes of South Dorset
6 FRY Barney (1997) (H ) 00:31.57 329 Bournemouth SC
7 CLARK Edward (1997) (H ) 00:33.89 266 Wareham and District
8 WINDSOR Alfie (1997) (H ) 00:37.45 197 North Dorset Turbos
TAYLOR-JACKSON Alexander (1997) (H ) DSQ Poole

Event: 24. 50m Butterfly, Male, All Ages, HDW, 01/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Harry (1995) (I ) 00:26.42 WCCT 561 Christchurch Seagulls
2 MANN Cianan (1996) (I ) 00:27.15 WCCT 517 Christchurch Seagulls
3 CRACKNELL Matt (1995) (I ) 00:28.75 435 West Dorset
4 VOSS Luke (1996) (I ) 00:28.87 430 West Dorset
5 GRAY Jamie (1995) (I ) 00:28.94 427 Swim Bournemouth
6 LOUTH Sam (1992) (I ) 00:29.38 408 North Dorset Turbos
7 BRUNELL Joshua (1996) (I ) 00:30.10 379 Weymouth
8 COOPER Thomas (1994) (I ) 00:31.39 334 Bridport Barracudas
TODD Adrian (1994) (I ) DNS Swim Bournemouth
PRICE Todd (1996) (I ) DSQ Poole

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLLAND Rosie (2003) (B ) 01:37.44 266 (266) Swim Bournemouth
2 LONG Tierney (2003) (B ) 01:40.73 241 (241) Swim Bournemouth
3 HANCOCK Emily (2003) (B ) 01:44.00 219 (219) Christchurch Seagulls
4 HARRIS Holly (2003) (B ) 01:44.10 218 (218) Bournemouth Collegiate School
5 DODD Tabatha (2003) (B ) 01:47.08 200 (200) Bournemouth Collegiate School
6 PLACE Isobel (2003) (B ) 01:47.28 199 (199) Swim Bournemouth
7 WEBB Alice (2003) (B ) 01:47.33 199 (199) Christchurch Seagulls
8 CHENEY Tiara (2003) (B ) 01:48.45 193 (193) Poole
9 BURLES Lily (2003) (B ) 01:51.52 177 (177) North Dorset Turbos
10 WONG Jasmine (2003) (B ) 01:52.02 175 (175) Poole
11 WILCOX Ellie (2003) (B ) 01:53.78 167 (167) Weymouth
12 BRYANT Paige (2003) (B ) 01:56.13 157 (157) Clayesmore
BLANCHARD Tanya (2003) (B ) DSQ Wareham and District

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (C ) 01:30.82 329 (329) Swim Bournemouth
2 HEPBURN Isabelle (2002) (C ) 01:32.72 WCQT 309 (309) Swim Bournemouth
3 BOWMAN Ella-Rose (2003) (C ) 01:35.83 280 (280) Swim Bournemouth
4 TROWBRIDGE Holly (2002) (C ) 01:37.68 264 (264) Poole
5 SAMOUELLE Tabitha (2003) (C ) 01:39.23 252 (252) Tornadoes of South Dorset
6 KELLEWAY Jessica (2003) (C ) 01:39.52 250 (250) Swim Bournemouth
7 GLYDE Rosie (2002) (C ) 01:41.00 239 (239) Christchurch Seagulls
8 KELMAN-JOHNS Phoebe (2002) (C ) 01:41.83 233 (233) Clayesmore
9 ROWLEY Francesca (2002) (C ) 01:42.08 231 (231) Swim Bournemouth
10 NEALON Ursula (2002) (C ) 01:42.59 228 (228) Christchurch Seagulls
11 CLIFF Louise (2002) (C ) 01:42.65 227 (227) Clayesmore
12 KING Megan (2002) (C ) 01:43.81 220 (220) Swim Bournemouth
13 HOLDERNESS Anya (2002) (C ) 01:45.02 212 (212) Swim Bournemouth
14 HEAD Charlotte (2003) (C ) 01:45.29 211 (211) Swim Bournemouth
15 HAMBLETON-WHITE Millie (2002) (C ) 01:47.24 199 (199) West Dorset

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 TORKINGTON Summer (2001) (D ) 01:26.06 386 (386) Poole
2 STONIER Hannah (2001) (D ) 01:26.59 379 (379) Swim Bournemouth
3 MANNS Abigail (2001) (D ) 01:28.81 351 (351) Swim Bournemouth
4 GIBSON Alesha (2001) (D ) 01:29.30 346 (346) Bournemouth Collegiate School
5 EARLEY Holly (2001) (D ) 01:29.54 343 (343) Swim Bournemouth
6 MCCREA Jasmine (2001) (D ) 01:30.92 327 (327) Poole
7 MACKEY Georgina (2001) (D ) 01:36.43 274 (274) Bridport Barracudas
8 ADAMS Alice (2002) (D ) 01:37.70 264 (264) Weymouth
9 PERKINS Chloe (2001) (D ) 01:38.68 256 (256) Tornadoes of South Dorset
10 MOORE Sophie (2001) (D ) 01:39.47 250 (250) Weymouth
11 JASZEK Holly (2001) (D ) 01:39.94 246 (246) Christchurch Seagulls
12 TEGG Jo (2001) (D ) 01:40.73 241 (241) Wareham and District
13 HAMILTON Abigail (2001) (D ) 01:41.59 235 (235) Tornadoes of South Dorset
14 JOHNSON Madeleine (2001) (D ) 01:42.51 228 (228) West Dorset
15 CULLINANE Alice (2002) (D ) 01:43.49 222 (222) West Dorset
16 MOOREY Alex (2001) (D ) 01:53.58 168 (168) Bridport Barracudas
WRIGHT Bronwyn (2001) (D ) DNS Bridport Barracudas

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PRYCE Izzy (2001) (E ) 01:17.36 WCQT 532 (532) Swim Bournemouth
2 SMITHSON Allanah (2000) (E ) 01:22.87 WCQT 433 (433) Poole
3 MILLS Amy (2001) (E ) 01:24.91 WCQT 402 (402) Christchurch Seagulls
4 LONG Morgan (2000) (E ) 01:25.89 389 (389) Swim Bournemouth
5 LEAPER Megan (2000) (E ) 01:26.54 380 (380) Swim Bournemouth
6 BROADFIELD Ellen (2000) (E ) 01:26.73 377 (377) Christchurch Seagulls
7 ANSELL Emmeline (2000) (E ) 01:32.72 309 (309) Poole
8 O’KEEFE Thea (2000) (E ) 01:33.08 305 (305) Poole
9 NORRIS Freya (2000) (E ) 01:33.45 302 (302) Swim Bournemouth
10 SHARP Abbey (2000) (E ) 01:34.59 291 (291) Christchurch Seagulls
11 CASE Danielle (2001) (E ) 01:35.14 286 (286) Swim Bournemouth
12 BURNEY Cecelia (2000) (E ) 01:36.07 277 (277) North Dorset Turbos
13 TAPE Jessica (2000) (E ) 01:41.76 233 (233) Poole
PERFECT Harriet (2000) (E ) DNS Swim Bournemouth

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEBDITCH Katy (1999) (F ) 01:15.64 WCCT 569 (569) Swim Bournemouth
2 RICHENS Jessica (1999) (F ) 01:18.09 WCQT 517 (517) Swim Bournemouth
3 DEVINE Eleanor (1999) (F ) 01:20.44 WCQT 473 (473) Swim Bournemouth
4 JOHNSON Flora (1999) (F ) 01:21.55 WCCT 454 (454) West Dorset
5 FLETCHER Charlotte (1999) (F ) 01:23.18 WCCT 428 (428) Swim Bournemouth
6 AWCOCK Natalie (1999) (F ) 01:24.14 WCCT 413 (413) Christchurch Seagulls
7 HUNTER Olivia (1999) (F ) 01:25.67 392 (392) Wareham and District
8 MCKEOWN ALEX (2000) (F ) 01:27.83 363 (363) Clayesmore
9 ROBINSON Emily (1999) (F ) 01:29.01 349 (349) Tornadoes of South Dorset
10 KELMAN-JOHNS Millie (1999) (F ) 01:31.78 318 (318) Clayesmore
11 DENMAN Liberty (1999) (F ) 01:31.89 317 (317) Christchurch Seagulls
12 WALES Abigail (1999) (F ) 01:35.10 286 (286) Christchurch Seagulls
13 WHITE Lauren (2000) (F ) 01:39.59 249 (249) Wareham and District

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KEMP Madison (1998) (G ) 01:14.68 WCCT 591 Poole
2 ROGERS Katherine (1998) (G ) 01:17.76 WCCT 524 Christchurch Seagulls
3 EATON Sophie (1998) (G ) 01:20.02 WCCT 481 Poole
4 YOUNG Lily (1998) (G ) 01:21.94 WCCT 448 Tornadoes of South Dorset
5 GARLAND Emma (1998) (G ) 01:23.02 WCCT 430 Christchurch Seagulls
6 TIMLIN Olivia (1999) (G ) 01:23.77 WCCT 419 Swim Bournemouth
7 HOLMES Jasmine (1999) (G ) 01:25.40 395 Poole
8 MCCARTHY Aoife (1998) (G ) 01:33.24 304 West Dorset
9 CALTON Chloe (1998) (G ) 01:37.09 269 Weymouth
10 HANNAM Lucia (1999) (G ) 01:38.42 258 North Dorset Turbos
O’HARA Bethan (1998) (G ) DNS Christchurch Seagulls

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 AITCHISON Beth (1997) (H ) 01:11.08 CBTAg, WCCT 686 Bournemouth Collegiate School
2 GRIFFIN Inez (1997) (H ) 01:18.44 WCCT 510 Poole
3 WAY Tasha (1997) (H ) 01:31.85 318 Wareham and District
4 BRUNELL Jemma (1997) (H ) 01:36.14 277 Weymouth
HEPBURN Jazmine (1997) (H ) DNS Swim Bournemouth
HOOSHMAND Kiana (1997) (H ) DNS Bournemouth Collegiate School

Event: 25. 100m Breaststroke, Female, 10/over, HDW, 01/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 BEAL Rebecca (1995) (I ) 01:19.19 WCCT 496 Tornadoes of South Dorset
2 HEBDITCH Bethany (1997) (I ) 01:20.06 WCCT 480 Swim Bournemouth
3 MILLS Katie (1995) (I ) 01:20.92 WCCT 465 Poole
4 KEMP Georgia (1996) (I ) 01:28.86 351 Poole

Event: 26. 200m Freestyle, Male, All Ages, HDW, 01/03/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIS Isaac (2004) (A ) 02:51.54 194 (194) Christchurch Seagulls
2 HEMMINGS Robbie (2004) (A ) 02:54.39 185 (185) Poole
3 BELL Aidan (2004) (A ) 03:03.66 158 (158) Swim Bournemouth
4 PARDY Finn (2004) (A ) 03:03.68 158 (158) Swim Bournemouth
5 ROWE Charlie (2005) (A ) 03:28.63 108 (108) Tornadoes of South Dorset
TROTT Matthew (2004) (A ) DNS Swim Bournemouth

Event: 26. 200m Freestyle, Male, All Ages, HDW, 01/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 SYMINGTON Ryan (2003) (B ) 02:33.35 272 (272) Swim Bournemouth
2 GERRARD Nathan (2003) (B ) 02:41.44 233 (233) Christchurch Seagulls
3 COOMBES Ajay (2003) (B ) 02:46.05 214 (214) Swim Bournemouth
4 CHACIN Sebastian (2003) (B ) 02:46.11 214 (214) Swim Bournemouth
5 GIBSON Jacob (2003) (B ) 02:46.27 213 (213) Bournemouth Collegiate School
6 MCGREGOR Drew (2003) (B ) 02:46.93 210 (210) Swim Bournemouth
7 GORMLEY Alfie (2003) (B ) 02:47.13 210 (210) Christchurch Seagulls
8 OMOSEVWERHA Gray (2003) (B ) 02:48.37 205 (205) Swim Bournemouth
9 DELF Tom (2003) (B ) 02:50.49 198 (198) North Dorset Turbos
10 WARD Miles (2003) (B ) 02:51.32 195 (195) Christchurch Seagulls
11 CHANNON Jack (2003) (B ) 02:53.22 188 (188) Swim Bournemouth
12 HARDY Marcos (2003) (B ) 02:53.24 188 (188) Swim Bournemouth
13 DANIEL Spencer (2003) (B ) 02:54.38 185 (185) Swim Bournemouth
14 ASHTON James (2003) (B ) 02:54.68 184 (184) Poole
15 NEALON Ben (2003) (B ) 02:58.39 172 (172) Christchurch Seagulls
16 DUFFY Kieran (2003) (B ) 03:00.74 166 (166) Poole
17 TROWBRIDGE William (2004) (B ) 03:02.37 161 (161) Poole
18 NEWMAN Daniel (2004) (B ) 03:05.26 154 (154) Poole
19 DENMAN Flynn (2004) (B ) 03:07.05 149 (149) Christchurch Seagulls

Event: 26. 200m Freestyle, Male, All Ages, HDW, 01/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WEEKS Max (2002) (C ) 02:28.43 300 (300) Christchurch Seagulls
2 BRYANT Alex (2002) (C ) 02:34.50 266 (266) Swim Bournemouth
3 FAIRMAN Oliver (2002) (C ) 02:34.79 264 (264) Swim Bournemouth
4 O’HARA Jacob (2002) (C ) 02:36.68 255 (255) Christchurch Seagulls
5 SELWOOD Guy (2002) (C ) 02:38.96 244 (244) Poole
6 SCHLUETER Jami (2002) (C ) 02:38.98 244 (244) North Dorset Turbos
7 PORTER Freddie (2002) (C ) 02:42.85 227 (227) Christchurch Seagulls
8 JARVIS Finley (2003) (C ) 02:43.44 224 (224) West Dorset
9 AVERY Max (2002) (C ) 02:43.66 223 (223) Poole
10 GREEN George (2002) (C ) 02:44.28 221 (221) West Dorset
11 CLOETE Zac (2003) (C ) 02:44.38 220 (220) Christchurch Seagulls
12 GREANEY Scott (2002) (C ) 02:47.84 207 (207) Tornadoes of South Dorset
13 PRYCE Freddie (2003) (C ) 02:47.88 207 (207) Swim Bournemouth
14 CLAYTON Louis (2002) (C ) 02:49.08 202 (202) Poole
15 WHITTLESEA Toby (2002) (C ) 02:56.21 179 (179) Christchurch Seagulls
16 BAKER Tyler (2002) (C ) 02:56.25 179 (179) Weymouth
17 CUTBUSH Ben (2002) (C ) 02:56.95 177 (177) Poole
18 OPENSHAW Liam (2003) (C ) 02:57.28 176 (176) Poole
HILES Morgan (2002) (C ) DNS Poole
WYRILL Henry (2002) (C ) DNS Bridport Barracudas

Event: 26. 200m Freestyle, Male, All Ages, HDW, 01/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNELL Jack (2001) (D ) 02:12.50 WCQT 421 (421) Bournemouth Collegiate School
2 TREHANE Finn (2002) (D ) 02:14.06 WCQT 407 (407) Bournemouth Collegiate School
3 RUTHERFORD Max (2001) (D ) 02:20.43 WCQT 354 (354) Bournemouth Collegiate School
4 MICHELO Trevin (2001) (D ) 02:22.76 WCQT 337 (337) Swim Bournemouth
5 KENNY Harley (2001) (D ) 02:29.02 296 (296) Swim Bournemouth
6 KELMAN-JOHNS George (2001) (D ) 02:30.55 287 (287) West Dorset
7 NOYCE Joseph (2001) (D ) 02:32.25 278 (278) Christchurch Seagulls
8 KELLEWAY Tiger (2001) (D ) 02:33.35 272 (272) Swim Bournemouth
9 FELTON Alex (2001) (D ) 02:37.98 248 (248) West Dorset
10 DELF Ben (2002) (D ) 02:38.23 247 (247) North Dorset Turbos
11 MOWBRAY Jake (2001) (D ) 02:38.47 246 (246) Clayesmore
12 ROWE Josh (2001) (D ) 02:43.05 226 (226) Tornadoes of South Dorset
13 WHITE Thomas (2001) (D ) 02:43.96 222 (222) Wareham and District
14 MILLS Oliver (2001) (D ) 02:47.31 209 (209) Tornadoes of South Dorset
