🏊‍♀️ Find the latest Live Results here. 🏊‍♂️

« Back to results

 

Dorset County ASA


Dorset County ASA 2014 Championships at Littledown Centre (25m)

Web page created by CORGI on 02/03/2014


Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GERRARD Nathan (2003) (B ) 06:11.52 254 (254) Christchurch Seagulls

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 SCHLUETER Jami (2002) (C ) 05:58.84 WCQT 282 (282) North Dorset Turbos
2 FAIRMAN Oliver (2002) (C ) 06:03.19 WCQT 272 (272) Swim Bournemouth
3 O’HARA Jacob (2002) (C ) 06:08.32 261 (261) Christchurch Seagulls
4 BRYANT Alex (2002) (C ) 06:16.34 245 (245) Swim Bournemouth

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNELL Jack (2001) (D ) 05:09.55 CBTAg, WCQT 440 (440) Bournemouth Collegiate School
2 TREHANE Finn (2002) (D ) 05:18.18 NQT, WCQT 405 (405) Bournemouth Collegiate School
3 RUTHERFORD Max (2001) (D ) 05:49.17 306 (306) Bournemouth Collegiate School
4 NOYCE Joseph (2001) (D ) 05:56.98 287 (287) Christchurch Seagulls
5 KELMAN-JOHNS George (2001) (D ) 06:17.15 243 (243) West Dorset

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jacob (2000) (E ) 05:02.68 WCQT 471 (471) Poole
2 TAI Christian (2001) (E ) 05:11.82 WCQT 430 (430) Bournemouth Collegiate School
3 SAMUEL Ben (2001) (E ) 05:26.39 WCQT 375 (375) Swim Bournemouth
4 COCHRANE Matthew (2001) (E ) 05:45.93 315 (315) Poole
5 FRAMPTON Josh (2001) (E ) 05:57.59 285 (285) Tornadoes of South Dorset
6 ELLIOTT Daniel (2000) (E ) 06:11.78 254 (254) Bridport Barracudas
7 RANCE Harrison (2000) (E ) 06:16.70 244 (244) Christchurch Seagulls

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRAMWELL-REEKS Henry (1999) (F ) 05:00.75 WCQT 480 (480) Bournemouth Collegiate School

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WICKENS Benjamin (1998) (G ) 04:49.65 WCCT 537 Swim Bournemouth
2 BOTROS Andrew (1998) (G ) 04:58.08 WCCT 493 Christchurch Seagulls
3 OLENICZ Kiran (1998) (G ) 05:20.88 WCCT 395 Poole

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PORTER Ben (1997) (H ) 05:11.36 WCCT 432 Poole

Event: 33. 400m Ind. Medley, Male, 10/over, HDW, 02/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 PRICE Todd (1996) (I ) 04:56.64 WCCT 500 Poole
2 COOPER Thomas (1994) (I ) 05:25.00 WCCT 380 Bridport Barracudas

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Amy (2004) (A ) 00:40.79 213 (213) Swim Bournemouth
2 REYNOLDS Amelia (2004) (A ) 00:46.28 146 (146) Christchurch Seagulls
3 ASHFORD Claudia (2004) (A ) 00:48.44 127 (127) Bournemouth Collegiate School
CLEAL Lottie (2005) (A ) DSQ Clayesmore
ST. BARBE BAKER Jessica (2004) (A ) DSQ Bridport Barracudas

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Holly (2003) (B ) 00:39.99 226 (226) Bournemouth Collegiate School
2 CHISADZA Nyasha (2004) (B ) 00:40.06 225 (225) Christchurch Seagulls
3 CULL Hermione (2004) (B ) 00:41.02 209 (209) Swim Bournemouth
4 HOLLAND Rosie (2003) (B ) 00:41.28 206 (206) Swim Bournemouth
5 LONG Tierney (2003) (B ) 00:41.93 196 (196) Swim Bournemouth
6 BARNES Abigail (2003) (B ) 00:42.37 190 (190) Tornadoes of South Dorset
7 HANCOCK Emily (2003) (B ) 00:42.42 189 (189) Christchurch Seagulls
8 DENTON-SMITH Lucy (2003) (B ) 00:42.57 187 (187) Blandford
9 WEBB Alice (2003) (B ) 00:43.43 176 (176) Christchurch Seagulls
10 WYATT Gemma (2003) (B ) 00:45.17 157 (157) West Dorset
11 PALOTAI-AVELLA Alexandra (2004) (B ) 00:45.24 156 (156) Swim Bournemouth

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHISADZA Anashe (2002) (C ) 00:35.57 321 (321) Christchurch Seagulls
2 BOWMAN Ella-Rose (2003) (C ) 00:35.66 319 (319) Swim Bournemouth
3 QUARRIE Abbie (2002) (C ) 00:36.52 297 (297) Swim Bournemouth
4 HEPBURN Isabelle (2002) (C ) 00:38.44 255 (255) Swim Bournemouth
5 DEAR Iola (2002) (C ) 00:38.75 249 (249) Swim Bournemouth
6 GLYDE Rosie (2002) (C ) 00:39.21 240 (240) Christchurch Seagulls
7 ALERS-HANKEY Annabel (2002) (C ) 00:40.48 218 (218) Clayesmore
8 HEWETT Eve (2002) (C ) 00:40.49 218 (218) Bridport Barracudas
9 TROWBRIDGE Holly (2002) (C ) 00:40.90 211 (211) Poole
10 ROWLEY Francesca (2002) (C ) 00:41.15 207 (207) Swim Bournemouth
11 HEAD Charlotte (2003) (C ) 00:41.33 205 (205) Swim Bournemouth
12 JEFFRIES Emily (2002) (C ) 00:41.83 197 (197) Poole
13 NEALON Ursula (2002) (C ) 00:41.99 195 (195) Christchurch Seagulls
14 MILLS Phoebe (2002) (C ) 00:42.52 188 (188) Tornadoes of South Dorset
15 KELMAN-JOHNS Phoebe (2002) (C ) 00:42.85 184 (184) Clayesmore
16 ELSOM Adelaide (2002) (C ) 00:43.24 179 (179) West Dorset
SOMERS Isabelle (2002) (C ) DSQ Swim Bournemouth

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 STONIER Hannah (2001) (D ) 00:34.24 360 (360) Swim Bournemouth
2 TORKINGTON Summer (2001) (D ) 00:35.00 337 (337) Poole
3 GIBSON Alesha (2001) (D ) 00:35.18 332 (332) Bournemouth Collegiate School
4 DAVIES Honor (2002) (D ) 00:35.73 317 (317) Bournemouth Collegiate School
5 PECKHAM Abbie (2001) (D ) 00:36.19 305 (305) Christchurch Seagulls
6 GALLIMORE Francesca (2001) (D ) 00:38.19 260 (260) Swim Bournemouth
7 PERKINS Chloe (2001) (D ) 00:38.63 251 (251) Tornadoes of South Dorset
8 GRAHAM Teagan-Mae (2001) (D ) 00:39.33 238 (238) Poole
9 WATKINS Isabel (2001) (D ) 00:39.71 231 (231) Bridport Barracudas
10 MANNS Abigail (2001) (D ) 00:39.75 230 (230) Swim Bournemouth
11 BRODIE Jordan (2001) (D ) 00:41.32 205 (205) Poole
12 EARLEY Holly (2001) (D ) 00:41.78 198 (198) Swim Bournemouth
13 RHODES Erin (2002) (D ) 00:42.04 195 (195) Swim Bournemouth
14 GEDDES Sophie (2002) (D ) 00:42.49 188 (188) Poole

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREEN Jemma (2000) (E ) 00:31.48 464 (464) Swim Bournemouth
2 LONG Morgan (2000) (E ) 00:32.15 436 (436) Swim Bournemouth
3 BRETT Bea (2000) (E ) 00:32.22 433 (433) Bournemouth Collegiate School
4 PRYCE Izzy (2001) (E ) 00:32.45 424 (424) Swim Bournemouth
5 GANNAWAY Zoe (2000) (E ) 00:32.48 422 (422) Christchurch Seagulls
6 MILLS Amy (2001) (E ) 00:34.50 352 (352) Christchurch Seagulls
7 SMITHSON Allanah (2000) (E ) 00:34.52 352 (352) Poole
8 LEAPER Megan (2000) (E ) 00:34.60 349 (349) Swim Bournemouth
9 BROADFIELD Ellen (2000) (E ) 00:34.78 344 (344) Christchurch Seagulls
10 BURRAGE Ellie (2000) (E ) 00:34.98 338 (338) Swim Bournemouth
11 RICHARDSON Abigail (2000) (E ) 00:35.62 320 (320) Christchurch Seagulls
12 CASE Danielle (2001) (E ) 00:35.70 318 (318) Swim Bournemouth
13 O’TOOLE Lauren (2000) (E ) 00:36.20 305 (305) West Dorset
14 NOYCE Abbie (2000) (E ) 00:36.41 300 (300) Christchurch Seagulls
15 TAYLOR Isabelle (2000) (E ) 00:37.34 278 (278) Poole
16 BRUNELL Danielle (2000) (E ) 00:41.82 198 (198) Weymouth
17 ALLAN Zoe (2000) (E ) 00:41.96 196 (196) Weymouth
IBBOTSON Anna (2000) (E ) DNS North Dorset Turbos
SHARP Abbey (2000) (E ) DSQ Christchurch Seagulls

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 RICHENS Jessica (1999) (F ) 00:31.25 474 (474) Swim Bournemouth
2 WIEHLE Leonie (1999) (F ) 00:32.36 427 (427) Poole
3 DEVINE Eleanor (1999) (F ) 00:32.66 415 (415) Swim Bournemouth
4 GLYDE Jasmine (1999) (F ) 00:32.70 414 (414) Christchurch Seagulls
5 OLIVER-HOUSE Jasmin (1999) (F ) 00:33.72 377 (377) Poole
6 JOHNSON Flora (1999) (F ) 00:33.95 370 (370) West Dorset
7 FLETCHER Charlotte (1999) (F ) 00:37.41 276 (276) Swim Bournemouth
8 BLOY Callie (2000) (F ) 00:37.42 276 (276) North Dorset Turbos

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KEMP Madison (1998) (G ) 00:29.49 WCCT 565 Poole
2 O’HARA Bethan (1998) (G ) 00:30.88 WCCT 492 Christchurch Seagulls
3 GARLAND Emma (1998) (G ) 00:32.32 429 Christchurch Seagulls
4 DU TOIT Lisa (1998) (G ) 00:32.92 406 Swim Bournemouth
5 TIMLIN Olivia (1999) (G ) 00:33.40 388 Swim Bournemouth
6 MORELAND Ella (1998) (G ) 00:33.79 375 Swim Bournemouth
7 FISH Emily (1998) (G ) 00:34.18 362 Swim Bournemouth
8 KERSLAKE Charlotte (1999) (G ) 00:34.72 346 Swim Bournemouth
9 DOWNS Bryony (1999) (G ) 00:35.74 317 Swim Bournemouth
10 MENZIES Emma (1998) (G ) 00:36.56 296 Wareham and District
11 SYMINGTON Leanne (1998) (G ) 00:36.77 291 Swim Bournemouth
12 MCCARTHY Aoife (1998) (G ) 00:37.67 271 West Dorset
13 JENKINS Klara (1998) (G ) 00:38.19 260 North Dorset Turbos
CUMMINGS Rebecca (1998) (G ) DNS Swim Bournemouth

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CLARKE Emily (1997) (H ) 00:29.47 WCCT 566 Poole
2 BUTTLE Amie (1997) (H ) 00:31.20 WCCT 477 West Dorset
3 PURBRICK Lily (1997) (H ) 00:32.24 432 Clayesmore
4 HARVEY Ellie (1997) (H ) 00:32.60 418 Tornadoes of South Dorset
5 RAZMAITE Odeta (1998) (H ) 00:36.31 302 Swim Bournemouth
6 CONDELL Dani (1997) (H ) 00:38.12 261 Weymouth
7 DRAKE Arabella (1997) (H ) 00:39.60 233 Bournemouth SC
HEPBURN Jazmine (1997) (H ) DNS Swim Bournemouth

Event: 34. 50m Butterfly, Female, All Ages, HDW, 02/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 SCOTT Jenny (1996) (I ) 00:30.40 WCCT 515 Tornadoes of South Dorset
2 THWAITES Danielle (1996) (I ) 00:30.56 WCCT 507 Swim Bournemouth
3 MILLS Katie (1995) (I ) 00:31.51 463 Poole
4 KIRKHAM Lucy (1996) (I ) 00:31.56 460 Swim Bournemouth
5 FRAMPTON Izzy (1996) (I ) 00:31.60 459 Christchurch Seagulls
6 HAWKINS Rachel (1997) (I ) 00:32.43 424 Swim Bournemouth
7 BEAL Rebecca (1995) (I ) 00:32.97 404 Tornadoes of South Dorset
8 DAWE Sophie (1996) (I ) 00:33.22 395 Bridport Barracudas
KERSLAKE Ellie (1996) (I ) DNS Swim Bournemouth

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GERRARD Nathan (2003) (B ) 01:33.57 CBTAg 209 (209) Christchurch Seagulls
2 NEALON Ben (2003) (B ) 01:36.47 191 (191) Christchurch Seagulls
3 CHACIN Sebastian (2003) (B ) 01:38.72 178 (178) Swim Bournemouth
4 MCGREGOR Drew (2003) (B ) 01:40.94 167 (167) Swim Bournemouth
5 DELF Tom (2003) (B ) 01:41.63 163 (163) North Dorset Turbos
6 HARDY Marcos (2003) (B ) 01:42.31 160 (160) Swim Bournemouth
7 COOMBES Ajay (2003) (B ) 01:42.45 159 (159) Swim Bournemouth
8 CORBIN Archie (2004) (B ) 01:46.37 142 (142) Swim Bournemouth
9 GORMLEY Alfie (2003) (B ) 01:46.64 141 (141) Christchurch Seagulls
10 MARTIN Shem (2003) (B ) 01:49.64 130 (130) West Dorset
11 NEWMAN Daniel (2004) (B ) 01:56.54 108 (108) Poole

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 SELWOOD Guy (2002) (C ) 01:33.73 208 (208) Poole
2 BRYANT Alex (2002) (C ) 01:34.23 205 (205) Swim Bournemouth
3 JARVIS Finley (2003) (C ) 01:34.93 201 (201) West Dorset
4 FAIRMAN Oliver (2002) (C ) 01:35.41 198 (198) Swim Bournemouth
5 PRYCE Freddie (2003) (C ) 01:43.68 154 (154) Swim Bournemouth
6 WEBB Finlay (2002) (C ) 01:45.81 145 (145) Poole
7 BAKER Tyler (2002) (C ) 01:52.68 120 (120) Weymouth
GREANEY Scott (2002) (C ) DNS Tornadoes of South Dorset
WEEKS Max (2002) (C ) DNS Christchurch Seagulls

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 TREHANE Finn (2002) (D ) 01:18.32 NQT, WCQT 357 (357) Bournemouth Collegiate School
2 ARNELL Jack (2001) (D ) 01:24.62 283 (283) Bournemouth Collegiate School
3 MICHELO Trevin (2001) (D ) 01:28.43 248 (248) Swim Bournemouth
4 KENNY Harley (2001) (D ) 01:30.73 230 (230) Swim Bournemouth
5 BUROVS Nick (2001) (D ) 01:31.33 225 (225) Poole
6 KELMAN-JOHNS George (2001) (D ) 01:33.38 211 (211) West Dorset
7 ARNOLD Lloyd (2001) (D ) 01:33.54 210 (210) Poole
8 OAKLEY Curtis (2001) (D ) 01:35.84 195 (195) Christchurch Seagulls
9 RUTHERFORD Max (2001) (D ) 01:36.60 190 (190) Bournemouth Collegiate School
10 DELF Ben (2002) (D ) 01:39.23 176 (176) North Dorset Turbos
11 RICHARDSON James (2002) (D ) 01:39.87 172 (172) Christchurch Seagulls

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WONG Kelvin (2000) (E ) 01:15.75 WCQT 395 (395) Swim Bournemouth
2 WESTON Oliver (2000) (E ) 01:20.57 WCQT 328 (328) Poole
3 BELL Ethan (2001) (E ) 01:20.95 WCQT 324 (324) Swim Bournemouth
4 MCGREGOR Callum (2000) (E ) 01:22.74 303 (303) Swim Bournemouth
5 TAI Christian (2001) (E ) 01:24.44 285 (285) Bournemouth Collegiate School
6 SAMUEL Ben (2001) (E ) 01:26.26 267 (267) Swim Bournemouth
7 HEAD Bradley (2000) (E ) 01:27.40 257 (257) Swim Bournemouth
8 OMOSEVWERHA Okere (2000) (E ) 01:28.68 246 (246) Swim Bournemouth
9 MUNDAY Robert (2000) (E ) 01:28.91 244 (244) Wareham and District
10 FRAMPTON Josh (2001) (E ) 01:30.97 228 (228) Tornadoes of South Dorset
11 TURNER Nial (2000) (E ) 01:30.98 228 (228) Weymouth
12 ELCOCK Reuben (2000) (E ) 01:32.24 219 (219) West Dorset

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROXBURGH Luke (1999) (F ) 01:14.13 WCCT 422 (422) Swim Bournemouth
2 OLLIFFE Robert (1999) (F ) 01:26.67 264 (264) Christchurch Seagulls
3 CHOY Owen (1999) (F ) 01:27.97 252 (252) Swim Bournemouth
4 WHITTIT Edward (2000) (F ) 01:30.91 228 (228) Swim Bournemouth
CHESWORTH Samuel (1999) (F ) DNS Swim Bournemouth
BOOKER Byron (1999) (F ) DSQ Poole

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 AITCHISON Zak (1998) (G ) 01:06.57 CBTAg, CBTJn, CBTSn, WCCT 582 Bournemouth Collegiate School
2 WICKENS Benjamin (1998) (G ) 01:10.30 WCCT 494 Swim Bournemouth
3 PRICE Alex (1998) (G ) 01:13.75 WCCT 428 Poole
4 OLENICZ Kiran (1998) (G ) 01:18.06 361 Poole
5 BOTROS Andrew (1998) (G ) 01:19.15 346 Christchurch Seagulls
6 APPLEBY Stephen (1999) (G ) 01:19.91 337 North Dorset Turbos
7 TURNER Aidan (1998) (G ) 01:20.95 324 Weymouth
8 APPLEBY Matthew (1999) (G ) 01:24.32 286 North Dorset Turbos
9 MARSTON Thane (1998) (G ) 01:26.66 264 Tornadoes of South Dorset
SIMPKINS Jack (1998) (G ) DSQ Swim Bournemouth

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLMES Jamie (1997) (H ) 01:07.15 WCCT 567 Bournemouth Collegiate School
2 PORTER Ben (1997) (H ) 01:16.80 379 Poole
3 YOUNG Jordan (1998) (H ) 01:17.76 365 Swim Bournemouth

Event: 35. 100m Breaststroke, Male, 10/over, HDW, 02/03/2014 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 VIDES Noah (1996) (I ) 01:07.12 WCCT 568 Poole
2 MARTINS David (1995) (I ) 01:17.92 363 Poole
3 BRUNELL Joshua (1996) (I ) 01:19.09 347 Weymouth
4 HORTON Craig (1992) (I ) 01:20.99 323 Bridport Barracudas
5 DEW Daniel (1994) (I ) 01:23.60 294 Bridport Barracudas
6 COOPER Thomas (1994) (I ) 01:24.22 287 Bridport Barracudas

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Amy (2004) (A ) 02:42.29 CBTAg 321 (321) Swim Bournemouth
2 QUARRIE Aimie (2004) (A ) 02:53.52 262 (262) Swim Bournemouth
3 ASHFORD Claudia (2004) (A ) 02:55.67 253 (253) Bournemouth Collegiate School
4 PURBRICK May (2004) (A ) 03:02.77 225 (225) Clayesmore
5 REYNOLDS Amelia (2004) (A ) 03:12.48 192 (192) Christchurch Seagulls

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CULL Hermione (2004) (B ) 02:41.89 323 (323) Swim Bournemouth
2 DENTON-SMITH Lucy (2003) (B ) 02:44.47 308 (308) Blandford
3 HARRIS Holly (2003) (B ) 02:47.57 291 (291) Bournemouth Collegiate School
4 PALOTAI-AVELLA Alexandra (2004) (B ) 02:48.35 287 (287) Swim Bournemouth
5 TAYLOR Heidi (2004) (B ) 02:50.19 278 (278) Poole
6 WEBB Alice (2003) (B ) 02:50.48 277 (277) Christchurch Seagulls
7 HOLLAND Rosie (2003) (B ) 02:51.13 274 (274) Swim Bournemouth
8 BARNES Abigail (2003) (B ) 02:53.58 262 (262) Tornadoes of South Dorset
9 CHISADZA Nyasha (2004) (B ) 02:55.61 253 (253) Christchurch Seagulls
10 WILCOX Ellie (2003) (B ) 02:56.68 249 (249) Weymouth
11 LONG Tierney (2003) (B ) 02:57.79 244 (244) Swim Bournemouth
12 NOBLE Ashleigh (2003) (B ) 02:58.70 240 (240) Christchurch Seagulls
13 PECKHAM Eve (2003) (B ) 03:00.52 233 (233) Christchurch Seagulls
14 BRYANT Paige (2003) (B ) 03:01.16 231 (231) Clayesmore
15 HANCOCK Emily (2003) (B ) 03:01.53 229 (229) Christchurch Seagulls
16 CHENEY Tiara (2003) (B ) 03:02.53 225 (225) Poole
17 MCROBBIE Lauren (2003) (B ) 03:05.50 215 (215) West Dorset
18 WYATT Gemma (2003) (B ) 03:07.11 209 (209) West Dorset
19 DONALDSON Annabelle (2004) (B ) 03:08.26 205 (205) Christchurch Seagulls
20 PLACE Isobel (2003) (B ) 03:12.13 193 (193) Swim Bournemouth

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (C ) 02:28.89 416 (416) Swim Bournemouth
2 CHISADZA Anashe (2002) (C ) 02:30.16 405 (405) Christchurch Seagulls
3 HEPBURN Isabelle (2002) (C ) 02:35.11 368 (368) Swim Bournemouth
4 BOWMAN Ella-Rose (2003) (C ) 02:36.68 357 (357) Swim Bournemouth
5 HEAD Charlotte (2003) (C ) 02:37.42 352 (352) Swim Bournemouth
6 SMITH Casey (2002) (C ) 02:37.54 351 (351) Swim Bournemouth
7 HEWETT Eve (2002) (C ) 02:39.60 337 (337) Bridport Barracudas
8 KELLEWAY Jessica (2003) (C ) 02:39.92 335 (335) Swim Bournemouth
9 TROWBRIDGE Holly (2002) (C ) 02:41.97 323 (323) Poole
10 DEAR Iola (2002) (C ) 02:42.79 318 (318) Swim Bournemouth
11 KELMAN-JOHNS Phoebe (2002) (C ) 02:44.78 307 (307) Clayesmore
12 BRIDET Yasmin (2002) (C ) 02:44.80 306 (306) Christchurch Seagulls
13 ALERS-HANKEY Annabel (2002) (C ) 02:45.15 305 (305) Clayesmore
14 LEIGH Isabelle (2002) (C ) 02:54.55 258 (258) Poole
15 ELSOM Adelaide (2002) (C ) 02:56.08 251 (251) West Dorset
16 MEADOWS Isabel (2002) (C ) 02:59.42 237 (237) Clayesmore
17 NEALON Ursula (2002) (C ) 03:00.58 233 (233) Christchurch Seagulls
18 BREESE Natasha (2003) (C ) 03:01.35 230 (230) Clayesmore
19 SOMERS Isabelle (2002) (C ) 03:02.99 224 (224) Swim Bournemouth

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 STONIER Hannah (2001) (D ) 02:16.19 WCQT 543 (543) Swim Bournemouth
2 GIBSON Alesha (2001) (D ) 02:21.23 WCQT 487 (487) Bournemouth Collegiate School
3 TORKINGTON Summer (2001) (D ) 02:21.53 484 (484) Poole
4 MCCREA Jasmine (2001) (D ) 02:22.63 WCQT 473 (473) Poole
5 GRAHAM Teagan-Mae (2001) (D ) 02:26.47 437 (437) Poole
6 DAVIES Honor (2002) (D ) 02:27.88 424 (424) Bournemouth Collegiate School
7 PECKHAM Abbie (2001) (D ) 02:32.15 390 (390) Christchurch Seagulls
8 WARMER Madeleine (2001) (D ) 02:32.73 385 (385) Swim Bournemouth
9 STANGER Freya (2002) (D ) 02:33.30 381 (381) Tornadoes of South Dorset
10 GALLIMORE Francesca (2001) (D ) 02:33.34 381 (381) Swim Bournemouth
11 JASZEK Holly (2001) (D ) 02:37.94 348 (348) Christchurch Seagulls
12 MANNS Abigail (2001) (D ) 02:38.29 346 (346) Swim Bournemouth
13 BRODIE Jordan (2001) (D ) 02:38.42 345 (345) Poole
14 PERKINS Chloe (2001) (D ) 02:39.53 338 (338) Tornadoes of South Dorset
15 JACKSON Amy (2001) (D ) 02:41.06 328 (328) Tornadoes of South Dorset
16 MCKENNA Katie (2002) (D ) 02:44.86 306 (306) Poole
17 WATKINS Isabel (2001) (D ) 02:47.63 291 (291) Bridport Barracudas
18 TEGG Jo (2001) (D ) 02:47.68 291 (291) Wareham and District
19 EARLEY Holly (2001) (D ) 02:49.07 284 (284) Swim Bournemouth
20 JOHNSON Madeleine (2001) (D ) 02:53.83 261 (261) West Dorset
21 WYATT Charlie (2001) (D ) 02:57.57 245 (245) West Dorset
22 MOOREY Alex (2001) (D ) 02:57.80 244 (244) Bridport Barracudas
ADAMS Alice (2002) (D ) DSQ Weymouth

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREEN Jemma (2000) (E ) 02:08.77 CBTAg, WCQT 643 (643) Swim Bournemouth
2 PERFECT Harriet (2000) (E ) 02:12.18 WCQT 594 (594) Swim Bournemouth
3 LEAPER Megan (2000) (E ) 02:14.18 WCQT 568 (568) Swim Bournemouth
4 GANNAWAY Zoe (2000) (E ) 02:14.20 WCQT 568 (568) Christchurch Seagulls
5 LONG Morgan (2000) (E ) 02:18.58 WCQT 516 (516) Swim Bournemouth
6 ANSELL Emmeline (2000) (E ) 02:18.71 WCQT 514 (514) Poole
7 O’KEEFE Thea (2000) (E ) 02:19.41 WCQT 507 (507) Poole
8 PRYCE Izzy (2001) (E ) 02:21.52 484 (484) Swim Bournemouth
9 CASE Danielle (2001) (E ) 02:21.56 484 (484) Swim Bournemouth
10 NOYCE Abbie (2000) (E ) 02:26.76 434 (434) Christchurch Seagulls
11 PRYOR Lauren (2000) (E ) 02:27.98 423 (423) Poole
12 BURRAGE Ellie (2000) (E ) 02:30.31 404 (404) Swim Bournemouth
13 MILLS Amy (2001) (E ) 02:30.99 399 (399) Christchurch Seagulls
14 SMITHSON Allanah (2000) (E ) 02:31.83 392 (392) Poole
15 HOLMES Kirsty (2000) (E ) 02:32.47 387 (387) Tornadoes of South Dorset
16 TAYLOR Isabelle (2000) (E ) 02:34.26 374 (374) Poole
17 PERKINS Emma (2000) (E ) 02:35.54 365 (365) Tornadoes of South Dorset
18 SHARP Abbey (2000) (E ) 02:36.02 361 (361) Christchurch Seagulls
19 O’TOOLE Lauren (2000) (E ) 02:36.14 360 (360) West Dorset
20 RICHARDSON Abigail (2000) (E ) 02:36.57 357 (357) Christchurch Seagulls
21 RINES Sacha (2000) (E ) 02:37.81 349 (349) Poole
22 BROADFIELD Ellen (2000) (E ) 02:38.79 343 (343) Christchurch Seagulls
23 BRUNELL Danielle (2000) (E ) 02:54.65 257 (257) Weymouth
BRETT Bea (2000) (E ) DNS Bournemouth Collegiate School

Event: 36. 200m Freestyle, Female, All Ages, HDW, 02/03/2014 Age Group result (F ), Fourteen Years

