Female 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Lily KENDRICK | (15) | S Bournem'th | | 57.56 | | | 119 | |
2. | Sasha WOOD | (15) | Seagulls SC | | 58.84 | | | 112 | |
3. | Georgi BRAKE | (15) | Bourmth Coll | | 1:03.35 | | | 89 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Amare FERREIRA | (14) | Poole | | 49.67 | | | 186 | |
2. | Scarlett ROBERTSON | (14) | Weymouth | | 54.13 | | | 143 | |
3. | Millie SAUPE | (14) | Bourmth Coll | | 56.35 | | | 127 | |
4. | Evie TAYLOR | (14) | Poole | | 56.74 | | | 125 | |
5. | Iona COOK | (14) | Bridport Bar | | 56.93 | | | 123 | |
6. | Isabelle TAYLOR | (14) | Poole | | 58.25 | | | 115 | |
7. | Emilia BLAKE-EVERDEN | (14) | Weymouth | | 58.35 | | | 114 | |
8. | Beau BOAG | (14) | West Dorset | | 58.60 | | | 113 | |
9. | Poppy GOUGH | (14) | West Dorset | | 59.18 | | | 110 | |
10. | Theia WILLIS-OWEN | (14) | Poole | | 59.43 | | | 108 | |
11. | Phoebe TIPPLE-EVANS | (14) | Wareham | | 1:00.30 | | | 104 | |
12. | Lily WARREN | (14) | West Dorset | | 1:00.48 | | | 103 | |
13. | Wren FORSYTH | (14) | Wareham | | 1:00.69 | | | 102 | |
14. | Brooke DABBS | (14) | West Dorset | | 1:10.72 | | | 64 | |
| Sarah SADAK | (14) | Bourmth Coll | | DQ 7 .1L | | | | |
| Nell GALLIVER-WILLIAMS | (14) | Bridport Bar | | DQ 7 .5L | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Lily ROBERTS | (13) | S Bournem'th | | 48.53 | | | 199 | |
2. | Chloe DAVIS | (13) | Poole | | 52.94 | | | 153 | |
3. | Ester LYLE | (13) | Bourmth Coll | | 53.55 | | | 148 | |
4. | Alexis HAMILL | (13) | S Bournem'th | | 53.61 | | | 148 | |
5. | Alice ALDRED | (13) | Bourmth Coll | | 53.94 | | | 145 | |
6. | Daisy MCGEE | (13) | N Dorset SC | | 54.20 | | | 143 | |
7. | Zaara SADAK | (13) | Bourmth Coll | | 54.21 | | | 143 | |
8. | Daisy SLATER | (13) | Wareham | | 54.75 | | | 139 | |
9. | Sadie MORTON | (13) | Poole | | 55.31 | | | 134 | |
10. | Sasha-Mae BARTLETT | (13) | West Dorset | | 56.34 | | | 127 | |
11. | Daisy COAN | (13) | Weymouth | | 56.61 | | | 125 | |
12. | Daisy WIGGINS | (13) | S Bournem'th | | 57.21 | | | 121 | |
13. | Isla WIFFEN | (13) | West Dorset | | 58.91 | | | 111 | |
14. | Jessica HOFFMANN | (13) | West Dorset | | 59.93 | | | 106 | |
15. | Tilly HOMDEN | (13) | Poole | | 1:00.07 | | | 105 | |
16. | Pippa WATTS | (13) | Blandford | | 1:05.39 | | | 81 | |
17. | Annabelle PROWSE | (13) | West Dorset | | 1:05.74 | | | 80 | |
18. | Audrey ROBINSON | (13) | Seagulls SC | | 1:12.23 | | | 60 | |
| Sophia BODDY | (13) | Weymouth | | DNC | | | | |
| Millie HENNESSY | (13) | Poole | | DNC | | | | |
| Theodora EURIPIDES | (13) | Wareham | | DQ 7 .4L | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Lily HAND | (12) | Bourmth Coll | | 44.29 | | | 262 | |
2. | Rosie THIRLWALL | (12) | Weymouth | | 47.47 | | | 213 | |
3. | Lauren STRUCK | (12) | S Bournem'th | | 49.24 | | | 191 | |
4. | Imogen FLOYD | (12) | Bourmth Coll | | 49.44 | | | 188 | |
5. | Martha CURTIS | (12) | West Dorset | | 50.93 | | | 172 | |
6. | Clementine MIKLAU | (12) | S Bournem'th | | 52.81 | | | 155 | |
7. | Grace PALMER | (12) | West Dorset | | 54.60 | | | 140 | |
8. | Skye GROCOTT | (12) | Bourmth Coll | | 57.52 | | | 119 | |
9. | Alice DE WIT | (12) | Wareham | | 1:05.28 | | | 82 | |
| Florence ROBBINS | (12) | Blandford | | DNC | | | | |
| Emily ALDRED | (12) | Bourmth Coll | | DQ 7 .4L | | | | |