EVENT 5 Female 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
2 | 1 | Audrey ROBINSON | 13 | Seagulls SC | 1:22.98 |
3 | 3 | Millie SAUPE | 14 | Bourmth Coll | 1:10.65 |
4 | 2 | Sophia BODDY | 13 | Weymouth | 1:19.06 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 5 | Brooke DABBS | 14 | West Dorset | 1:09.58 |
2 | 7 | Pippa WATTS | 13 | Blandford | 1:07.95 |
3 | 9 | Alice ALDRED | 13 | Bourmth Coll | 1:06.63 |
4 | 8 | Poppy GOUGH | 14 | West Dorset | 1:07.33 |
5 | 6 | Annabelle PROWSE | 13 | West Dorset | 1:08.33 |
6 | 4 | Emily ALDRED | 12 | Bourmth Coll | 1:10.42 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 11 | Beau BOAG | 14 | West Dorset | 1:05.97 |
2 | 13 | Georgi BRAKE | 15 | Bourmth Coll | 1:05.50 |
3 | 15 | Florence ROBBINS | 12 | Blandford | 1:04.67 |
4 | 14 | Theia WILLIS-OWEN | 14 | Poole | 1:04.68 |
5 | 12 | Nell GALLIVER-WILLIAMS | 14 | Bridport Bar | 1:05.88 |
6 | 10 | Millie HENNESSY | 13 | Poole | 1:06.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 17 | Alice DE WIT | 12 | Wareham | 1:04.20 |
2 | 19 | Sarah SADAK | 14 | Bourmth Coll | 1:03.88 |
3 | 21 | Theodora EURIPIDES | 13 | Wareham | 1:03.32 |
4 | 20 | Isla WIFFEN | 13 | West Dorset | 1:03.43 |
5 | 18 | Daisy COAN | 13 | Weymouth | 1:03.93 |
6 | 16 | Skye GROCOTT | 12 | Bourmth Coll | 1:04.43 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 23 | Scarlett ROBERTSON | 14 | Weymouth | 1:01.14 |
2 | 25 | Jessica HOFFMANN | 13 | West Dorset | 1:00.86 |
3 | 27 | Sasha WOOD | 15 | Seagulls SC | 1:00.30 |
4 | 26 | Evie TAYLOR | 14 | Poole | 1:00.49 |
5 | 24 | Daisy WIGGINS | 13 | S Bournem'th | 1:01.02 |
6 | 22 | Phoebe TIPPLE-EVANS | 14 | Wareham | 1:02.39 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 29 | Lily KENDRICK | 15 | S Bournem'th | 59.34 |
2 | 31 | Iona COOK | 14 | Bridport Bar | 58.69 |
3 | 33 | Isabelle TAYLOR | 14 | Poole | 58.63 |
4 | 32 | Lily WARREN | 14 | West Dorset | 58.65 |
5 | 30 | Tilly HOMDEN | 13 | Poole | 58.83 |
6 | 28 | Emilia BLAKE-EVERDEN | 14 | Weymouth | 1:00.16 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 35 | Imogen FLOYD | 12 | Bourmth Coll | 57.98 |
2 | 37 | Daisy SLATER | 13 | Wareham | 57.66 |
3 | 39 | Amare FERREIRA | 14 | Poole | 57.00 |
4 | 38 | Rosie THIRLWALL | 12 | Weymouth | 57.38 |
5 | 36 | Wren FORSYTH | 14 | Wareham | 57.80 |
6 | 34 | Sadie MORTON | 13 | Poole | 58.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 41 | Sasha-Mae BARTLETT | 13 | West Dorset | 55.35 |
2 | 43 | Chloe DAVIS | 13 | Poole | 54.93 |
3 | 45 | Lauren STRUCK | 12 | S Bournem'th | 53.78 |
4 | 44 | Lily ROBERTS | 13 | S Bournem'th | 54.82 |
5 | 42 | Alexis HAMILL | 13 | S Bournem'th | 55.22 |
6 | 40 | Grace PALMER | 12 | West Dorset | 55.59 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 47 | Clementine MIKLAU | 12 | S Bournem'th | 53.17 |
2 | 49 | Ester LYLE | 13 | Bourmth Coll | 53.05 |
3 | 51 | Lily HAND | 12 | Bourmth Coll | 48.01 |
4 | 50 | Martha CURTIS | 12 | West Dorset | 51.90 |
5 | 48 | Daisy MCGEE | 13 | N Dorset SC | 53.06 |
6 | 46 | Zaara SADAK | 13 | Bourmth Coll | 53.61 |